Jump to content

Data:Monster/Thug: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 7cf983f86
Tags: Manual revert Reverted
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 186.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 31: Line 32:
100% drop: Bones.
100% drop: Bones.


Source: ladder thug.
Source: drop table bulk_thug_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Iron med helm|Iron med helm]] || 1 || 1/32 (3.13%) ||  
| [[Data:Item/Iron med helm|Iron med helm]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Iron battleaxe|Iron battleaxe]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Iron battleaxe|Iron battleaxe]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Steel axe|Steel axe]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Steel axe|Steel axe]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 2 || 13/128 (10.16%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 2 || 127/1250 (10.16%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 2 || 1/32 (3.13%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 2 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || 1/128 (0.78%) ||  
| [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 1/128 (0.78%) ||  
| [[Data:Item/Law rune|Law rune]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 2 || 1/128 (0.78%) ||  
| [[Data:Item/Death rune|Death rune]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| randomherb table || — || 3/16 (18.75%) || Rolls a shared table
| [[Data:Item/Iron ore|Iron ore]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 1/32 (3.13%) ||  
| [[Data:Item/Iron bar|Iron bar]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Iron bar|Iron bar]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Coal|Coal]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coal|Coal]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Coins|Coins]] || 8 || 1797/10000 (17.97%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 8 || 23/128 (17.97%) ||  
| [[Data:Item/Coins|Coins]] || 15 || 469/5000 (9.38%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 15 || 3/32 (9.38%) ||  
| [[Data:Item/Coins|Coins]] || 30 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 30 || 1/64 (1.56%) ||  
| [[Data:Item/Coins|Coins]] || 20 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 20 || 1/128 (0.78%) ||  
| Nothing || 0 || 2343/10000 (23.43%) ||  
|-
|-
| Clue scroll (easy) || — || 1/128 (0.78%) ||  
| Herb drop table || — || 3/16 (18.75%) || Rolls a shared table
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Thug
Combat level 10
Hitpoints 18
Members No
Spawns 18

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
186 10 18 7 5 9 100 18

Drops

100% drop: Bones.

Source: drop table bulk_thug_drops.

Item Quantity Chance Notes
Iron med helm 1 313/10000 (3.13%)
Iron battleaxe 1 39/2500 (1.56%)
Steel axe 1 39/5000 (0.78%)
Nature rune 2 127/1250 (10.16%)
Chaos rune 2 313/10000 (3.13%)
Cosmic rune 2 39/5000 (0.78%)
Law rune 2 39/5000 (0.78%)
Death rune 2 39/5000 (0.78%)
Iron ore 1 313/10000 (3.13%)
Iron bar 1 117/5000 (2.34%)
Coal 1 39/2500 (1.56%)
Coins 8 1797/10000 (17.97%)
Coins 15 469/5000 (9.38%)
Coins 30 39/2500 (1.56%)
Coins 20 39/5000 (0.78%)
Nothing 0 2343/10000 (23.43%)
Herb drop table — 3/16 (18.75%) Rolls a shared table