Data:Monster/Wall beast: Difference between revisions
Appearance
wiki-sync 7cf983f86 Tags: Manual revert Reverted |
wiki-sync a376f070f |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
[[File:Npc 1827.png|link=]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 36: | Line 37: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| [[Data:Item/Air rune|Air rune]] || 3 || | | [[Data:Item/Air rune|Air rune]] || 3 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || | | [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/Chaos rune|Chaos rune]] || 3 || | | [[Data:Item/Chaos rune|Chaos rune]] || 3 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Chaos rune|Chaos rune]] || 7 || | | [[Data:Item/Chaos rune|Chaos rune]] || 7 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Bronze med helm|Bronze med helm]] || 1 || | | [[Data:Item/Bronze med helm|Bronze med helm]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Bronze full helm|Bronze full helm]] || 1 || | | [[Data:Item/Bronze full helm|Bronze full helm]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Iron med helm|Iron med helm]] || 1 || | | [[Data:Item/Iron med helm|Iron med helm]] || 1 || 1/16 (6.25%) || | ||
|- | |- | ||
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || | | [[Data:Item/Steel med helm|Steel med helm]] || 1 || 547/10000 (5.47%) || | ||
|- | |- | ||
| [[Data:Item/Steel full helm|Steel full helm]] || 1 || | | [[Data:Item/Steel full helm|Steel full helm]] || 1 || 313/10000 (3.13%) || | ||
|- | |- | ||
| [[Data:Item/Mithril med helm|Mithril med helm]] || 1 || | | [[Data:Item/Mithril med helm|Mithril med helm]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Mithril full helm|Mithril full helm]] || 1 || | | [[Data:Item/Mithril full helm|Mithril full helm]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || | | [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Mystic hat|Mystic hat]] || 1 || 1/ | | [[Data:Item/Mystic hat|Mystic hat]] || 1 || 1/500 (0.20%) || | ||
|- | |- | ||
| [[Data:Item/Herb|Herb]] || 1 || | | [[Data:Item/Herb|Herb]] || 1 || 1/4 (25.00%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 15 || | | [[Data:Item/Coins|Coins]] || 15 || 781/10000 (7.81%) || | ||
|- | |- | ||
| [[Data:Item/Tinderbox|Tinderbox]] || 1 || | | [[Data:Item/Tinderbox|Tinderbox]] || 1 || 1641/10000 (16.41%) || | ||
|- | |- | ||
| [[Data:Item/Lantern lens|Lantern lens]] || 1 || | | [[Data:Item/Lantern lens|Lantern lens]] || 1 || 469/5000 (9.38%) || | ||
|- | |- | ||
| [[Data:Item/Unlit torch|Unlit torch]] || 1 || | | [[Data:Item/Unlit torch|Unlit torch]] || 1 || 703/10000 (7.03%) || | ||
|- | |- | ||
| [[Data:Item/Eye of newt|Eye of newt]] || 1 || | | [[Data:Item/Eye of newt|Eye of newt]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Bullseye lantern|Bullseye lantern]] || 1 || | | [[Data:Item/Bullseye lantern|Bullseye lantern]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Nothing || 0 || | | Nothing || 0 || 43/2000 (2.15%) || | ||
|} | |} | ||
Latest revision as of 17:58, 16 November 2026
| Monster | Wall beast |
|---|---|
| Combat level | 49 |
| Hitpoints | 105 |
| Members | No |
| Spawns | 0 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 1827 | 49 | 105 | 39 | 39 | 39 | — | 0 |
Drops
No 100% drop.
Source: drop table slayer_wallbeast_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Air rune | 3 | 117/5000 (2.34%) | |
| Cosmic rune | 2 | 117/5000 (2.34%) | |
| Chaos rune | 3 | 39/2500 (1.56%) | |
| Chaos rune | 7 | 39/5000 (0.78%) | |
| Bronze med helm | 1 | 39/2500 (1.56%) | |
| Bronze full helm | 1 | 39/2500 (1.56%) | |
| Iron med helm | 1 | 1/16 (6.25%) | |
| Steel med helm | 1 | 547/10000 (5.47%) | |
| Steel full helm | 1 | 313/10000 (3.13%) | |
| Mithril med helm | 1 | 39/5000 (0.78%) | |
| Mithril full helm | 1 | 39/5000 (0.78%) | |
| Adamant med helm | 1 | 39/5000 (0.78%) | |
| Mystic hat | 1 | 1/500 (0.20%) | |
| Herb | 1 | 1/4 (25.00%) | |
| Coins | 15 | 781/10000 (7.81%) | |
| Tinderbox | 1 | 1641/10000 (16.41%) | |
| Lantern lens | 1 | 469/5000 (9.38%) | |
| Unlit torch | 1 | 703/10000 (7.03%) | |
| Eye of newt | 1 | 39/5000 (0.78%) | |
| Bullseye lantern | 1 | 391/10000 (3.91%) | |
| Nothing | 0 | 43/2000 (2.15%) |