Jump to content

Data:Monster/Druid: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 32: Line 32:
100% drop: Bones.
100% drop: Bones.


Source: ladder druid.
Source: drop table bulk_druid_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 27 || 1/32 (3.13%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 27 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 9 || 1/64 (1.56%) ||  
| [[Data:Item/Water rune|Water rune]] || 9 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 9 || 1/64 (1.56%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 9 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 9 || 1/64 (1.56%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 9 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 3 || 1/64 (1.56%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 3 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 1/128 (0.78%) ||  
| [[Data:Item/Law rune|Law rune]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| randomherb table || — || 13/64 (20.31%) || Rolls a shared table
| [[Data:Item/Coins|Coins]] || 2 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 2 || 5/64 (7.81%) ||  
| [[Data:Item/Coins|Coins]] || 4 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 4 || 1/32 (3.13%) ||  
| [[Data:Item/Coins|Coins]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Coins|Coins]] || 15 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 15 || 3/128 (2.34%) ||  
| [[Data:Item/Coins|Coins]] || 20 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 20 || 1/128 (0.78%) ||  
| [[Data:Item/Vial|Vial]] || 1 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Vial|Vial]] || 1 || 5/64 (7.81%) ||  
| [[Data:Item/Iron dagger|Iron dagger]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Iron dagger|Iron dagger]] || 1 || 3/64 (4.69%) ||  
| [[Data:Item/Druid's robe|Druid's robe]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Druid's robe|Druid's robe]] || 1 || 3/64 (4.69%) ||  
| [[Data:Item/Druid's robe|Druid's robe]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Druid's robe|Druid's robe]] || 1 || 5/128 (3.91%) ||  
| [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Antipoison(3)|Antipoison(3)]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Antipoison(3)|Antipoison(3)]] || 1 || 1/128 (0.78%) ||  
| Nothing || 0 || 723/2500 (28.92%) ||
|-
| Herb drop table || — || 2031/10000 (20.31%) || Rolls a shared table
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Druid
Combat level 33
Hitpoints 30
Members No
Spawns 24

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
14 33 30 28 28 32 50 24

Drops

100% drop: Bones.

Source: drop table bulk_druid_drops.

Item Quantity Chance Notes
Earth rune 27 313/10000 (3.13%)
Water rune 9 39/2500 (1.56%)
Earth rune 9 39/2500 (1.56%)
Fire rune 9 39/2500 (1.56%)
Chaos rune 3 39/2500 (1.56%)
Law rune 2 39/5000 (0.78%)
Coins 2 781/10000 (7.81%)
Coins 4 313/10000 (3.13%)
Coins 1 117/5000 (2.34%)
Coins 15 117/5000 (2.34%)
Coins 20 39/5000 (0.78%)
Vial 1 781/10000 (7.81%)
Iron dagger 1 469/10000 (4.69%)
Druid's robe 1 469/10000 (4.69%)
Druid's robe 1 391/10000 (3.91%)
Limpwurt root 1 117/5000 (2.34%)
Antipoison(3) 1 39/5000 (0.78%)
Nothing 0 723/2500 (28.92%)
Herb drop table — 2031/10000 (20.31%) Rolls a shared table