Jump to content

Data:Monster/Goblin: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 164: Line 164:
== Drops ==
== Drops ==


=== Ids 100, 101, 102, 444, 445, 1769, 1770, 1771, 1772, 1773, 1774, 1775, 1776, 2274, 2275, 2276, 2277, 2278, 2279, 2280, 2281, 2678, 2679, 2680, 2681, 3264, 3265, 3266, 3267, 4261, 4262, 4263, 4264, 4265, 4266, 4267, 4268, 4269, 4270, 4271, 4272, 4273, 4274, 4275, 4276, 4407, 4408, 4409, 4410, 4411, 4412, 4479, 4480, 4481, 4482, 4483, 4484, 4485, 4486, 4487, 4488, 4489, 4490, 4491, 4492, 4499 ===
=== Ids 100, 1769, 1770, 1771, 1772, 1773, 1774, 1775, 1776, 2274, 2275, 2276, 2277, 2278, 2279, 2280, 2281, 2678, 2679, 2680, 2681, 3264, 3265, 3266, 3267, 4261, 4262, 4263, 4264, 4265, 4266, 4267, 4268, 4269, 4270, 4271, 4272, 4273, 4274, 4275, 4276, 4407, 4408, 4409, 4410, 4411, 4412, 4479, 4480, 4481, 4482, 4483, 4484, 4485, 4486, 4487, 4488, 4489, 4490, 4491, 4492, 4499 ===


100% drop: Bones.
100% drop: Bones.


Source: ladder goblin_drop_table.
Source: drop table bulk_goblin_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Coins|Coins]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Bronze sq shield|Bronze sq shield]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Brass necklace|Brass necklace]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Bronze spear|Bronze spear]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Air talisman|Air talisman]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Body rune|Body rune]] || 7 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Beer|Beer]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Water rune|Water rune]] || 6 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 20 || 1/64 (1.56%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 4 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 15 || 3/128 (2.34%) ||  
| [[Data:Item/Bronze bolts|Bronze bolts]] || 8 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 9 || 3/128 (2.34%) ||  
| [[Data:Item/Coins|Coins]] || 5 || 547/2500 (21.88%) ||  
|-
|-
| [[Data:Item/Bronze sq shield|Bronze sq shield]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Coins|Coins]] || 9 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 4 || 3/128 (2.34%) ||  
| [[Data:Item/Coins|Coins]] || 15 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Bronze bolts|Bronze bolts]] || 8 || 3/128 (2.34%) ||  
| [[Data:Item/Coins|Coins]] || 20 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Chef's hat|Chef's hat]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Coins|Coins]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Bronze spear|Bronze spear]] || 1 || 1/32 (3.13%) || Members worlds only
| [[Data:Item/Hammer|Hammer]] || 1 || 293/2500 (11.72%) ||  
|-
|-
| [[Data:Item/Body rune|Body rune]] || 7 || 5/128 (3.91%) ||  
| [[Data:Item/Goblin book|Goblin book]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Goblin mail|Goblin mail]] || 1 || 5/128 (3.91%) ||  
| [[Data:Item/Goblin mail|Goblin mail]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 6 || 3/64 (4.69%) ||  
| [[Data:Item/Chef's hat|Chef's hat]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 5 || 9/64 (14.06%) ||  
| [[Data:Item/Beer|Beer]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Goblin book|Goblin book]] || 1 || 1/64 (1.56%) || Members worlds only
| [[Data:Item/Brass necklace|Brass necklace]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Champion scroll|Champion scroll]] || 1 || 1/5000 (0.02%) || Members worlds only
| [[Data:Item/Air talisman|Air talisman]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| Clue scroll (easy) || — || 1/128 (0.78%) ||  
| Nothing || 0 || 297/1000 (29.70%) ||  
|}
|}


=== Ids 298, 299 ===
=== Ids 101, 102, 298, 299, 444, 445 ===


100% drop: Bones.
100% drop: Bones.


Source: ladder goblin_village_drop_table.
Source: drop table bulk_goblin_drop_table2_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Bronze axe|Bronze axe]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Bronze axe|Bronze axe]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Bronze scimitar|Bronze scimitar]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Bronze scimitar|Bronze scimitar]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Bronze spear|Bronze spear]] || 1 || 9/128 (7.03%) || Members worlds only
| [[Data:Item/Bronze spear|Bronze spear]] || 1 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 10 || 9/128 (7.03%) || Members worlds only
| [[Data:Item/Bronze arrow|Bronze arrow]] || 7 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Bronze arrow|Bronze arrow]] || 7 || 3/128 (2.34%) ||  
| [[Data:Item/Mind rune|Mind rune]] || 2 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Mind rune|Mind rune]] || 2 || 3/128 (2.34%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 4 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 4 || 3/128 (2.34%) ||  
| [[Data:Item/Body rune|Body rune]] || 2 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Body rune|Body rune]] || 2 || 3/128 (2.34%) ||  
| [[Data:Item/Bronze javelin|Bronze javelin]] || 5 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Bronze javelin|Bronze javelin]] || 5 || 1/64 (1.56%) || Members worlds only
| [[Data:Item/Chaos rune|Chaos rune]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 10 || 1/64 (1.56%) || Members worlds only
| [[Data:Item/Nature rune|Nature rune]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 1 || 166/625 (26.56%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 3 || 127/1250 (10.16%) ||  
|-
|-
| randomherb table || — || 1/64 (1.56%) || Rolls a shared table
| [[Data:Item/Coins|Coins]] || 5 || 1/16 (6.25%) ||  
|-
| [[Data:Item/Coins|Coins]] || 1 || 17/64 (26.56%) ||
|-
| [[Data:Item/Coins|Coins]] || 3 || 13/128 (10.16%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 5 || 1/16 (6.25%) ||  
| [[Data:Item/Coins|Coins]] || 16 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 16 || 7/128 (5.47%) ||  
| [[Data:Item/Coins|Coins]] || 24 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 24 || 3/128 (2.34%) ||  
| [[Data:Item/Hammer|Hammer]] || 1 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Item/Goblin mail|Goblin mail]] || 1 || 5/64 (7.81%) ||  
| [[Data:Item/Goblin book|Goblin book]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Grapes|Grapes]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Goblin mail|Goblin mail]] || 1 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Cape|Cape]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Grapes|Grapes]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Tin ore|Tin ore]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Cape|Cape]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Goblin book|Goblin book]] || 1 || 1/64 (1.56%) || Members worlds only
| [[Data:Item/Tin ore|Tin ore]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Champion scroll|Champion scroll]] || 1 || 1/5000 (0.02%) || Members worlds only
| Nothing || 0 || 629/10000 (6.29%) ||  
|-
|-
| Clue scroll (easy) || — || 1/128 (0.78%) ||  
| Herb drop table || — || 39/2500 (1.56%) || Rolls a shared table
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Goblin
Combat level 2-25
Hitpoints 5-16
Members No
Spawns 259

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
100 2 10 1 1 1 140 41
101 5 14 3 2 4 140 82
102 13 16 12 13 7 — 11
298 5 13 3 4 4 — 10
299 5 13 3 4 4 — 11
444 5 13 3 2 4 — 1
445 5 13 3 2 4 — 1
1769 2 5 1 2 1 — 6
1770 2 5 1 2 1 — 8
1771 2 5 1 2 1 — 9
1772 2 5 1 2 1 — 9
1773 2 5 1 2 1 — 8
1774 2 5 1 2 1 — 9
1775 2 5 1 2 1 — 4
1776 2 5 1 2 1 — 4
2274 2 5 — — — — 0
2275 2 5 — — — — 0
2276 2 5 — — — — 0
2277 2 5 — — — — 0
2278 2 5 — — — — 0
2279 2 5 — — — — 0
2280 2 5 — — — — 0
2281 2 5 — — — — 0
2678 2 5 1 2 1 — 1
2679 2 5 1 2 1 — 1
2680 2 5 1 2 1 — 1
2681 2 5 1 2 1 — 1
3264 5 5 3 2 4 — 4
3265 5 5 3 2 4 — 1
3266 5 5 3 2 4 — 1
3267 5 5 3 2 4 — 1
4261 2 5 — — — — 0
4262 2 5 — — — — 0
4263 2 5 — — — — 0
4264 2 5 — — — — 0
4265 2 5 — — — — 0
4266 2 5 — — — — 0
4267 2 5 — — — — 0
4268 2 5 — — — — 0
4269 2 5 — — — — 0
4270 2 5 — — — — 0
4271 2 5 — — — — 0
4272 2 5 — — — — 0
4273 2 5 — — — — 0
4274 2 5 — — — — 0
4275 2 5 — — — — 0
4276 2 5 — — — — 0
4407 5 5 3 2 4 — 7
4408 13 5 12 13 7 — 4
4409 11 5 9 2 9 — 3
4410 16 5 13 2 10 — 8
4411 25 5 20 2 17 — 7
4412 16 5 13 2 10 — 5
4479 5 5 — — — — 0
4480 5 5 — — — — 0
4481 5 5 — — — — 0
4482 5 5 — — — — 0
4483 5 5 — — — — 0
4484 5 5 — — — — 0
4485 5 5 — — — — 0
4486 5 5 — — — — 0
4487 5 5 — — — — 0
4488 5 5 — — — — 0
4489 5 5 — — — — 0
4490 5 5 — — — — 0
4491 5 5 — — — — 0
4492 5 5 — — — — 0
4499 5 5 — — — — 0

Drops

Ids 100, 1769, 1770, 1771, 1772, 1773, 1774, 1775, 1776, 2274, 2275, 2276, 2277, 2278, 2279, 2280, 2281, 2678, 2679, 2680, 2681, 3264, 3265, 3266, 3267, 4261, 4262, 4263, 4264, 4265, 4266, 4267, 4268, 4269, 4270, 4271, 4272, 4273, 4274, 4275, 4276, 4407, 4408, 4409, 4410, 4411, 4412, 4479, 4480, 4481, 4482, 4483, 4484, 4485, 4486, 4487, 4488, 4489, 4490, 4491, 4492, 4499

100% drop: Bones.

Source: drop table bulk_goblin_drops.

Item Quantity Chance Notes
Bronze sq shield 1 117/5000 (2.34%)
Bronze spear 1 313/10000 (3.13%)
Body rune 7 391/10000 (3.91%)
Water rune 6 469/10000 (4.69%)
Earth rune 4 117/5000 (2.34%)
Bronze bolts 8 117/5000 (2.34%)
Coins 5 547/2500 (21.88%)
Coins 9 117/5000 (2.34%)
Coins 15 117/5000 (2.34%)
Coins 20 39/2500 (1.56%)
Coins 1 39/5000 (0.78%)
Hammer 1 293/2500 (11.72%)
Goblin book 1 39/2500 (1.56%)
Goblin mail 1 391/10000 (3.91%)
Chef's hat 1 117/5000 (2.34%)
Beer 1 39/2500 (1.56%)
Brass necklace 1 39/5000 (0.78%)
Air talisman 1 39/5000 (0.78%)
Nothing 0 297/1000 (29.70%)

Ids 101, 102, 298, 299, 444, 445

100% drop: Bones.

Source: drop table bulk_goblin_drop_table2_drops.

Item Quantity Chance Notes
Bronze axe 1 117/5000 (2.34%)
Bronze scimitar 1 39/5000 (0.78%)
Bronze spear 1 703/10000 (7.03%)
Bronze arrow 7 117/5000 (2.34%)
Mind rune 2 117/5000 (2.34%)
Earth rune 4 117/5000 (2.34%)
Body rune 2 117/5000 (2.34%)
Bronze javelin 5 39/2500 (1.56%)
Chaos rune 1 39/5000 (0.78%)
Nature rune 1 39/5000 (0.78%)
Coins 1 166/625 (26.56%)
Coins 3 127/1250 (10.16%)
Coins 5 1/16 (6.25%)
Coins 16 547/10000 (5.47%)
Coins 24 117/5000 (2.34%)
Hammer 1 703/10000 (7.03%)
Goblin book 1 39/2500 (1.56%)
Goblin mail 1 781/10000 (7.81%)
Grapes 1 39/5000 (0.78%)
Cape 1 39/5000 (0.78%)
Tin ore 1 39/5000 (0.78%)
Nothing 0 629/10000 (6.29%)
Herb drop table — 39/2500 (1.56%) Rolls a shared table