Jump to content

Data:Monster/Green dragon: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 40: Line 40:
100% drop: Dragon bones.
100% drop: Dragon bones.


Source: ladder green_dragon_drops.
Source: drop table bulk_green_dragon_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 47: Line 47:
| [[Data:Item/Green dragonhide|Green dragonhide]] || 1 || Always ||  
| [[Data:Item/Green dragonhide|Green dragonhide]] || 1 || Always ||  
|-
|-
| [[Data:Item/Steel platelegs|Steel platelegs]] || 1 || 1/32 (3.13%) ||  
| [[Data:Item/Steel platelegs|Steel platelegs]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Mithril axe|Mithril axe]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Mithril axe|Mithril axe]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Mithril spear|Mithril spear]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Mithril spear|Mithril spear]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Adamant full helm|Adamant full helm]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Adamant full helm|Adamant full helm]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Rune dagger|Rune dagger]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Rune dagger|Rune dagger]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 75 || 1/16 (6.25%) ||  
| [[Data:Item/Water rune|Water rune]] || 75 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 15 || 5/128 (3.91%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 37 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 3/128 (2.34%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 15 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 37 || 1/128 (0.78%) ||  
| [[Data:Item/Law rune|Law rune]] || 3 || 117/5000 (2.34%) ||  
|-
|-
| randomherb table || — || 15/128 (11.72%) || Rolls a shared table
| [[Data:Item/Coins|Coins]] || 44 || 1133/5000 (22.66%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 44 || 29/128 (22.66%) ||  
| [[Data:Item/Coins|Coins]] || 132 || 1953/10000 (19.53%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 132 || 25/128 (19.53%) ||  
| [[Data:Item/Coins|Coins]] || 200 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 200 || 5/64 (7.81%) ||  
| [[Data:Item/Coins|Coins]] || 11 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 11 || 5/128 (3.91%) ||  
| [[Data:Item/Coins|Coins]] || 440 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 440 || 1/128 (0.78%) ||  
| [[Data:Item/Bass|Bass]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Bass|Bass]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Adamantite ore|Adamantite ore]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Adamantite ore|Adamantite ore]] || 1 || 3/128 (2.34%) ||  
| Nothing || 0 || 1/10000 (0.01%) ||  
|-
|-
| randomjewel table || — || 5/128 (3.91%) || Rolls a shared table
| Herb drop table || — || 293/2500 (11.72%) || Rolls a shared table
|-
|-
| Clue scroll (hard) || — || 1/128 (0.78%) ||  
| Gem drop table || — || 391/10000 (3.91%) || Rolls a shared table
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Green dragon
Combat level 79
Hitpoints 75-85
Members Yes
Spawns 24

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
941 79 85 68 68 68 60 24
4677 79 75 68 68 68 — 0
4678 79 75 68 68 68 — 0
4679 79 75 68 68 68 — 0
4680 79 75 68 68 68 — 0

Drops

100% drop: Dragon bones.

Source: drop table bulk_green_dragon_drops.

Item Quantity Chance Notes
Green dragonhide 1 Always
Steel platelegs 1 313/10000 (3.13%)
Steel battleaxe 1 117/5000 (2.34%)
Mithril axe 1 117/5000 (2.34%)
Mithril spear 1 39/2500 (1.56%)
Mithril kiteshield 1 39/5000 (0.78%)
Adamant full helm 1 39/5000 (0.78%)
Rune dagger 1 39/5000 (0.78%)
Water rune 75 1/16 (6.25%)
Fire rune 37 39/5000 (0.78%)
Nature rune 15 391/10000 (3.91%)
Law rune 3 117/5000 (2.34%)
Coins 44 1133/5000 (22.66%)
Coins 132 1953/10000 (19.53%)
Coins 200 781/10000 (7.81%)
Coins 11 391/10000 (3.91%)
Coins 440 39/5000 (0.78%)
Bass 1 117/5000 (2.34%)
Adamantite ore 1 117/5000 (2.34%)
Nothing 0 1/10000 (0.01%)
Herb drop table — 293/2500 (11.72%) Rolls a shared table
Gem drop table — 391/10000 (3.91%) Rolls a shared table