Jump to content

Data:Monster/Turoth: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
RuneBRBot (talk | contribs)
wiki-sync 9bc0c01be
 
(One intermediate revision by the same user not shown)
Line 49: Line 49:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Mystic gloves|Mystic gloves]] || 1 || 14/8189 (0.17%) ||  
| [[Data:Item/Leaf-bladed sword|Leaf-bladed sword]] || 1 || 1/500 (0.20%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 5 || 1600/8189 (19.54%) ||  
| [[Data:Item/Mystic robe bottom|Mystic robe bottom]] || 1 || 1/500 (0.20%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 42 || 260/8189 (3.17%) ||  
| [[Data:Item/Steel platelegs|Steel platelegs]] || 1 || 543/10000 (5.43%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 2 || 260/8189 (3.17%) ||  
| [[Data:Item/Mithril axe|Mithril axe]] || 1 || 233/10000 (2.33%) ||  
|-
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 1180/8189 (14.41%) ||  
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coal|Coal]] || 1 || 720/8189 (8.79%) ||  
| [[Data:Item/Adamant full helm|Adamant full helm]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Tin ore|Tin ore]] || 1 || 460/8189 (5.62%) ||  
| [[Data:Item/Rune dagger|Rune dagger]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Iron bar|Iron bar]] || 1 || 200/8189 (2.44%) ||  
| [[Data:Item/Law rune|Law rune]] || 3 || 93/2000 (4.65%) ||  
|-
|-
| [[Data:Item/Copper ore|Copper ore]] || 1 || 200/8189 (2.44%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 15 || 97/2500 (3.88%) ||  
|-
|-
| [[Data:Item/Bronze bar|Bronze bar]] || 1 || 100/8189 (1.22%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 37 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Mithril ore|Mithril ore]] || 1 || 60/8189 (0.73%) ||  
| [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 543/10000 (5.43%) ||  
|-
|-
| [[Data:Item/Potato seed|Potato seed]] || 4 || 200/8189 (2.44%) ||  
| [[Data:Item/Coins|Coins]] || 44 || 281/1250 (22.48%) ||  
|-
|-
| [[Data:Item/Onion seed|Onion seed]] || 4 || 120/8189 (1.47%) ||  
| [[Data:Item/Coins|Coins]] || 132 || 93/1000 (9.30%) ||  
|-
|-
| [[Data:Item/Cabbage seed|Cabbage seed]] || 4 || 100/8189 (1.22%) ||  
| [[Data:Item/Coins|Coins]] || 440 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Tomato seed|Tomato seed]] || 3 || 40/8189 (0.49%) ||  
| Nothing || 0 || 17/5000 (0.34%) ||  
|-
|-
| [[Data:Item/Sweetcorn seed|Sweetcorn seed]] || 3 || 20/8189 (0.24%) ||  
| Herb drop table || — || 1163/10000 (11.63%) || Rolls a shared table
|-
|-
| [[Data:Item/Strawberry seed|Strawberry seed]] || 2 || 10/8189 (0.12%) ||  
| Gem drop table || — || 97/2500 (3.88%) || Rolls a shared table
|-
|-
| [[Data:Item/Watermelon seed|Watermelon seed]] || 2 || 5/8189 (0.06%) ||  
| Rare seed drop table || — || 279/2000 (13.95%) || Rolls a shared table
|-
|-
| [[Data:Item/Dwarven stout|Dwarven stout]] || 1 || 740/8189 (9.04%) ||  
| Herb drop table || — || 31/400 (7.75%) || Rolls a shared table 2 times
|-
|-
| [[Data:Item/Hammer|Hammer]] || 1 || 520/8189 (6.35%) ||
| Herb drop table || — || 93/2000 (4.65%) || Rolls a shared table 3 times
|-
| Nothing || 0 || 1120/8189 (13.68%) ||
|-
| Rare drop table || — || 260/8189 (3.17%) || Rolls a shared table
|}
|}

Latest revision as of 01:37, 18 November 2026


Monster Turoth
Combat level 83-89
Hitpoints 76-81
Members No
Spawns 22

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
1626 86 77 58 88 88 — 0
1627 89 81 58 88 88 — 1
1628 87 79 58 88 88 — 3
1629 85 77 58 88 88 — 9
1630 83 76 58 88 88 — 9
1631 88 81 58 88 88 — 0
1632 88 81 58 88 88 — 0

Drops

100% drop: Bones.

Source: drop table slayer_turoth_drops.

Item Quantity Chance Notes
Leaf-bladed sword 1 1/500 (0.20%)
Mystic robe bottom 1 1/500 (0.20%)
Steel platelegs 1 543/10000 (5.43%)
Mithril axe 1 233/10000 (2.33%)
Mithril kiteshield 1 39/5000 (0.78%)
Adamant full helm 1 39/5000 (0.78%)
Rune dagger 1 39/5000 (0.78%)
Law rune 3 93/2000 (4.65%)
Nature rune 15 97/2500 (3.88%)
Nature rune 37 39/5000 (0.78%)
Limpwurt root 1 543/10000 (5.43%)
Coins 44 281/1250 (22.48%)
Coins 132 93/1000 (9.30%)
Coins 440 39/5000 (0.78%)
Nothing 0 17/5000 (0.34%)
Herb drop table — 1163/10000 (11.63%) Rolls a shared table
Gem drop table — 97/2500 (3.88%) Rolls a shared table
Rare seed drop table — 279/2000 (13.95%) Rolls a shared table
Herb drop table — 31/400 (7.75%) Rolls a shared table 2 times
Herb drop table — 93/2000 (4.65%) Rolls a shared table 3 times