Jump to content

Data:Item/Fishing bait: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 49: Line 49:
| [[Data:Monster/Afflicted|Afflicted]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Afflicted|Afflicted]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 1 || 5/128 (3.91%) ||  
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Anja|Anja]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Anja|Anja]] || 1 || 391/10000 (3.91%) ||  
Line 56: Line 56:
|-
|-
| [[Data:Monster/Banshee|Banshee]] || 7 || 391/10000 (3.91%) ||  
| [[Data:Monster/Banshee|Banshee]] || 7 || 391/10000 (3.91%) ||  
|-
| [[Data:Monster/Breoca|Breoca]] || 1 || 5/128 (3.91%) ||
|-
| [[Data:Monster/Ceolburg|Ceolburg]] || 1 || 5/128 (3.91%) ||
|-
|-
| [[Data:Monster/Dagannoth|Dagannoth]] || 50 || 39/2500 (1.56%) ||  
| [[Data:Monster/Dagannoth|Dagannoth]] || 50 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Dagannoth spawn|Dagannoth spawn]] || 3 || 781/10000 (7.81%) ||  
| [[Data:Monster/Dagannoth spawn|Dagannoth spawn]] || 3 || 781/10000 (7.81%) ||  
|-
| [[Data:Monster/Drunken man|Drunken man]] || 1 || 5/128 (3.91%) ||
|-
| [[Data:Monster/Farmer|Farmer]] || 1 || 5/128 (3.91%) ||
|-
|-
| [[Data:Monster/Farmer|Farmer]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Farmer|Farmer]] || 1 || 391/10000 (3.91%) ||  
Line 80: Line 72:
|-
|-
| [[Data:Monster/Hengel|Hengel]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Hengel|Hengel]] || 1 || 391/10000 (3.91%) ||  
|-
| [[Data:Monster/Hygd|Hygd]] || 1 || 5/128 (3.91%) ||
|-
|-
| [[Data:Monster/Jeff|Jeff]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Jeff|Jeff]] || 1 || 391/10000 (3.91%) ||  
|-
| [[Data:Monster/Man|Man]] || 1 || 5/128 (3.91%) ||
|-
|-
| [[Data:Monster/Man|Man]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Man|Man]] || 1 || 391/10000 (3.91%) ||  
Line 92: Line 80:
|-
|-
| [[Data:Monster/Mogre|Mogre]] || 15 || 781/10026 (7.79%) ||  
| [[Data:Monster/Mogre|Mogre]] || 15 || 781/10026 (7.79%) ||  
|-
| [[Data:Monster/Mugger|Mugger]] || 1 || 3/64 (4.69%) ||
|-
|-
| [[Data:Monster/Mugger|Mugger]] || 1 || 469/10000 (4.69%) ||  
| [[Data:Monster/Mugger|Mugger]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Narf|Narf]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Narf|Narf]] || 1 || 391/10000 (3.91%) ||  
|-
| [[Data:Monster/Ocga|Ocga]] || 1 || 5/128 (3.91%) ||
|-
|-
| [[Data:Monster/Outlaw|Outlaw]] || 1 || 293/2500 (11.72%) ||  
| [[Data:Monster/Outlaw|Outlaw]] || 1 || 293/2500 (11.72%) ||  
|-
| [[Data:Monster/Penda|Penda]] || 1 || 5/128 (3.91%) ||
|-
|-
| [[Data:Monster/River troll|River troll]] || 5 || 27/85 (31.76%) ||  
| [[Data:Monster/River troll|River troll]] || 5 || 27/85 (31.76%) ||  
Line 115: Line 97:
| [[Data:Monster/Rock Crab|Rock Crab]] || 10 || 39/2500 (1.56%) ||  
| [[Data:Monster/Rock Crab|Rock Crab]] || 10 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Rogue|Rogue]] || 1 || 5/128 (3.91%) ||  
| [[Data:Monster/Rogue|Rogue]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Rusty|Rusty]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Rusty|Rusty]] || 1 || 391/10000 (3.91%) ||  
Line 126: Line 108:
|-
|-
| [[Data:Monster/Sorebones|Sorebones]] || 10 || 1719/10076 (17.06%) ||  
| [[Data:Monster/Sorebones|Sorebones]] || 10 || 1719/10076 (17.06%) ||  
|-
| [[Data:Monster/Thief|Thief]] || 1 || 5/128 (3.91%) ||
|-
|-
| [[Data:Monster/Thief|Thief]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Thief|Thief]] || 1 || 391/10000 (3.91%) ||  
|-
| [[Data:Monster/Woman|Woman]] || 1 || 5/128 (3.91%) ||
|-
|-
| [[Data:Monster/Woman|Woman]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Woman|Woman]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Zombie|Zombie]] || 5 || 37/128 (28.91%) ||
| [[Data:Monster/Zombie|Zombie]] || 5 || 2891/10000 (28.91%) ||  
|-
| [[Data:Monster/Zombie|Zombie]] || 7 || 13/64 (20.31%) ||
|-
| [[Data:Monster/Zombie|Zombie]] || 5 || 23/64 (35.94%) ||  
|-
|-
| [[Data:Monster/Zombie|Zombie]] || 7 || 2031/10000 (20.31%) ||  
| [[Data:Monster/Zombie|Zombie]] || 7 || 2031/10000 (20.31%) ||  
|-
| [[Data:Monster/Zombie|Zombie]] || 5 || 2891/10000 (28.91%) ||
|-
|-
| [[Data:Monster/Zombie pirate|Zombie pirate]] || 10 || 2/27 (7.41%) ||  
| [[Data:Monster/Zombie pirate|Zombie pirate]] || 10 || 2/27 (7.41%) ||  

Latest revision as of 01:13, 17 November 2026

Item Fishing bait
Members No
Value 3 coins
High alch 1 coins
Low alch 1 coins

Where to get it

Shops

Shop Area Stock
Fernahei's Fishing Hut Shilo 200
Fishing Guild Shop Fishing Guild 2000
Fremennik Fish Monger Rellekka 1500
Gerrant's Fishy Business Port Sarim 1500
Harrys Fishing Shop Catherby 1200
Lovecraft's Tackle Ardougne East 1500

Monster drops

Monster Quantity Chance Notes
'Cuffs' 1 391/10000 (3.91%)
Afflicted 1 391/10000 (3.91%)
Al-Kharid warrior 1 391/10000 (3.91%)
Anja 1 391/10000 (3.91%)
Ankou 60 33/124 (26.61%)
Banshee 7 391/10000 (3.91%)
Dagannoth 50 39/2500 (1.56%)
Dagannoth spawn 3 781/10000 (7.81%)
Farmer 1 391/10000 (3.91%)
Ghast 7 2031/10000 (20.31%)
Giant lobster 10 39/2500 (1.56%)
Giant Lobster 10 39/2500 (1.56%)
Giant Sea Snake 50 313/10102 (3.10%)
Hengel 1 391/10000 (3.91%)
Jeff 1 391/10000 (3.91%)
Man 1 391/10000 (3.91%)
Mogre 5 1172/5013 (23.38%)
Mogre 15 781/10026 (7.79%)
Mugger 1 469/10000 (4.69%)
Narf 1 391/10000 (3.91%)
Outlaw 1 293/2500 (11.72%)
River troll 5 27/85 (31.76%)
River troll 30 13/85 (15.29%)
River troll 15 9/85 (10.59%)
River troll 50 2/85 (2.35%)
Rock Crab 10 39/2500 (1.56%)
Rogue 1 391/10000 (3.91%)
Rusty 1 391/10000 (3.91%)
Sea Snake Hatchling 50 313/10000 (3.13%)
Sea Snake Young 50 313/11509 (2.72%)
Servant 1 219/10000 (2.19%)
Sorebones 10 1719/10076 (17.06%)
Thief 1 391/10000 (3.91%)
Woman 1 391/10000 (3.91%)
Zombie 5 2891/10000 (28.91%)
Zombie 7 2031/10000 (20.31%)
Zombie pirate 10 2/27 (7.41%)
Zombie swab 7 1641/10000 (16.41%)
Zombie swab 10 391/10000 (3.91%)

Ground spawns

Location Count
2988, 3683 1
2998, 3705 1