Jump to content

Data:Item/Raw beef: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync d0b49023
 
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Item 2132.png|link=]]
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


Line 81: Line 82:
|-
|-
| [[Data:Monster/Svetlana|Svetlana]] || 2 || 39/2000 (1.95%) ||  
| [[Data:Monster/Svetlana|Svetlana]] || 2 || 39/2000 (1.95%) ||  
|-
| [[Data:Monster/Undead cow|Undead cow]] || 1 || Always ||
|-
|-
| [[Data:Monster/Vera|Vera]] || 2 || 39/2000 (1.95%) ||  
| [[Data:Monster/Vera|Vera]] || 2 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Werewolf|Werewolf]] || 5 || 5/256 (1.95%) ||  
| [[Data:Monster/Werewolf|Werewolf]] || 5 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Yadviga|Yadviga]] || 2 || 39/2000 (1.95%) ||  
| [[Data:Monster/Yadviga|Yadviga]] || 2 || 39/2000 (1.95%) ||  

Latest revision as of 01:15, 17 November 2026

Item Raw beef
Members No
Value 1 coins
High alch 1 coins
Low alch 1 coins

Variants

Id Members Value High alch Low alch Slot
2132 No 1 coins 1 coins 1 coins —
4287 Yes 1 coins 1 coins 1 coins —

Where to get it

Shops

Shop Area Stock
Food Store Port Sarim 1
Rufus' Meat Emporium Canifis 10

Monster drops

Monster Quantity Chance Notes
Alexis 2 39/2000 (1.95%)
Boris 2 39/2000 (1.95%)
Cow 1 Always
Cow calf 1 Always
Eduard 2 39/2000 (1.95%)
Galina 2 39/2000 (1.95%)
Georgy 2 39/2000 (1.95%)
Imre 2 39/2000 (1.95%)
Irina 2 39/2000 (1.95%)
Joseph 2 39/2000 (1.95%)
Ksenia 2 39/2000 (1.95%)
Lev 2 39/2000 (1.95%)
Liliya 2 39/2000 (1.95%)
Milla 2 39/2000 (1.95%)
Nikita 2 39/2000 (1.95%)
Nikolai 2 39/2000 (1.95%)
Sofiya 2 39/2000 (1.95%)
Svetlana 2 39/2000 (1.95%)
Undead cow 1 Always
Vera 2 39/2000 (1.95%)
Werewolf 5 39/2000 (1.95%)
Yadviga 2 39/2000 (1.95%)
Yuri 2 39/2000 (1.95%)
Zoja 2 39/2000 (1.95%)