Data:Monster/Giant skeleton: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 0c3db4d3c |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
[[File:Npc 1973.png|link=]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 40: | Line 41: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Iron kiteshield || 1 || 1/16 (6.25%) || | | [[Data:Item/Iron kiteshield|Iron kiteshield]] || 1 || 1/16 (6.25%) || | ||
|- | |- | ||
| Bronze full helm || 1 || 391/10000 (3.91%) || | | [[Data:Item/Bronze full helm|Bronze full helm]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Bronze plateskirt || 1 || 391/10000 (3.91%) || | | [[Data:Item/Bronze plateskirt|Bronze plateskirt]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Iron warhammer || 1 || 391/10000 (3.91%) || | | [[Data:Item/Iron warhammer|Iron warhammer]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Steel dagger || 1 || 391/10000 (3.91%) || | | [[Data:Item/Steel dagger|Steel dagger]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Steel spear || 1 || 391/10000 (3.91%) || | | [[Data:Item/Steel spear|Steel spear]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Shortbow || 1 || 117/5000 (2.34%) || | | [[Data:Item/Shortbow|Shortbow]] || 1 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Iron battleaxe || 1 || 117/5000 (2.34%) || | | [[Data:Item/Iron battleaxe|Iron battleaxe]] || 1 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Iron scimitar || 1 || 39/2500 (1.56%) || | | [[Data:Item/Iron scimitar|Iron scimitar]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Steel axe || 1 || 39/2500 (1.56%) || | | [[Data:Item/Steel axe|Steel axe]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Steel chainbody || 1 || 39/2500 (1.56%) || | | [[Data:Item/Steel chainbody|Steel chainbody]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Mithril mace || 1 || 39/2500 (1.56%) || | | [[Data:Item/Mithril mace|Mithril mace]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Magic staff || 1 || 39/5000 (0.78%) || | | [[Data:Item/Magic staff|Magic staff]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Black longsword || 1 || 39/5000 (0.78%) || | | [[Data:Item/Black longsword|Black longsword]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Steel full helm || 1 || 39/5000 (0.78%) || | | [[Data:Item/Steel full helm|Steel full helm]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Steel kiteshield || 1 || 39/5000 (0.78%) || | | [[Data:Item/Steel kiteshield|Steel kiteshield]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Mithril med helm || 1 || 39/5000 (0.78%) || | | [[Data:Item/Mithril med helm|Mithril med helm]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Mithril sq shield || 1 || 39/5000 (0.78%) || | | [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Adamant battleaxe || 1 || 39/5000 (0.78%) || | | [[Data:Item/Adamant battleaxe|Adamant battleaxe]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Rune scimitar || 1 || 39/5000 (0.78%) || | | [[Data:Item/Rune scimitar|Rune scimitar]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Blood rune || 3 || 117/5000 (2.34%) || | | [[Data:Item/Blood rune|Blood rune]] || 3 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Steel arrow || 11 || 39/2500 (1.56%) || | | [[Data:Item/Steel arrow|Steel arrow]] || 11 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Steel bolts (p) || 2 || 117/5000 (2.34%) || | | [[Data:Item/Steel bolts(p+)|Steel bolts(p+)]] || 2 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Steel javelin(p) || 2 || 117/5000 (2.34%) || | | [[Data:Item/Steel javelin(p+)|Steel javelin(p+)]] || 2 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Silver bolts || 5 || 117/5000 (2.34%) || | | [[Data:Item/Silver bolts|Silver bolts]] || 5 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Adamant arrow || 4 || 39/2500 (1.56%) || | | [[Data:Item/Adamant arrow|Adamant arrow]] || 4 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Coins || 17 || 391/10000 (3.91%) || | | [[Data:Item/Coins|Coins]] || 17 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Coins || 41 || 391/10000 (3.91%) || | | [[Data:Item/Coins|Coins]] || 41 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Coins || 142 || 391/10000 (3.91%) || | | [[Data:Item/Coins|Coins]] || 142 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Coins || 206 || 117/5000 (2.34%) || | | [[Data:Item/Coins|Coins]] || 206 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Coins || 106 || 39/2500 (1.56%) || | | [[Data:Item/Coins|Coins]] || 106 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Coins || 323 || 39/5000 (0.78%) || | | [[Data:Item/Coins|Coins]] || 323 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Steel studs || 6 || 391/10000 (3.91%) || | | [[Data:Item/Steel studs|Steel studs]] || 6 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Steel nails || 12 || 391/10000 (3.91%) || | | [[Data:Item/Steel nails|Steel nails]] || 12 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Candle || 1 || 391/10000 (3.91%) || | | [[Data:Item/Candle|Candle]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Strength potion(3) || 1 || 391/10000 (3.91%) || | | [[Data:Item/Strength potion(3)|Strength potion(3)]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Knife || 1 || 117/5000 (2.34%) || | | [[Data:Item/Knife|Knife]] || 1 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Gold ore || 1 || 39/2500 (1.56%) || | | [[Data:Item/Gold ore|Gold ore]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Adamantite bar || 1 || 39/2500 (1.56%) || | | [[Data:Item/Adamantite bar|Adamantite bar]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Sapphire ring || 1 || 39/2500 (1.56%) || | | [[Data:Item/Sapphire ring|Sapphire ring]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Nothing || 0 || | | Nothing || 0 || 1/5000 (0.02%) || | ||
|- | |||
| Herb drop table || — || 391/10000 (3.91%) || Rolls a shared table | |||
|- | |||
| Gem drop table || — || 39/2500 (1.56%) || Rolls a shared table | |||
|- | |||
| [[Data:Item/Champion scroll|Champion scroll]] || 1 || 1/5000 (0.02%) || | |||
|} | |} | ||
Latest revision as of 01:13, 17 November 2026
| Monster | Giant skeleton |
|---|---|
| Combat level | 80-100 |
| Hitpoints | 71-100 |
| Members | No |
| Spawns | 45 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 1973 | 80 | 71 | 60 | 60 | 60 | — | 43 |
| 5359 | 80 | — | — | — | — | — | 0 |
| 5384 | 100 | 100 | 95 | 95 | 85 | — | 2 |
Drops
100% drop: Bones.
Source: drop table srch_giant_skeleton_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Iron kiteshield | 1 | 1/16 (6.25%) | |
| Bronze full helm | 1 | 391/10000 (3.91%) | |
| Bronze plateskirt | 1 | 391/10000 (3.91%) | |
| Iron warhammer | 1 | 391/10000 (3.91%) | |
| Steel dagger | 1 | 391/10000 (3.91%) | |
| Steel spear | 1 | 391/10000 (3.91%) | |
| Shortbow | 1 | 117/5000 (2.34%) | |
| Iron battleaxe | 1 | 117/5000 (2.34%) | |
| Iron scimitar | 1 | 39/2500 (1.56%) | |
| Steel axe | 1 | 39/2500 (1.56%) | |
| Steel chainbody | 1 | 39/2500 (1.56%) | |
| Mithril mace | 1 | 39/2500 (1.56%) | |
| Magic staff | 1 | 39/5000 (0.78%) | |
| Black longsword | 1 | 39/5000 (0.78%) | |
| Steel full helm | 1 | 39/5000 (0.78%) | |
| Steel kiteshield | 1 | 39/5000 (0.78%) | |
| Mithril med helm | 1 | 39/5000 (0.78%) | |
| Mithril sq shield | 1 | 39/5000 (0.78%) | |
| Adamant battleaxe | 1 | 39/5000 (0.78%) | |
| Rune scimitar | 1 | 39/5000 (0.78%) | |
| Blood rune | 3 | 117/5000 (2.34%) | |
| Steel arrow | 11 | 39/2500 (1.56%) | |
| Steel bolts(p+) | 2 | 117/5000 (2.34%) | |
| Steel javelin(p+) | 2 | 117/5000 (2.34%) | |
| Silver bolts | 5 | 117/5000 (2.34%) | |
| Adamant arrow | 4 | 39/2500 (1.56%) | |
| Coins | 17 | 391/10000 (3.91%) | |
| Coins | 41 | 391/10000 (3.91%) | |
| Coins | 142 | 391/10000 (3.91%) | |
| Coins | 206 | 117/5000 (2.34%) | |
| Coins | 106 | 39/2500 (1.56%) | |
| Coins | 323 | 39/5000 (0.78%) | |
| Steel studs | 6 | 391/10000 (3.91%) | |
| Steel nails | 12 | 391/10000 (3.91%) | |
| Candle | 1 | 391/10000 (3.91%) | |
| Strength potion(3) | 1 | 391/10000 (3.91%) | |
| Knife | 1 | 117/5000 (2.34%) | |
| Gold ore | 1 | 39/2500 (1.56%) | |
| Adamantite bar | 1 | 39/2500 (1.56%) | |
| Sapphire ring | 1 | 39/2500 (1.56%) | |
| Nothing | 0 | 1/5000 (0.02%) | |
| Herb drop table | — | 391/10000 (3.91%) | Rolls a shared table |
| Gem drop table | — | 39/2500 (1.56%) | Rolls a shared table |
| Champion scroll | 1 | 1/5000 (0.02%) |