Data:Monster/Jail guard: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync df1fff111 Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
[[File:Npc 447.png|link=]] [[File:Npc 447 head.png|link=]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 42: | Line 43: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Bones || 1 || 5000/7057 (70.85%) || | | [[Data:Item/Bones|Bones]] || 1 || 5000/7057 (70.85%) || | ||
|- | |- | ||
| Coins || 1-25 || 303/14114 (2.15%) || | | [[Data:Item/Coins|Coins]] || 1-25 || 303/14114 (2.15%) || | ||
|- | |- | ||
| Grapes || 1 || 303/14114 (2.15%) || | | [[Data:Item/Grapes|Grapes]] || 1 || 303/14114 (2.15%) || | ||
|- | |- | ||
| Air rune || 6 || 303/14114 (2.15%) || | | [[Data:Item/Air rune|Air rune]] || 6 || 303/14114 (2.15%) || | ||
|- | |- | ||
| Earth rune || 3-6 || 303/14114 (2.15%) || | | [[Data:Item/Earth rune|Earth rune]] || 3-6 || 303/14114 (2.15%) || | ||
|- | |- | ||
| Fire rune || 2 || 303/14114 (2.15%) || | | [[Data:Item/Fire rune|Fire rune]] || 2 || 303/14114 (2.15%) || | ||
|- | |- | ||
| Body talisman || 1 || 303/14114 (2.15%) || | | [[Data:Item/Body talisman|Body talisman]] || 1 || 303/14114 (2.15%) || | ||
|- | |- | ||
| Iron dagger || 1 || 303/14114 (2.15%) || | | [[Data:Item/Iron dagger|Iron dagger]] || 1 || 303/14114 (2.15%) || | ||
|- | |- | ||
| Law talisman || 1 || 39/14114 (0.28%) || | | Law talisman || 1 || 39/14114 (0.28%) || | ||
|- | |- | ||
| Iron arrow || 1-2 || 303/14114 (2.15%) || | | [[Data:Item/Iron arrow|Iron arrow]] || 1-2 || 303/14114 (2.15%) || | ||
|- | |- | ||
| Bronze arrow || 1-5 || 77/7057 (1.09%) || | | [[Data:Item/Bronze arrow|Bronze arrow]] || 1-5 || 77/7057 (1.09%) || | ||
|- | |- | ||
| Steel arrow || 1-10 || 77/7057 (1.09%) || | | [[Data:Item/Steel arrow|Steel arrow]] || 1-10 || 77/7057 (1.09%) || | ||
|- | |- | ||
| Law rune || 2 || 39/14114 (0.28%) || | | [[Data:Item/Law rune|Law rune]] || 2 || 39/14114 (0.28%) || | ||
|- | |- | ||
| Nature rune || 1 || 39/14114 (0.28%) || | | [[Data:Item/Nature rune|Nature rune]] || 1 || 39/14114 (0.28%) || | ||
|- | |- | ||
| Chaos rune || 1-2 || 39/14114 (0.28%) || | | [[Data:Item/Chaos rune|Chaos rune]] || 1-2 || 39/14114 (0.28%) || | ||
|- | |- | ||
| Steel warhammer || 1 || 39/14114 (0.28%) || | | [[Data:Item/Steel warhammer|Steel warhammer]] || 1 || 39/14114 (0.28%) || | ||
|- | |- | ||
| Grain || 1-3 || 39/14114 (0.28%) || | | [[Data:Item/Grain|Grain]] || 1-3 || 39/14114 (0.28%) || | ||
|- | |- | ||
| Iron ore || 1 || 39/14114 (0.28%) || | | [[Data:Item/Iron ore|Iron ore]] || 1 || 39/14114 (0.28%) || | ||
|- | |- | ||
| Iron platebody || 1 || 39/14114 (0.28%) || | | [[Data:Item/Iron platebody|Iron platebody]] || 1 || 39/14114 (0.28%) || | ||
|- | |- | ||
| Steel bar || 1 || 39/14114 (0.28%) || | | [[Data:Item/Steel bar|Steel bar]] || 1 || 39/14114 (0.28%) || | ||
|- | |- | ||
| Potato seed || 4-6 || 303/14114 (2.15%) || | | [[Data:Item/Potato seed|Potato seed]] || 4-6 || 303/14114 (2.15%) || | ||
|- | |- | ||
| Onion seed || 4 || 303/14114 (2.15%) || | | [[Data:Item/Onion seed|Onion seed]] || 4 || 303/14114 (2.15%) || | ||
|- | |- | ||
| Cabbage seed || 4 || 77/7057 (1.09%) || | | [[Data:Item/Cabbage seed|Cabbage seed]] || 4 || 77/7057 (1.09%) || | ||
|- | |- | ||
| Tomato seed || 3-4 || 77/7057 (1.09%) || | | [[Data:Item/Tomato seed|Tomato seed]] || 3-4 || 77/7057 (1.09%) || | ||
|- | |- | ||
| Strawberry seed || 1-3 || 39/14114 (0.28%) || | | [[Data:Item/Strawberry seed|Strawberry seed]] || 1-3 || 39/14114 (0.28%) || | ||
|- | |- | ||
| Watermelon seed || 2-4 || 39/14114 (0.28%) || | | [[Data:Item/Watermelon seed|Watermelon seed]] || 2-4 || 39/14114 (0.28%) || | ||
|- | |- | ||
| Herb || 1 || 39/14114 (0.28%) || | | [[Data:Item/Herb|Herb]] || 1 || 39/14114 (0.28%) || | ||
|} | |} | ||
Latest revision as of 07:04, 23 October 2026
| Monster | Jail guard |
|---|---|
| Combat level | 26 |
| Hitpoints | 29-32 |
| Members | No |
| Spawns | 4 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 447 | 26 | 29 | 19 | 23 | 21 | — | 1 |
| 448 | 26 | 29 | 19 | 23 | 21 | — | 1 |
| 449 | 26 | 29 | 19 | 23 | 21 | — | 1 |
| 917 | 26 | 32 | 19 | 23 | 21 | 60 | 1 |
Drops
100% drop: Bones.
Source: drop table p3_jail_guard_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Bones | 1 | 5000/7057 (70.85%) | |
| Coins | 1-25 | 303/14114 (2.15%) | |
| Grapes | 1 | 303/14114 (2.15%) | |
| Air rune | 6 | 303/14114 (2.15%) | |
| Earth rune | 3-6 | 303/14114 (2.15%) | |
| Fire rune | 2 | 303/14114 (2.15%) | |
| Body talisman | 1 | 303/14114 (2.15%) | |
| Iron dagger | 1 | 303/14114 (2.15%) | |
| Law talisman | 1 | 39/14114 (0.28%) | |
| Iron arrow | 1-2 | 303/14114 (2.15%) | |
| Bronze arrow | 1-5 | 77/7057 (1.09%) | |
| Steel arrow | 1-10 | 77/7057 (1.09%) | |
| Law rune | 2 | 39/14114 (0.28%) | |
| Nature rune | 1 | 39/14114 (0.28%) | |
| Chaos rune | 1-2 | 39/14114 (0.28%) | |
| Steel warhammer | 1 | 39/14114 (0.28%) | |
| Grain | 1-3 | 39/14114 (0.28%) | |
| Iron ore | 1 | 39/14114 (0.28%) | |
| Iron platebody | 1 | 39/14114 (0.28%) | |
| Steel bar | 1 | 39/14114 (0.28%) | |
| Potato seed | 4-6 | 303/14114 (2.15%) | |
| Onion seed | 4 | 303/14114 (2.15%) | |
| Cabbage seed | 4 | 77/7057 (1.09%) | |
| Tomato seed | 3-4 | 77/7057 (1.09%) | |
| Strawberry seed | 1-3 | 39/14114 (0.28%) | |
| Watermelon seed | 2-4 | 39/14114 (0.28%) | |
| Herb | 1 | 39/14114 (0.28%) |