Jump to content

Data:Item/Big bones: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync 9bc0c01be
 
(3 intermediate revisions by the same user not shown)
Line 27: Line 27:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 1 || 7/127 (5.51%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 1 || 547/10781 (5.07%) ||  
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 3 || 3/127 (2.36%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 3 || 234/10781 (2.17%) ||  
|-
|-
| [[Data:Monster/Ferocious barbarian spirit|Ferocious barbarian spirit]] || 10 || 547/10000 (5.47%) ||  
| [[Data:Monster/Ferocious barbarian spirit|Ferocious barbarian spirit]] || 10 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Monster/Jogre|Jogre]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Jogre|Jogre]] || 1 || 233/10000 (2.33%) ||  
|-
|-
| [[Data:Monster/Jogre|Jogre]] || 3 || 1/64 (1.56%) ||  
| [[Data:Monster/Jogre|Jogre]] || 3 || 31/2000 (1.55%) ||  
|-
|-
| [[Data:Monster/Jungle horror|Jungle horror]] || 1 || 233/10000 (2.33%) ||  
| [[Data:Monster/Jungle horror|Jungle horror]] || 1 || 233/10235 (2.28%) ||  
|-
|-
| [[Data:Monster/Jungle horror|Jungle horror]] || 3 || 31/2000 (1.55%) ||  
| [[Data:Monster/Jungle horror|Jungle horror]] || 3 || 31/2047 (1.51%) ||  
|-
|-
| [[Data:Monster/Kurask|Kurask]] || 2 || 1/60 (1.67%) ||  
| [[Data:Monster/Kurask|Kurask]] || 20 || 403/10048 (4.01%) ||  
|-
|-
| [[Data:Monster/Kurask|Kurask]] || 4 || 1/120 (0.83%) ||  
| [[Data:Monster/Skeleton Mage|Skeleton Mage]] || 2-4 || 469/10001 (4.69%) ||  
|-
|-
| [[Data:Monster/Skeleton Mage|Skeleton Mage]] || 2-4 || 469/10000 (4.69%) ||  
| [[Data:Monster/Yeti|Yeti]] || 1 || 801/10000 (8.01%) ||  
|-
|-
| [[Data:Monster/Yeti|Yeti]] || 1 || 801/10000 (8.01%) ||  
| [[Data:Monster/Zombie|Zombie]] || 1 || Always ||
|-
| [[Data:Monster/Zombie|Zombie]] || 1 || 5/32 (15.63%) ||
|-
| [[Data:Monster/Zombie|Zombie]] || 2 || 1/8 (12.50%) ||
|-
| [[Data:Monster/Zombie|Zombie]] || 6 || 1/32 (3.13%) ||  
|}
|}



Latest revision as of 01:37, 18 November 2026

Item Big bones
Members No
Value 1 coins
High alch 1 coins
Low alch 1 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Bloodveld 1 547/10781 (5.07%)
Bloodveld 3 234/10781 (2.17%)
Ferocious barbarian spirit 10 547/10000 (5.47%)
Jogre 1 233/10000 (2.33%)
Jogre 3 31/2000 (1.55%)
Jungle horror 1 233/10235 (2.28%)
Jungle horror 3 31/2047 (1.51%)
Kurask 20 403/10048 (4.01%)
Skeleton Mage 2-4 469/10001 (4.69%)
Yeti 1 801/10000 (8.01%)
Zombie 1 Always
Zombie 1 5/32 (15.63%)
Zombie 2 1/8 (12.50%)
Zombie 6 1/32 (3.13%)

Ground spawns

Location Count
2767, 3855 1
3214, 3733 1
3220, 3746 1
3226, 3745 1
3243, 3742 1
3253, 3736 1
3263, 3735 1