Data:Monster/Sea Snake Young: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync a376f070f |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
[[File:Npc 3939.png|link=]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 36: | Line 37: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Water rune || 15 || | | [[Data:Item/Water rune|Water rune]] || 15 || 156/11509 (1.36%) || | ||
|- | |- | ||
| Mist rune || 1 || | | [[Data:Item/Mist rune|Mist rune]] || 1 || 156/11509 (1.36%) || | ||
|- | |- | ||
| Broad arrows || 4 || | | [[Data:Item/Broad arrows|Broad arrows]] || 4 || 156/11509 (1.36%) || | ||
|- | |- | ||
| Coins || 44 || | | [[Data:Item/Coins|Coins]] || 44 || 4688/11509 (40.73%) || | ||
|- | |- | ||
| Coins || 32 || 859/ | | [[Data:Item/Coins|Coins]] || 32 || 859/11509 (7.46%) || | ||
|- | |- | ||
| Coins || 24 || 703/ | | [[Data:Item/Coins|Coins]] || 24 || 703/11509 (6.11%) || | ||
|- | |- | ||
| Coins || 23 || 547/ | | [[Data:Item/Coins|Coins]] || 23 || 547/11509 (4.75%) || | ||
|- | |- | ||
| Adamant dart tip || 2 || 781/ | | [[Data:Item/Adamant dart tip|Adamant dart tip]] || 2 || 781/11509 (6.79%) || | ||
|- | |- | ||
| Fishing bait || 50 || 313/ | | [[Data:Item/Fishing bait|Fishing bait]] || 50 || 313/11509 (2.72%) || | ||
|- | |- | ||
| Pearl bolt tips || 3 || 313/ | | [[Data:Item/Pearl bolt tips|Pearl bolt tips]] || 3 || 313/11509 (2.72%) || | ||
|- | |- | ||
| Water orb || 1 || | | [[Data:Item/Water orb|Water orb]] || 1 || 234/11509 (2.03%) || | ||
|- | |- | ||
| Raw bass || 2 || 313/ | | [[Data:Item/Raw bass|Raw bass]] || 2 || 313/11509 (2.72%) || | ||
|- | |- | ||
| Raw lobster || 1 || | | [[Data:Item/Raw lobster|Raw lobster]] || 1 || 156/11509 (1.36%) || | ||
|- | |- | ||
| Seaweed || 5 || | | [[Data:Item/Seaweed|Seaweed]] || 5 || 156/11509 (1.36%) || | ||
|- | |- | ||
| Edible seaweed || 5 || | | [[Data:Item/Edible seaweed|Edible seaweed]] || 5 || 156/11509 (1.36%) || | ||
|- | |- | ||
| Oyster pearl || 2 || | | [[Data:Item/Oyster pearl|Oyster pearl]] || 2 || 78/11509 (0.68%) || | ||
|- | |- | ||
| Oyster pearls || 1 || | | [[Data:Item/Oyster pearls|Oyster pearls]] || 1 || 78/11509 (0.68%) || | ||
|- | |- | ||
| Casket || 1 || | | [[Data:Item/Casket|Casket]] || 1 || 78/11509 (0.68%) || | ||
|- | |- | ||
| Long bone || 1 || | | [[Data:Item/Long bone|Long bone]] || 1 || 25/11509 (0.22%) || | ||
|- | |- | ||
| | | Herb drop table || — || 23/677 (3.40%) || Rolls a shared table | ||
|- | |- | ||
| Curved bone || 1 || 1/5013 (0.02%) || | | Gem drop table || — || 78/11509 (0.68%) || Rolls a shared table | ||
|- | |||
| Uncommon seed drop table || — || 1094/11509 (9.51%) || Rolls a shared table | |||
|- | |||
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) || | |||
|} | |} | ||
Latest revision as of 17:57, 16 November 2026
| Monster | Sea Snake Young |
|---|---|
| Combat level | 90 |
| Hitpoints | — |
| Members | No |
| Spawns | 0 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 3939 | 90 | — | — | — | — | — | 0 |
Drops
100% drop: Big bones.
Source: drop table bulk_sea_snake_young_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Water rune | 15 | 156/11509 (1.36%) | |
| Mist rune | 1 | 156/11509 (1.36%) | |
| Broad arrows | 4 | 156/11509 (1.36%) | |
| Coins | 44 | 4688/11509 (40.73%) | |
| Coins | 32 | 859/11509 (7.46%) | |
| Coins | 24 | 703/11509 (6.11%) | |
| Coins | 23 | 547/11509 (4.75%) | |
| Adamant dart tip | 2 | 781/11509 (6.79%) | |
| Fishing bait | 50 | 313/11509 (2.72%) | |
| Pearl bolt tips | 3 | 313/11509 (2.72%) | |
| Water orb | 1 | 234/11509 (2.03%) | |
| Raw bass | 2 | 313/11509 (2.72%) | |
| Raw lobster | 1 | 156/11509 (1.36%) | |
| Seaweed | 5 | 156/11509 (1.36%) | |
| Edible seaweed | 5 | 156/11509 (1.36%) | |
| Oyster pearl | 2 | 78/11509 (0.68%) | |
| Oyster pearls | 1 | 78/11509 (0.68%) | |
| Casket | 1 | 78/11509 (0.68%) | |
| Long bone | 1 | 25/11509 (0.22%) | |
| Herb drop table | — | 23/677 (3.40%) | Rolls a shared table |
| Gem drop table | — | 78/11509 (0.68%) | Rolls a shared table |
| Uncommon seed drop table | — | 1094/11509 (9.51%) | Rolls a shared table |
| Curved bone | 1 | 1/5013 (0.02%) |