Data:Monster/Vampire: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync df1fff111 Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
[[File:Npc 1220.png|link=]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 40: | Line 41: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Black axe || 1 || 9/2500 (0.36%) || | | [[Data:Item/Black axe|Black axe]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Chaos rune || 3 || 73/10000 (0.73%) || | | [[Data:Item/Chaos rune|Chaos rune]] || 3 || 73/10000 (0.73%) || | ||
|- | |- | ||
| Death rune || 2 || 73/10000 (0.73%) || | | [[Data:Item/Death rune|Death rune]] || 2 || 73/10000 (0.73%) || | ||
|- | |- | ||
| Earth rune || 4 || 9/2500 (0.36%) || | | [[Data:Item/Earth rune|Earth rune]] || 4 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Blood rune || 1-2 || 9/2500 (0.36%) || | | [[Data:Item/Blood rune|Blood rune]] || 1-2 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Belladonna seed || 1 || 9/2500 (0.36%) || | | [[Data:Item/Belladonna seed|Belladonna seed]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Harralander seed || 1 || 9/2500 (0.36%) || | | [[Data:Item/Harralander seed|Harralander seed]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Irit seed || 1 || 9/2500 (0.36%) || | | [[Data:Item/Irit seed|Irit seed]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Jangerberry seed || 1 || 9/2500 (0.36%) || | | [[Data:Item/Jangerberry seed|Jangerberry seed]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Limpwurt seed || 1 || 9/2500 (0.36%) || | | [[Data:Item/Limpwurt seed|Limpwurt seed]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Marrentill seed || 1 || 9/2500 (0.36%) || | | [[Data:Item/Marrentill seed|Marrentill seed]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Poison ivy seed || 1 || 9/2500 (0.36%) || | | [[Data:Item/Poison ivy seed|Poison ivy seed]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Strawberry seed || 1 || 9/2500 (0.36%) || | | [[Data:Item/Strawberry seed|Strawberry seed]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Tarromin seed || 1 || 9/2500 (0.36%) || | | [[Data:Item/Tarromin seed|Tarromin seed]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Toadflax seed || 1 || 9/2500 (0.36%) || | | [[Data:Item/Toadflax seed|Toadflax seed]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Whiteberry seed || 1 || 9/2500 (0.36%) || | | [[Data:Item/Whiteberry seed|Whiteberry seed]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Wildblood seed || 1 || 9/2500 (0.36%) || | | [[Data:Item/Wildblood seed|Wildblood seed]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Herb || 1 || 73/10000 (0.73%) || | | [[Data:Item/Herb|Herb]] || 1 || 73/10000 (0.73%) || | ||
|- | |- | ||
| Herb || 1 || 9/2500 (0.36%) || | | [[Data:Item/Herb|Herb]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Herb || 1 || 9/2500 (0.36%) || | | [[Data:Item/Herb|Herb]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Herb || 1 || 9/2500 (0.36%) || | | [[Data:Item/Herb|Herb]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Herb || 1 || 9/2500 (0.36%) || | | [[Data:Item/Herb|Herb]] || 1 || 9/2500 (0.36%) || | ||
|- | |- | ||
| Coins || 15 || 73/10000 (0.73%) || | | [[Data:Item/Coins|Coins]] || 15 || 73/10000 (0.73%) || | ||
|- | |- | ||
| Rotten potato || 1 || 1/1000 (0.10%) || | | Rotten potato || 1 || 1/1000 (0.10%) || | ||
| Line 90: | Line 91: | ||
| Nothing || 0 || 4507/5000 (90.14%) || | | Nothing || 0 || 4507/5000 (90.14%) || | ||
|- | |- | ||
| Vampire dust || 1 || 1/10000 (0.01%) || | | [[Data:Item/Vampire dust|Vampire dust]] || 1 || 1/10000 (0.01%) || | ||
|- | |- | ||
| Cactus seed || 1 || 1/1429 (0.07%) || | | [[Data:Item/Cactus seed|Cactus seed]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Avantoe seed || 1 || 1/1429 (0.07%) || | | [[Data:Item/Avantoe seed|Avantoe seed]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Watermelon seed || 1 || 1/1429 (0.07%) || | | [[Data:Item/Watermelon seed|Watermelon seed]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Kwuarm seed || 1 || 1/1429 (0.07%) || | | [[Data:Item/Kwuarm seed|Kwuarm seed]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Dwarf weed seed || 1 || 1/1429 (0.07%) || | | [[Data:Item/Dwarf weed seed|Dwarf weed seed]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Lantadyme seed || 1 || 1/1429 (0.07%) || | | [[Data:Item/Lantadyme seed|Lantadyme seed]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Cadantine seed || 1 || 1/1429 (0.07%) || | | [[Data:Item/Cadantine seed|Cadantine seed]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Ranarr seed || 1 || 1/1429 (0.07%) || | | [[Data:Item/Ranarr seed|Ranarr seed]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Herb || 1 || 1/1429 (0.07%) || | | [[Data:Item/Herb|Herb]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Herb || 1 || 1/1429 (0.07%) || | | [[Data:Item/Herb|Herb]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Herb || 1 || 1/1429 (0.07%) || | | [[Data:Item/Herb|Herb]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Herb || 1 || 1/1429 (0.07%) || | | [[Data:Item/Herb|Herb]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Herb || 1 || 1/1429 (0.07%) || | | [[Data:Item/Herb|Herb]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Herb || 1 || 1/1429 (0.07%) || | | [[Data:Item/Herb|Herb]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Earth talisman || 1 || 1/1429 (0.07%) || | | [[Data:Item/Earth talisman|Earth talisman]] || 1 || 1/1429 (0.07%) || | ||
|- | |- | ||
| Bucket of wax || 1 || 1/1429 (0.07%) || | | [[Data:Item/Bucket of wax|Bucket of wax]] || 1 || 1/1429 (0.07%) || | ||
|} | |} | ||
Latest revision as of 07:04, 23 October 2026
| Monster | Vampire |
|---|---|
| Combat level | 25-72 |
| Hitpoints | 45-56 |
| Members | No |
| Spawns | 23 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 1220 | 72 | 56 | 58 | 58 | 58 | — | 0 |
| 1223 | 61 | 45 | 49 | 49 | 49 | — | 23 |
| 1225 | 25 | 50 | 20 | 20 | 20 | — | 0 |
Drops
No 100% drop.
Source: drop table bulk_vampire_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Black axe | 1 | 9/2500 (0.36%) | |
| Chaos rune | 3 | 73/10000 (0.73%) | |
| Death rune | 2 | 73/10000 (0.73%) | |
| Earth rune | 4 | 9/2500 (0.36%) | |
| Blood rune | 1-2 | 9/2500 (0.36%) | |
| Belladonna seed | 1 | 9/2500 (0.36%) | |
| Harralander seed | 1 | 9/2500 (0.36%) | |
| Irit seed | 1 | 9/2500 (0.36%) | |
| Jangerberry seed | 1 | 9/2500 (0.36%) | |
| Limpwurt seed | 1 | 9/2500 (0.36%) | |
| Marrentill seed | 1 | 9/2500 (0.36%) | |
| Poison ivy seed | 1 | 9/2500 (0.36%) | |
| Strawberry seed | 1 | 9/2500 (0.36%) | |
| Tarromin seed | 1 | 9/2500 (0.36%) | |
| Toadflax seed | 1 | 9/2500 (0.36%) | |
| Whiteberry seed | 1 | 9/2500 (0.36%) | |
| Wildblood seed | 1 | 9/2500 (0.36%) | |
| Herb | 1 | 73/10000 (0.73%) | |
| Herb | 1 | 9/2500 (0.36%) | |
| Herb | 1 | 9/2500 (0.36%) | |
| Herb | 1 | 9/2500 (0.36%) | |
| Herb | 1 | 9/2500 (0.36%) | |
| Coins | 15 | 73/10000 (0.73%) | |
| Rotten potato | 1 | 1/1000 (0.10%) | |
| Nothing | 0 | 4507/5000 (90.14%) | |
| Vampire dust | 1 | 1/10000 (0.01%) | |
| Cactus seed | 1 | 1/1429 (0.07%) | |
| Avantoe seed | 1 | 1/1429 (0.07%) | |
| Watermelon seed | 1 | 1/1429 (0.07%) | |
| Kwuarm seed | 1 | 1/1429 (0.07%) | |
| Dwarf weed seed | 1 | 1/1429 (0.07%) | |
| Lantadyme seed | 1 | 1/1429 (0.07%) | |
| Cadantine seed | 1 | 1/1429 (0.07%) | |
| Ranarr seed | 1 | 1/1429 (0.07%) | |
| Herb | 1 | 1/1429 (0.07%) | |
| Herb | 1 | 1/1429 (0.07%) | |
| Herb | 1 | 1/1429 (0.07%) | |
| Herb | 1 | 1/1429 (0.07%) | |
| Herb | 1 | 1/1429 (0.07%) | |
| Herb | 1 | 1/1429 (0.07%) | |
| Earth talisman | 1 | 1/1429 (0.07%) | |
| Bucket of wax | 1 | 1/1429 (0.07%) |