Jump to content

Data:Item/Mithril sq shield: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 52: Line 52:
| [[Data:Monster/Arrg|Arrg]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Arrg|Arrg]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Bandit|Bandit]] || 1 || 5/583 (0.86%) ||
| [[Data:Monster/Berry|Berry]] || 1 || 39/5012 (0.78%) ||  
|-
| [[Data:Monster/Berry|Berry]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Berserk barbarian spirit|Berserk barbarian spirit]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Berserk barbarian spirit|Berserk barbarian spirit]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 1 || 1/127 (0.79%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 1 || 78/10781 (0.72%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Enraged barbarian spirit|Enraged barbarian spirit]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Enraged barbarian spirit|Enraged barbarian spirit]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Fire giant|Fire giant]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Fire giant|Fire giant]] || 1 || 4/257 (1.56%) ||  
|-
|-
| [[Data:Monster/Giant skeleton|Giant skeleton]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Giant skeleton|Giant skeleton]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 13/1671 (0.78%) ||  
|-
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 26/5637 (0.46%) ||  
|-
|-
| [[Data:Monster/Ice troll male|Ice troll male]] || 1 || 39/8311 (0.47%) ||  
| [[Data:Monster/Ice troll male|Ice troll male]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 1 || 39/8311 (0.47%) ||  
| [[Data:Monster/Ice troll runt|Ice troll runt]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Juvinate|Juvinate]] || 1 || 273/10000 (2.73%) ||  
| [[Data:Monster/Juvinate|Juvinate]] || 1 || 273/10000 (2.73%) ||  
|-
|-
| [[Data:Monster/Kalphite Soldier|Kalphite Soldier]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Kalphite Soldier|Kalphite Soldier]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Lesser demon|Lesser demon]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Lesser demon|Lesser demon]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Mountain troll|Mountain troll]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Mountain troll|Mountain troll]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Skeleton brute|Skeleton brute]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Skeleton brute|Skeleton brute]] || 1 || 39/5000 (0.78%) ||  
Line 94: Line 90:
| [[Data:Monster/Skeleton warlord|Skeleton warlord]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Skeleton warlord|Skeleton warlord]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Thrower troll|Thrower troll]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Thrower troll|Thrower troll]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Thrower Troll|Thrower Troll]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Thrower Troll|Thrower Troll]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Troll spectator|Troll spectator]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Troll spectator|Troll spectator]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Twig|Twig]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Twig|Twig]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Monster/Vampyre juvinate|Vampyre juvinate]] || 1 || 273/10000 (2.73%) ||  
| [[Data:Monster/Vampyre juvinate|Vampyre juvinate]] || 1 || 273/10000 (2.73%) ||  
Line 106: Line 102:
| [[Data:Monster/Vampyre Juvinate|Vampyre Juvinate]] || 1 || 273/10000 (2.73%) ||  
| [[Data:Monster/Vampyre Juvinate|Vampyre Juvinate]] || 1 || 273/10000 (2.73%) ||  
|-
|-
| [[Data:Monster/Werewolf|Werewolf]] || 1 || 5/256 (1.95%) ||  
| [[Data:Monster/Werewolf|Werewolf]] || 1 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Yeti|Yeti]] || 1 || 1/50 (2.00%) ||  
| [[Data:Monster/Yeti|Yeti]] || 1 || 1/50 (2.00%) ||  

Latest revision as of 01:15, 17 November 2026

Item Mithril sq shield
Members No
Value 1560 coins
High alch 936 coins
Low alch 624 coins
Slot Shield

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 -6 -2 +17 +19 +15 0 +17 0 0

Where to get it

Shops

Shop Area Stock
Cassies' Shield Shop Falador 0

Monster drops

Monster Quantity Chance Notes
Angry barbarian spirit 1 39/5000 (0.78%)
Arrg 1 39/5000 (0.78%)
Berry 1 39/5012 (0.78%)
Berserk barbarian spirit 1 39/5000 (0.78%)
Bloodveld 1 78/10781 (0.72%)
Chaos dwarf 1 39/5000 (0.78%)
Enraged barbarian spirit 1 39/5000 (0.78%)
Fire giant 1 4/257 (1.56%)
Giant skeleton 1 39/5000 (0.78%)
Ice giant 1 13/1671 (0.78%)
Ice troll male 1 39/5012 (0.78%)
Ice troll runt 1 39/5012 (0.78%)
Juvinate 1 273/10000 (2.73%)
Kalphite Soldier 1 39/5000 (0.78%)
Lesser demon 1 39/5000 (0.78%)
Mountain troll 1 39/5012 (0.78%)
Skeleton brute 1 39/5000 (0.78%)
Skeleton heavy 1 39/5000 (0.78%)
Skeleton hero 1 39/5000 (0.78%)
Skeleton thug 1 39/5000 (0.78%)
Skeleton warlord 1 39/5000 (0.78%)
Thrower troll 1 39/5012 (0.78%)
Thrower Troll 1 39/5012 (0.78%)
Troll spectator 1 39/5012 (0.78%)
Twig 1 39/5012 (0.78%)
Vampyre juvinate 1 273/10000 (2.73%)
Vampyre Juvinate 1 273/10000 (2.73%)
Werewolf 1 39/2000 (1.95%)
Yeti 1 1/50 (2.00%)

Skills

  • Smithing level 58