Jump to content

Data:Item/Strawberry seed: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Line 35: Line 35:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Cave crawler|Cave crawler]] || 1 || 1/26 (3.85%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 2 || 2/625 (0.32%) ||  
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 1 || 2500000/136373581 (1.83%) ||  
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 2 || 13/10000 (0.13%) ||  
|-
|-
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 3 || 1/48 (2.08%) ||  
| [[Data:Monster/Cockatrice|Cockatrice]] || 2 || 2/625 (0.32%) ||
|-
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 2 || 16/11493 (0.14%) ||
|-
| [[Data:Monster/Guard|Guard]] || 2 || 2/625 (0.32%) ||
|-
| [[Data:Monster/H.A.M. Guard|H.A.M. Guard]] || 2 || 1/500 (0.20%) ||
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 2 || 16/5005 (0.32%) ||
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 2 || 2/625 (0.32%) ||  
|-
|-
| [[Data:Monster/Jail guard|Jail guard]] || 1-3 || 39/14114 (0.28%) ||  
| [[Data:Monster/Jail guard|Jail guard]] || 1-3 || 39/14114 (0.28%) ||  
|-
|-
| [[Data:Monster/Lizard|Lizard]] || 3 || 1/48 (2.08%) ||  
| [[Data:Monster/Lizard|Lizard]] || 2 || 8/5759 (0.14%) ||  
|-
|-
| [[Data:Monster/Mammoth|Mammoth]] || 3 || 1/80 (1.25%) ||  
| [[Data:Monster/Mammoth|Mammoth]] || 3 || 1/80 (1.25%) ||  
|-
|-
| [[Data:Monster/Small Lizard|Small Lizard]] || 3 || 1/48 (2.08%) ||  
| [[Data:Monster/Rockslug|Rockslug]] || 2 || 2/1251 (0.16%) ||
|-
| [[Data:Monster/Small Lizard|Small Lizard]] || 2 || 16/11493 (0.14%) ||  
|-
|-
| [[Data:Monster/Turoth|Turoth]] || 2 || 10/8189 (0.12%) ||  
| [[Data:Monster/Tortoise|Tortoise]] || 2 || 1/1064 (0.09%) ||
|-
| [[Data:Monster/Tortoise|Tortoise]] || 2 || 11/10742 (0.10%) ||  
|-
|-
| [[Data:Monster/Vampire|Vampire]] || 1 || 9/2500 (0.36%) ||  
| [[Data:Monster/Vampire|Vampire]] || 1 || 9/2500 (0.36%) ||  
|-
|-
| [[Data:Monster/Zygomite|Zygomite]] || 1-6 || 10/199 (5.03%) ||  
| [[Data:Monster/Vyrewatch|Vyrewatch]] || 2 || 1/9109 (0.01%) ||
|-
| [[Data:Monster/White Knight|White Knight]] || 2 || 2/625 (0.32%) ||
|-
| [[Data:Monster/Zygomite|Zygomite]] || 4 || 769/10001 (7.69%) ||
|-
| [[Data:Monster/Zygomite|Zygomite]] || 4 || 753/10000 (7.53%) ||  
|}
|}

Revision as of 17:59, 16 November 2026

Item Strawberry seed
Members Yes
Value 18 coins
High alch 10 coins
Low alch 7 coins

Where to get it

Shops

Shop Area Stock
Draynor Seed Market Draynor 0

Monster drops

Monster Quantity Chance Notes
Black Knight 2 2/625 (0.32%)
Black Knight Titan 2 13/10000 (0.13%)
Cockatrice 2 2/625 (0.32%)
Desert Lizard 2 16/11493 (0.14%)
Guard 2 2/625 (0.32%)
H.A.M. Guard 2 1/500 (0.20%)
Hill Giant 2 16/5005 (0.32%)
Hobgoblin 2 2/625 (0.32%)
Jail guard 1-3 39/14114 (0.28%)
Lizard 2 8/5759 (0.14%)
Mammoth 3 1/80 (1.25%)
Rockslug 2 2/1251 (0.16%)
Small Lizard 2 16/11493 (0.14%)
Tortoise 2 1/1064 (0.09%)
Tortoise 2 11/10742 (0.10%)
Vampire 1 9/2500 (0.36%)
Vyrewatch 2 1/9109 (0.01%)
White Knight 2 2/625 (0.32%)
Zygomite 4 769/10001 (7.69%)
Zygomite 4 753/10000 (7.53%)