Data:Monster/Sorebones: Difference between revisions
Appearance
wiki-sync 3c653287 |
wiki-sync 31bd1f03 |
||
| Line 38: | Line 38: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Cranial clamp || 1 || Always || | | [[Data:Item/Cranial clamp|Cranial clamp]] || 1 || Always || | ||
|- | |- | ||
| Bell jar || 3 || Always || | | [[Data:Item/Bell jar|Bell jar]] || 3 || Always || | ||
|- | |- | ||
| Skull staple || 30 || Always || | | [[Data:Item/Skull staple|Skull staple]] || 30 || Always || | ||
|- | |- | ||
| Steel bolts || 2-12 || 117/5000 (2.34%) || | | [[Data:Item/Steel bolts|Steel bolts]] || 2-12 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Mithril dagger || 1 || 39/2500 (1.56%) || | | [[Data:Item/Mithril dagger|Mithril dagger]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Eye patch || 1 || 39/5000 (0.78%) || | | [[Data:Item/Eye patch|Eye patch]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Mithril scimitar || 1 || 117/5000 (2.34%) || | | [[Data:Item/Mithril scimitar|Mithril scimitar]] || 1 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Water rune || 23 || 39/5000 (0.78%) || | | [[Data:Item/Water rune|Water rune]] || 23 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Body rune || 6 || 39/2500 (1.56%) || | | [[Data:Item/Body rune|Body rune]] || 6 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Chaos rune || 7 || 39/5000 (0.78%) || | | [[Data:Item/Chaos rune|Chaos rune]] || 7 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Cosmic rune || 5 || 117/5000 (2.34%) || | | [[Data:Item/Cosmic rune|Cosmic rune]] || 5 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Law rune || 2 || 117/5000 (2.34%) || | | [[Data:Item/Law rune|Law rune]] || 2 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Coins || 30 || 781/10000 (7.81%) || | | [[Data:Item/Coins|Coins]] || 30 || 781/10000 (7.81%) || | ||
|- | |- | ||
| Coins || 38 || 1641/10000 (16.41%) || | | [[Data:Item/Coins|Coins]] || 38 || 1641/10000 (16.41%) || | ||
|- | |- | ||
| Coins || 46 || 1/16 (6.25%) || | | [[Data:Item/Coins|Coins]] || 46 || 1/16 (6.25%) || | ||
|- | |- | ||
| Coins || 55 || 469/10000 (4.69%) || | | [[Data:Item/Coins|Coins]] || 55 || 469/10000 (4.69%) || | ||
|- | |- | ||
| Coins || 60 || 39/2500 (1.56%) || | | [[Data:Item/Coins|Coins]] || 60 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Fishing bait || 10 || 1719/10000 (17.19%) || | | [[Data:Item/Fishing bait|Fishing bait]] || 10 || 1719/10000 (17.19%) || | ||
|- | |- | ||
| Rusty scimitar || 1 || 39/5000 (0.78%) || | | [[Data:Item/Rusty scimitar|Rusty scimitar]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Braindeath 'rum' || 1 || 39/5000 (0.78%) || | | [[Data:Item/Braindeath 'rum'|Braindeath 'rum']] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Nothing || 0 || 2971/10000 (29.71%) || | | Nothing || 0 || 2971/10000 (29.71%) || | ||
|} | |} | ||
Revision as of 00:13, 5 October 2026
| Monster | Sorebones |
|---|---|
| Combat level | 57 |
| Hitpoints | 52 |
| Members | No |
| Spawns | 14 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 5627 | 57 | 52 | 35 | 35 | 35 | — | 8 |
| 5628 | 57 | 52 | 35 | 35 | 35 | — | 6 |
Drops
100% drop: Bones.
Source: drop table bulk_sorebones_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Cranial clamp | 1 | Always | |
| Bell jar | 3 | Always | |
| Skull staple | 30 | Always | |
| Steel bolts | 2-12 | 117/5000 (2.34%) | |
| Mithril dagger | 1 | 39/2500 (1.56%) | |
| Eye patch | 1 | 39/5000 (0.78%) | |
| Mithril scimitar | 1 | 117/5000 (2.34%) | |
| Water rune | 23 | 39/5000 (0.78%) | |
| Body rune | 6 | 39/2500 (1.56%) | |
| Chaos rune | 7 | 39/5000 (0.78%) | |
| Cosmic rune | 5 | 117/5000 (2.34%) | |
| Law rune | 2 | 117/5000 (2.34%) | |
| Coins | 30 | 781/10000 (7.81%) | |
| Coins | 38 | 1641/10000 (16.41%) | |
| Coins | 46 | 1/16 (6.25%) | |
| Coins | 55 | 469/10000 (4.69%) | |
| Coins | 60 | 39/2500 (1.56%) | |
| Fishing bait | 10 | 1719/10000 (17.19%) | |
| Rusty scimitar | 1 | 39/5000 (0.78%) | |
| Braindeath 'rum' | 1 | 39/5000 (0.78%) | |
| Nothing | 0 | 2971/10000 (29.71%) |