Jump to content

Data:Item/Tomato seed: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Line 45: Line 45:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Cave crawler|Cave crawler]] || 1-3 || 1/26 (3.85%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 3 || 8/625 (1.28%) ||  
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 1-2 || 2500000/136373581 (1.83%) ||  
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 3 || 13/2500 (0.52%) ||  
|-
|-
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 3 || 1/24 (4.17%) ||  
| [[Data:Monster/Cockatrice|Cockatrice]] || 3 || 8/625 (1.28%) ||
|-
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 3 || 64/11493 (0.56%) ||
|-
| [[Data:Monster/Guard|Guard]] || 3 || 8/625 (1.28%) ||
|-
| [[Data:Monster/H.A.M. Guard|H.A.M. Guard]] || 3 || 79/10000 (0.79%) ||
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 3 || 64/5005 (1.28%) ||
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 3 || 8/625 (1.28%) ||  
|-
|-
| [[Data:Monster/Jail guard|Jail guard]] || 3-4 || 77/7057 (1.09%) ||  
| [[Data:Monster/Jail guard|Jail guard]] || 3-4 || 77/7057 (1.09%) ||  
|-
|-
| [[Data:Monster/Lizard|Lizard]] || 3 || 1/24 (4.17%) ||  
| [[Data:Monster/Lizard|Lizard]] || 3 || 32/5759 (0.56%) ||  
|-
|-
| [[Data:Monster/Mammoth|Mammoth]] || 3 || 219/10000 (2.19%) ||  
| [[Data:Monster/Mammoth|Mammoth]] || 3 || 219/10000 (2.19%) ||  
|-
|-
| [[Data:Monster/Small Lizard|Small Lizard]] || 3 || 1/24 (4.17%) ||  
| [[Data:Monster/Rockslug|Rockslug]] || 3 || 8/1251 (0.64%) ||
|-
| [[Data:Monster/Small Lizard|Small Lizard]] || 3 || 64/11493 (0.56%) ||
|-
| [[Data:Monster/Tortoise|Tortoise]] || 3 || 19/5761 (0.33%) ||
|-
| [[Data:Monster/Tortoise|Tortoise]] || 3 || 22/5371 (0.41%) ||  
|-
|-
| [[Data:Monster/Turoth|Turoth]] || 3 || 40/8189 (0.49%) ||  
| [[Data:Monster/Vyrewatch|Vyrewatch]] || 3 || 1/2277 (0.04%) ||  
|-
|-
| [[Data:Monster/Zygomite|Zygomite]] || 3 || 5/199 (2.51%) ||  
| [[Data:Monster/White Knight|White Knight]] || 3 || 8/625 (1.28%) ||  
|}
|}

Revision as of 17:59, 16 November 2026

Item Tomato seed
Members Yes
Value 4 coins
High alch 2 coins
Low alch 1 coins

Variants

Id Members Value High alch Low alch Slot
5322 Yes 4 coins 2 coins 1 coins —
7562 Yes 1 coins 1 coins 1 coins —

Where to get it

Shops

Shop Area Stock
Draynor Seed Market Draynor 0

Monster drops

Monster Quantity Chance Notes
Black Knight 3 8/625 (1.28%)
Black Knight Titan 3 13/2500 (0.52%)
Cockatrice 3 8/625 (1.28%)
Desert Lizard 3 64/11493 (0.56%)
Guard 3 8/625 (1.28%)
H.A.M. Guard 3 79/10000 (0.79%)
Hill Giant 3 64/5005 (1.28%)
Hobgoblin 3 8/625 (1.28%)
Jail guard 3-4 77/7057 (1.09%)
Lizard 3 32/5759 (0.56%)
Mammoth 3 219/10000 (2.19%)
Rockslug 3 8/1251 (0.64%)
Small Lizard 3 64/11493 (0.56%)
Tortoise 3 19/5761 (0.33%)
Tortoise 3 22/5371 (0.41%)
Vyrewatch 3 1/2277 (0.04%)
White Knight 3 8/625 (1.28%)