Jump to content

Data:Monster/Ankou: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
RuneBRBot (talk | contribs)
wiki-sync da36d149
Line 41: Line 41:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Black knife|Black knife]] || 1 || 50/12159 (0.41%) ||  
| [[Data:Item/Black knife|Black knife]] || 1 || 1/100 (1.00%) ||  
|-
|-
| [[Data:Item/Black robe|Black robe]] || 1 || 50/12159 (0.41%) ||  
| [[Data:Item/Black robe|Black robe]] || 1 || 1/100 (1.00%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 10 || 500/12159 (4.11%) ||  
| [[Data:Item/Death rune|Death rune]] || 10 || 1/10 (10.00%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 11 || 100/4053 (2.47%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 11 || 3/50 (6.00%) ||  
|-
|-
| [[Data:Item/Adamant arrow|Adamant arrow]] || 5-14 || 200/12159 (1.64%) ||  
| [[Data:Item/Adamant arrow|Adamant arrow]] || 5-14 || 1/25 (4.00%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 50/1737 (2.88%) ||  
| [[Data:Item/Law rune|Law rune]] || 2 || 7/100 (7.00%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 5 || 50/4053 (1.23%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 5 || 3/100 (3.00%) ||  
|-
|-
| [[Data:Item/Pure essence|Pure essence]] || 15 || 250/12159 (2.06%) ||  
| [[Data:Item/Pure essence|Pure essence]] || 15 || 1/20 (5.00%) ||  
|-
|-
| [[Data:Item/Mithril ore|Mithril ore]] || 3-7 || 100/12159 (0.82%) ||  
| [[Data:Item/Mithril ore|Mithril ore]] || 3-7 || 1/50 (2.00%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 8 || 550/4053 (13.57%) ||  
| [[Data:Item/Coins|Coins]] || 8 || 33/100 (33.00%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 5-204 || 500/12159 (4.11%) ||  
| [[Data:Item/Coins|Coins]] || 5-204 || 1/10 (10.00%) ||  
|-
|-
| [[Data:Item/Left skull half|Left skull half]] || 1 || 50/4053 (1.23%) ||  
| [[Data:Item/Left skull half|Left skull half]] || 1 || 3/100 (3.00%) ||  
|-
|-
| [[Data:Item/Bass|Bass]] || 1 || 100/12159 (0.82%) ||  
| [[Data:Item/Bass|Bass]] || 1 || 1/50 (2.00%) ||  
|-
|-
| [[Data:Item/Weapon poison|Weapon poison]] || 1 || 100/12159 (0.82%) ||  
| [[Data:Item/Weapon poison|Weapon poison]] || 1 || 1/50 (2.00%) ||  
|-
|-
| [[Data:Item/Fried mushrooms|Fried mushrooms]] || 1 || 50/12159 (0.41%) ||  
| [[Data:Item/Fried mushrooms|Fried mushrooms]] || 1 || 1/100 (1.00%) ||  
|-
|-
| [[Data:Item/Black robe|Black robe]] || 1 || 250/12159 (2.06%) ||
| Nothing || 0 || 1/10 (10.00%) ||  
|-
| [[Data:Item/Adamant arrow|Adamant arrow]] || 5-14 || 200/12159 (1.64%) ||
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 1000/12159 (8.22%) ||
|-
| [[Data:Item/Rune essence|Rune essence]] || 15 || 250/12159 (2.06%) ||
|-
| [[Data:Item/Mithril ore|Mithril ore]] || 3-7 || 250/12159 (2.06%) ||
|-
| [[Data:Item/Coins|Coins]] || 8 || 550/4053 (13.57%) ||
|-
| [[Data:Item/Coins|Coins]] || 5-204 || 500/12159 (4.11%) ||
|-
| [[Data:Item/Coins|Coins]] || 10 || 50/4053 (1.23%) ||
|-
| [[Data:Item/Coins|Coins]] || 5 || 50/12159 (0.41%) ||
|-
| [[Data:Item/Fishing bait|Fishing bait]] || 60 || 550/4053 (13.57%) ||
|-
| [[Data:Item/Left skull half|Left skull half]] || 1 || 50/4053 (1.23%) ||
|-
| [[Data:Item/Adamant platelegs|Adamant platelegs]] || 1 || 109/24318 (0.45%) ||
|-
| [[Data:Item/Rune arrow|Rune arrow]] || 5-14 || 145/8106 (1.79%) ||
|-
| [[Data:Item/Death rune|Death rune]] || 15 || 163/12159 (1.34%) ||
|-
| [[Data:Item/Death rune|Death rune]] || 17 || 163/12159 (1.34%) ||
|-
| [[Data:Item/Blood rune|Blood rune]] || 11 || 163/12159 (1.34%) ||
|-
| [[Data:Item/Blood rune|Blood rune]] || 8 || 31/3474 (0.89%) ||
|-
| [[Data:Item/Blood rune|Blood rune]] || 18 || 109/24318 (0.45%) ||
|-
| [[Data:Item/Coins|Coins]] || 500-999 || 117/2702 (4.33%) ||
|-
| [[Data:Item/Mithril ore|Mithril ore]] || 3-7 || 31/3474 (0.89%) ||  
|}
|}

Revision as of 20:34, 10 October 2026


Monster Ankou
Combat level 75-86
Hitpoints 60-66
Members No
Spawns 32

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
4381 75 60 60 60 60 — 9
4382 82 65 66 66 66 — 11
4383 86 66 69 69 69 — 12

Drops

100% drop: Bones.

Source: drop table bulk_ankou_drops.

Item Quantity Chance Notes
Black knife 1 1/100 (1.00%)
Black robe 1 1/100 (1.00%)
Death rune 10 1/10 (10.00%)
Blood rune 11 3/50 (6.00%)
Adamant arrow 5-14 1/25 (4.00%)
Law rune 2 7/100 (7.00%)
Blood rune 5 3/100 (3.00%)
Pure essence 15 1/20 (5.00%)
Mithril ore 3-7 1/50 (2.00%)
Coins 8 33/100 (33.00%)
Coins 5-204 1/10 (10.00%)
Left skull half 1 3/100 (3.00%)
Bass 1 1/50 (2.00%)
Weapon poison 1 1/50 (2.00%)
Fried mushrooms 1 1/100 (1.00%)
Nothing 0 1/10 (10.00%)