Jump to content

Data:Monster/Cave bug: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
RuneBRBot (talk | contribs)
wiki-sync da36d149
Line 83: Line 83:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 6 || 156/12577 (1.24%) ||  
| [[Data:Item/Water battlestaff|Water battlestaff]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 8 || 391/12577 (3.11%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 1-10 || 293/2500 (11.72%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 1 || 391/12577 (3.11%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 1-170 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 2 || 78/12577 (0.62%) ||  
| [[Data:Item/Water rune|Water rune]] || 1-15 || 547/5000 (10.94%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1250/12577 (9.94%) ||  
| [[Data:Item/Water rune|Water rune]] || 1-170 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Unicorn horn dust|Unicorn horn dust]] || 1 || 156/12577 (1.24%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 1-20 || 127/1250 (10.16%) ||  
|-
|-
| [[Data:Item/Eye of newt|Eye of newt]] || 1 || 156/12577 (1.24%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 1-170 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 78/12577 (0.62%) ||  
| [[Data:Item/Coins|Coins]] || 1-40 || 547/5000 (10.94%) ||  
|-
|-
| [[Data:Item/Snape grass|Snape grass]] || 1 || 78/12577 (0.62%) ||  
| [[Data:Item/Swamp weed|Swamp weed]] || 1-4 || 1211/5000 (24.22%) ||  
|-
|-
| [[Data:Item/Red spiders' eggs|Red spiders' eggs]] || 1 || 156/12577 (1.24%) ||  
| [[Data:Item/Swamp weed|Swamp weed]] || 5-8 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 3 || 625/12577 (4.97%) ||
| Nothing || 0 || 3/16 (18.75%) ||  
|-
| [[Data:Item/Coins|Coins]] || 8 || 234/12577 (1.86%) ||  
|-
| [[Data:Item/Tinderbox|Tinderbox]] || 1 || 234/12577 (1.86%) ||
|-
| [[Data:Item/Candle lantern|Candle lantern]] || 1 || 78/12577 (0.62%) ||  
|-
| [[Data:Item/Candle|Candle]] || 1 || 391/12577 (3.11%) ||
|-
| [[Data:Item/Water battlestaff|Water battlestaff]] || 1 || 78/12577 (0.62%) ||
|-
| [[Data:Item/Earth rune|Earth rune]] || 1-10 || 1172/12577 (9.32%) ||
|-
| [[Data:Item/Earth rune|Earth rune]] || 1-170 || 156/12577 (1.24%) ||
|-
| [[Data:Item/Water rune|Water rune]] || 1-15 || 1094/12577 (8.70%) ||
|-
| [[Data:Item/Water rune|Water rune]] || 1-170 || 156/12577 (1.24%) ||
|-
| [[Data:Item/Fire rune|Fire rune]] || 1-20 || 1016/12577 (8.08%) ||
|-
| [[Data:Item/Fire rune|Fire rune]] || 1-170 || 156/12577 (1.24%) ||
|-
| [[Data:Item/Coins|Coins]] || 1-40 || 1094/12577 (8.70%) ||
|-
| [[Data:Item/Swamp weed|Swamp weed]] || 1-4 || 2422/12577 (19.26%) ||
|-
| [[Data:Item/Swamp weed|Swamp weed]] || 5-8 || 781/12577 (6.21%) ||  
|}
|}

Revision as of 20:34, 10 October 2026


Monster Cave bug
Combat level 6-96
Hitpoints 6-93
Members No
Spawns 21

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
1832 6 6 6 5 6 — 21
5750 96 93 82 80 84 — 0

Drops

Ids 1832

No 100% drop.

Source: drop table slayer_cavebug_drops.

Item Quantity Chance Notes
Water rune 8 5/128 (3.91%)
Nature rune 1 5/128 (3.91%)
Earth rune 6 1/64 (1.56%)
Nature rune 1 1/128 (0.78%)
Unicorn horn dust 1 1/64 (1.56%)
Eye of newt 1 1/64 (1.56%)
Red spiders' eggs 1 1/64 (1.56%)
Limpwurt root 1 1/128 (0.78%)
Snape grass 1 1/128 (0.78%)
Coins 3 1/16 (6.25%)
Nothing 0 1/2 (50.00%)
Coins 8 3/128 (2.34%)
Candle 1 5/128 (3.91%)
Tinderbox 1 3/128 (2.34%)
Candle lantern 1 1/128 (0.78%)
Herb drop table — 23/128 (17.97%) Rolls a shared table

Ids 5750

No 100% drop.

Source: drop table bulk_cave_bug_drops.

Item Quantity Chance Notes
Water battlestaff 1 39/5000 (0.78%)
Earth rune 1-10 293/2500 (11.72%)
Earth rune 1-170 39/2500 (1.56%)
Water rune 1-15 547/5000 (10.94%)
Water rune 1-170 39/2500 (1.56%)
Fire rune 1-20 127/1250 (10.16%)
Fire rune 1-170 39/2500 (1.56%)
Coins 1-40 547/5000 (10.94%)
Swamp weed 1-4 1211/5000 (24.22%)
Swamp weed 5-8 781/10000 (7.81%)
Nothing 0 3/16 (18.75%)