Data:Monster/Hill Giant: Difference between revisions
Appearance
wiki-sync 76abe52f |
wiki-sync da36d149 |
||
| Line 111: | Line 111: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| [[Data:Item/Iron dagger|Iron dagger]] || 1 || 313/ | | [[Data:Item/Iron dagger|Iron dagger]] || 1 || 313/10000 (3.13%) || | ||
|- | |- | ||
| [[Data:Item/Iron | | [[Data:Item/Iron full helm|Iron full helm]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| [[Data:Item/Iron | | [[Data:Item/Iron kiteshield|Iron kiteshield]] || 1 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Steel scimitar|Steel scimitar]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Steel | | [[Data:Item/Steel longsword|Steel longsword]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Iron arrow|Iron arrow]] || 3 || 469/10000 (4.69%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Fire rune|Fire rune]] || 15 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Water rune|Water rune]] || 7 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Law rune|Law rune]] || 2 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Steel arrow|Steel arrow]] || 10 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Mind rune|Mind rune]] || 3 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Nature rune|Nature rune]] || 6 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Chaos rune|Chaos rune]] || 2 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Death rune|Death rune]] || 2 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Coins|Coins]] || 5 || 703/5000 (14.06%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || | | [[Data:Item/Coins|Coins]] || 38 || 547/5000 (10.94%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || | | [[Data:Item/Coins|Coins]] || 52 || 781/10000 (7.81%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || | | [[Data:Item/Coins|Coins]] || 15 || 1/16 (6.25%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || | | [[Data:Item/Coins|Coins]] || 8 || 469/10000 (4.69%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || | | [[Data:Item/Coins|Coins]] || 88 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 859/10000 (8.59%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Beer|Beer]] || 1 || 469/10000 (4.69%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Body talisman|Body talisman]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) || | ||
|- | |- | ||
| | | Nothing || 0 || 759/10000 (7.59%) || | ||
|- | |- | ||
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) || | | [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) || | ||
|} | |} | ||
Revision as of 20:34, 10 October 2026
| Monster | Hill Giant |
|---|---|
| Combat level | 28 |
| Hitpoints | 35 |
| Members | No |
| Spawns | 44 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 117 | 28 | 35 | 18 | 22 | 26 | — | 44 |
| 4689 | 28 | 35 | 18 | 22 | 26 | — | 0 |
| 4690 | 28 | 35 | 18 | 22 | 26 | — | 0 |
| 4691 | 28 | 35 | 18 | 22 | 26 | — | 0 |
| 4692 | 28 | 35 | 18 | 22 | 26 | — | 0 |
| 4693 | 28 | 35 | 18 | 22 | 26 | — | 0 |
Drops
Ids 117
100% drop: Big bones.
Source: ladder hill_giant.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Iron full helm | 1 | 5/128 (3.91%) | |
| Iron dagger | 1 | 1/32 (3.13%) | |
| Iron kiteshield | 1 | 3/128 (2.34%) | |
| Steel longsword | 1 | 1/64 (1.56%) | |
| Iron arrow | 3 | 3/64 (4.69%) | |
| Fire rune | 15 | 3/128 (2.34%) | |
| Water rune | 7 | 3/128 (2.34%) | |
| Law rune | 2 | 3/128 (2.34%) | |
| Steel arrow | 10 | 1/64 (1.56%) | |
| Mind rune | 3 | 1/64 (1.56%) | |
| Cosmic rune | 2 | 1/64 (1.56%) | |
| Nature rune | 6 | 1/64 (1.56%) | |
| Chaos rune | 2 | 1/128 (0.78%) | |
| Death rune | 2 | 1/128 (0.78%) | |
| randomherb table | — | 7/128 (5.47%) | Rolls a shared table |
| Coins | 38 | 7/64 (10.94%) | |
| Coins | 15 | 1/16 (6.25%) | |
| Coins | 52 | 1/64 (1.56%) | |
| Coins | 8 | 1/32 (3.13%) | |
| Coins | 88 | 1/64 (1.56%) | |
| Limpwurt root | 1 | 11/128 (8.59%) | |
| Beer | 1 | 3/64 (4.69%) | |
| Body talisman | 1 | 1/64 (1.56%) | |
| randomjewel table | — | 3/128 (2.34%) | Rolls a shared table |
| Long bone | 1 | 1/400 (0.25%) | |
| Curved bone | 1 | 1/5012 (0.02%) |
Ids 4689, 4690, 4691, 4692, 4693
100% drop: Big bones.
Source: drop table bulk_hill_giant_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Iron dagger | 1 | 313/10000 (3.13%) | |
| Iron full helm | 1 | 391/10000 (3.91%) | |
| Iron kiteshield | 1 | 117/5000 (2.34%) | |
| Steel scimitar | 1 | 39/2500 (1.56%) | |
| Steel longsword | 1 | 39/2500 (1.56%) | |
| Iron arrow | 3 | 469/10000 (4.69%) | |
| Fire rune | 15 | 117/5000 (2.34%) | |
| Water rune | 7 | 117/5000 (2.34%) | |
| Law rune | 2 | 117/5000 (2.34%) | |
| Steel arrow | 10 | 39/2500 (1.56%) | |
| Mind rune | 3 | 39/2500 (1.56%) | |
| Cosmic rune | 2 | 39/2500 (1.56%) | |
| Nature rune | 6 | 39/2500 (1.56%) | |
| Chaos rune | 2 | 39/5000 (0.78%) | |
| Death rune | 2 | 39/5000 (0.78%) | |
| Coins | 5 | 703/5000 (14.06%) | |
| Coins | 38 | 547/5000 (10.94%) | |
| Coins | 52 | 781/10000 (7.81%) | |
| Coins | 15 | 1/16 (6.25%) | |
| Coins | 8 | 469/10000 (4.69%) | |
| Coins | 88 | 39/2500 (1.56%) | |
| Limpwurt root | 1 | 859/10000 (8.59%) | |
| Beer | 1 | 469/10000 (4.69%) | |
| Body talisman | 1 | 39/2500 (1.56%) | |
| Long bone | 1 | 1/400 (0.25%) | |
| Nothing | 0 | 759/10000 (7.59%) | |
| Curved bone | 1 | 1/5013 (0.02%) |