Jump to content

Data:Monster/Ice troll male: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
RuneBRBot (talk | contribs)
wiki-sync da36d149
Line 41: Line 41:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Adamant full helm|Adamant full helm]] || 1 || 781/16622 (4.70%) ||  
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Steel platebody|Steel platebody]] || 1 || 781/16622 (4.70%) ||  
| [[Data:Item/Black warhammer|Black warhammer]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Mithril warhammer|Mithril warhammer]] || 1 || 391/16622 (2.35%) ||  
| [[Data:Item/Steel warhammer|Steel warhammer]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Adamant axe|Adamant axe]] || 1 || 391/16622 (2.35%) ||  
| [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Rune kiteshield|Rune kiteshield]] || 1 || 78/8311 (0.94%) ||  
| [[Data:Item/Addy warhammer|Addy warhammer]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Granite shield|Granite shield]] || 1 || 39/8311 (0.47%) ||  
| [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Rune warhammer|Rune warhammer]] || 1 || 39/8311 (0.47%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 60 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 8-14 || 781/16622 (4.70%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 7 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 12-36 || 781/16622 (4.70%) ||  
| [[Data:Item/Law rune|Law rune]] || 2 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 4-12 || 391/16622 (2.35%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 45 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 4-8 || 391/16622 (2.35%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 25 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 200 || 1563/16622 (9.40%) ||  
| [[Data:Item/Coins|Coins]] || 35 || 1133/5000 (22.66%) ||  
|-
|-
| [[Data:Item/Raw shark|Raw shark]] || 2-8 || 781/16622 (4.70%) ||  
| [[Data:Item/Coins|Coins]] || 100 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Seaweed|Seaweed]] || 3-9 || 781/16622 (4.70%) ||  
| [[Data:Item/Coins|Coins]] || 8 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Ball of wool|Ball of wool]] || 18-42 || 781/16622 (4.70%) ||  
| [[Data:Item/Coins|Coins]] || 50 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Arctic pine logs|Arctic pine logs]] || 2-4 || 357/8311 (4.30%) ||  
| [[Data:Item/Coins|Coins]] || 250 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 25/16622 (0.15%) ||  
| [[Data:Item/Coal|Coal]] || 3 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 313/16622 (1.88%) ||  
| [[Data:Item/Raw mackerel|Raw mackerel]] || 3 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Black warhammer|Black warhammer]] || 1 || 117/8311 (1.41%) ||  
| [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Item/Steel warhammer|Steel warhammer]] || 1 || 117/8311 (1.41%) ||
| Nothing || 0 || 3023/10000 (30.23%) ||  
|-
| [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 39/8311 (0.47%) ||
|-
| [[Data:Item/Addy warhammer|Addy warhammer]] || 1 || 39/8311 (0.47%) ||
|-
| [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 39/8311 (0.47%) ||
|-
| [[Data:Item/Earth rune|Earth rune]] || 60 || 625/16622 (3.76%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 7 || 391/16622 (2.35%) ||
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 117/8311 (1.41%) ||
|-
| [[Data:Item/Earth rune|Earth rune]] || 45 || 39/8311 (0.47%) ||  
|-
| [[Data:Item/Earth rune|Earth rune]] || 25 || 39/8311 (0.47%) ||
|-
| [[Data:Item/Coins|Coins]] || 35 || 1133/8311 (13.63%) ||
|-
| [[Data:Item/Coins|Coins]] || 100 || 781/16622 (4.70%) ||
|-
| [[Data:Item/Coins|Coins]] || 8 || 547/16622 (3.29%) ||
|-
| [[Data:Item/Coins|Coins]] || 50 || 469/16622 (2.82%) ||
|-
| [[Data:Item/Coins|Coins]] || 250 || 39/8311 (0.47%) ||
|-
| [[Data:Item/Coal|Coal]] || 3 || 117/8311 (1.41%) ||
|-
| [[Data:Item/Raw mackerel|Raw mackerel]] || 3 || 78/8311 (0.94%) ||
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 25/16622 (0.15%) ||
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|-
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|}
|}

Revision as of 20:34, 10 October 2026


Monster Ice troll male
Combat level 82
Hitpoints 70
Members No
Spawns 8

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
5474 82 70 80 80 40 — 3
5522 82 70 80 80 40 — 5
5526 82 — — — — — 0

Drops

100% drop: Big bones.

Source: drop table bulk_ice_troll_male_drops.

Item Quantity Chance Notes
Steel med helm 1 313/10000 (3.13%)
Black warhammer 1 117/5000 (2.34%)
Steel warhammer 1 117/5000 (2.34%)
Adamant med helm 1 39/5000 (0.78%)
Addy warhammer 1 39/5000 (0.78%)
Mithril sq shield 1 39/5000 (0.78%)
Earth rune 60 1/16 (6.25%)
Nature rune 7 391/10000 (3.91%)
Law rune 2 117/5000 (2.34%)
Earth rune 45 39/5000 (0.78%)
Earth rune 25 39/5000 (0.78%)
Coins 35 1133/5000 (22.66%)
Coins 100 781/10000 (7.81%)
Coins 8 547/10000 (5.47%)
Coins 50 469/10000 (4.69%)
Coins 250 39/5000 (0.78%)
Coal 3 117/5000 (2.34%)
Raw mackerel 3 39/2500 (1.56%)
Long bone 1 1/400 (0.25%)
Nothing 0 3023/10000 (30.23%)
Curved bone 1 1/5013 (0.02%)