Jump to content

Data:Monster/White Knight: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
RuneBRBot (talk | contribs)
wiki-sync da36d149
Line 111: Line 111:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Iron longsword|Iron longsword]] || 1 || 26/6561 (0.40%) ||  
| [[Data:Item/Iron longsword|Iron longsword]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Steel sword|Steel sword]] || 1 || 13/6561 (0.20%) ||  
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 13/6561 (0.20%) ||  
| [[Data:Item/Steel sword|Steel sword]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Mind rune|Mind rune]] || 5 || 859/39366 (2.18%) ||  
| [[Data:Item/Mind rune|Mind rune]] || 10 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 4 || 313/39366 (0.80%) ||  
| [[Data:Item/Mithril arrow|Mithril arrow]] || 7 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Body rune|Body rune]] || 9-13 || 13/2187 (0.59%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 6 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 2 || 13/2187 (0.59%) ||  
| [[Data:Item/Body rune|Body rune]] || 15-19 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 25-30 || 13/2187 (0.59%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 4 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Mithril arrow|Mithril arrow]] || 5 || 26/6561 (0.40%) ||  
| [[Data:Item/Water rune|Water rune]] || 35-40 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Adamant arrow|Adamant arrow]] || 2 || 13/6561 (0.20%) ||  
| [[Data:Item/Adamant arrow|Adamant arrow]] || 4 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 2 || 13/6561 (0.20%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 3 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 13/6561 (0.20%) ||  
| [[Data:Item/Law rune|Law rune]] || 3 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 48 || 586/19683 (2.98%) ||  
| [[Data:Item/Coins|Coins]] || 5 || 703/5000 (14.06%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 15 || 586/19683 (2.98%) ||  
| [[Data:Item/Coins|Coins]] || 15-19 || 127/1250 (10.16%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 5 || 586/19683 (2.98%) ||  
| [[Data:Item/Coins|Coins]] || 15 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 8 || 859/39366 (2.18%) ||  
| [[Data:Item/Coins|Coins]] || 55-63 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 45-53 || 781/39366 (1.98%) ||  
| [[Data:Item/Coins|Coins]] || 50-69 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 1 || 391/39366 (0.99%) ||  
| [[Data:Item/Coins|Coins]] || 5 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 2 || 391/39366 (0.99%) ||  
| [[Data:Item/Coins|Coins]] || 120 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 10 || 391/39366 (0.99%) ||  
| [[Data:Item/Coins|Coins]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 120 || 13/6561 (0.20%) ||  
| [[Data:Item/Iron bar|Iron bar]] || 2 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Iron bar|Iron bar]] || 2 || 469/39366 (1.19%) ||  
| [[Data:Item/Iron bar|Iron bar]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Iron bar|Iron bar]] || 1 || 26/6561 (0.40%) ||  
| [[Data:Item/Half an apple pie|Half an apple pie]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Half an apple pie|Half an apple pie]] || 1 || 13/6561 (0.20%) ||  
| [[Data:Item/Iron ore|Iron ore]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 13/6561 (0.20%) ||  
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || 13/6561 (0.20%) ||
| Nothing || 0 || 49/625 (7.84%) ||  
|-
| [[Data:Item/Iron longsword|Iron longsword]] || 1 || 26/6561 (0.40%) ||
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 26/6561 (0.40%) ||  
|-
| [[Data:Item/Steel sword|Steel sword]] || 1 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Mind rune|Mind rune]] || 7 || 625/39366 (1.59%) ||
|-
| [[Data:Item/Mithril arrow|Mithril arrow]] || 5 || 391/39366 (0.99%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 5 || 313/39366 (0.80%) ||
|-
| [[Data:Item/Body rune|Body rune]] || 10-14 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 3 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Water rune|Water rune]] || 30-35 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Adamant arrow|Adamant arrow]] || 2 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Blood rune|Blood rune]] || 2 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Coins|Coins]] || 5 || 703/19683 (3.57%) ||
|-
| [[Data:Item/Coins|Coins]] || 15 || 508/19683 (2.58%) ||
|-
| [[Data:Item/Coins|Coins]] || 10 || 859/39366 (2.18%) ||
|-
| [[Data:Item/Coins|Coins]] || 54 || 781/39366 (1.98%) ||
|-
| [[Data:Item/Coins|Coins]] || 50-58 || 781/39366 (1.98%) ||
|-
| [[Data:Item/Coins|Coins]] || 10 || 547/39366 (1.39%) ||
|-
| [[Data:Item/Coins|Coins]] || 3 || 469/39366 (1.19%) ||
|-
| [[Data:Item/Coins|Coins]] || 1 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Coins|Coins]] || 120 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Iron bar|Iron bar]] || 2 || 625/39366 (1.59%) ||
|-
| [[Data:Item/Iron bar|Iron bar]] || 1 || 26/6561 (0.40%) ||
|-
| [[Data:Item/Half an apple pie|Half an apple pie]] || 1 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Iron longsword|Iron longsword]] || 1 || 26/6561 (0.40%) ||
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 26/6561 (0.40%) ||
|-
| [[Data:Item/Steel sword|Steel sword]] || 1 || 26/6561 (0.40%) ||
|-
| [[Data:Item/Mind rune|Mind rune]] || 10 || 625/39366 (1.59%) ||
|-
| [[Data:Item/Mithril arrow|Mithril arrow]] || 7 || 391/39366 (0.99%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 6 || 313/39366 (0.80%) ||
|-
| [[Data:Item/Body rune|Body rune]] || 15-19 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 4 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Water rune|Water rune]] || 35-40 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Adamant arrow|Adamant arrow]] || 4 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Blood rune|Blood rune]] || 3 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Coins|Coins]] || 5 || 703/19683 (3.57%) ||
|-
| [[Data:Item/Coins|Coins]] || 15-19 || 508/19683 (2.58%) ||
|-
| [[Data:Item/Coins|Coins]] || 15 || 859/39366 (2.18%) ||
|-
| [[Data:Item/Coins|Coins]] || 55-63 || 781/39366 (1.98%) ||
|-
| [[Data:Item/Coins|Coins]] || 50-69 || 781/39366 (1.98%) ||
|-
| [[Data:Item/Coins|Coins]] || 10 || 547/39366 (1.39%) ||
|-
| [[Data:Item/Coins|Coins]] || 5 || 469/39366 (1.19%) ||
|-
| [[Data:Item/Coins|Coins]] || 120 || 26/6561 (0.40%) ||
|-
| [[Data:Item/Coins|Coins]] || 1 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Iron bar|Iron bar]] || 2 || 469/39366 (1.19%) ||
|-
| [[Data:Item/Iron bar|Iron bar]] || 1 || 26/6561 (0.40%) ||
|-
| [[Data:Item/Half an apple pie|Half an apple pie]] || 1 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Iron longsword|Iron longsword]] || 1 || 26/6561 (0.40%) ||
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 26/6561 (0.40%) ||
|-
| [[Data:Item/Steel sword|Steel sword]] || 1 || 26/6561 (0.40%) ||
|-
| [[Data:Item/Mind rune|Mind rune]] || 12 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Mithril arrow|Mithril arrow]] || 9 || 391/39366 (0.99%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 7 || 313/39366 (0.80%) ||
|-
| [[Data:Item/Body rune|Body rune]] || 15-24 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 5 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Water rune|Water rune]] || 40-47 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Adamant arrow|Adamant arrow]] || 5 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Blood rune|Blood rune]] || 3 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Coins|Coins]] || 5 || 1094/19683 (5.56%) ||
|-
| [[Data:Item/Coins|Coins]] || 51-55 || 508/19683 (2.58%) ||
|-
| [[Data:Item/Coins|Coins]] || 15 || 859/39366 (2.18%) ||
|-
| [[Data:Item/Coins|Coins]] || 65-73 || 781/39366 (1.98%) ||
|-
| [[Data:Item/Coins|Coins]] || 10 || 547/39366 (1.39%) ||
|-
| [[Data:Item/Coins|Coins]] || 8 || 469/39366 (1.19%) ||
|-
| [[Data:Item/Coins|Coins]] || 50-69 || 391/39366 (0.99%) ||
|-
| [[Data:Item/Coins|Coins]] || 120 || 13/2187 (0.59%) ||
|-
| [[Data:Item/Coins|Coins]] || 1 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Iron bar|Iron bar]] || 2 || 391/39366 (0.99%) ||
|-
| [[Data:Item/Iron bar|Iron bar]] || 1 || 26/6561 (0.40%) ||
|-
| [[Data:Item/Half an apple pie|Half an apple pie]] || 1 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 13/6561 (0.20%) ||
|-
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || 13/6561 (0.20%) ||  
|}
|}

Revision as of 20:34, 10 October 2026


Monster White Knight
Combat level 36-42
Hitpoints 52-60
Members No
Spawns 35

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
19 36 52 27 29 21 100 16
1092 36 52 27 29 21 — 1
3348 38 55 30 30 30 — 9
3349 39 52 31 31 31 — 6
3350 42 60 34 34 34 — 3

Drops

Ids 19, 1092, 3348, 3350

100% drop: Bones.

Source: ladder white_knight_drops.

Item Quantity Chance Notes
Iron longsword 1 1/64 (1.56%)
Steel sword 1 1/128 (0.78%)
Steel med helm 1 1/128 (0.78%)
Mind rune 5 11/128 (8.59%)
Nature rune 4 1/32 (3.13%)
Body rune 9-13 3/128 (2.34%)
Chaos rune 2 3/128 (2.34%)
Water rune 25-30 3/128 (2.34%)
Mithril arrow 5 1/64 (1.56%)
Adamant arrow 2 1/128 (0.78%)
Blood rune 2 1/128 (0.78%) Members worlds only
Law rune 2 1/128 (0.78%)
randomherb table — 5/128 (3.91%) Rolls a shared table
Coins 5 15/128 (11.72%)
Coins 48 15/128 (11.72%)
Coins 15 15/128 (11.72%)
Coins 45-53 5/64 (7.81%)
Coins 1 5/128 (3.91%)
Coins 2 5/128 (3.91%)
Coins 120 1/128 (0.78%)
Coins 8 5/64 (7.81%)
Iron bar 2 3/64 (4.69%)
Iron bar 1 1/64 (1.56%)
Half an apple pie 1 1/128 (0.78%)
Iron ore 1 1/128 (0.78%)
Pot of flour 1 1/128 (0.78%)
randomjewel table — 1/128 (0.78%) Rolls a shared table

Ids 3349

100% drop: Bones.

Source: drop table bulk_white_knight_drops.

Item Quantity Chance Notes
Iron longsword 1 39/2500 (1.56%)
Steel med helm 1 39/2500 (1.56%)
Steel sword 1 39/2500 (1.56%)
Mind rune 10 1/16 (6.25%)
Mithril arrow 7 391/10000 (3.91%)
Nature rune 6 313/10000 (3.13%)
Body rune 15-19 117/5000 (2.34%)
Chaos rune 4 117/5000 (2.34%)
Water rune 35-40 117/5000 (2.34%)
Adamant arrow 4 117/5000 (2.34%)
Blood rune 3 39/5000 (0.78%)
Law rune 3 39/5000 (0.78%)
Coins 5 703/5000 (14.06%)
Coins 15-19 127/1250 (10.16%)
Coins 15 781/10000 (7.81%)
Coins 55-63 781/10000 (7.81%)
Coins 50-69 781/10000 (7.81%)
Coins 5 469/10000 (4.69%)
Coins 120 39/2500 (1.56%)
Coins 1 39/5000 (0.78%)
Iron bar 2 469/10000 (4.69%)
Iron bar 1 39/2500 (1.56%)
Half an apple pie 1 39/5000 (0.78%)
Iron ore 1 39/5000 (0.78%)
Pot of flour 1 39/5000 (0.78%)
Nothing 0 49/625 (7.84%)