Jump to content

Data:Item/Fishing bait: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
RuneBRBot (talk | contribs)
wiki-sync da36d149
Line 50: Line 50:
|-
|-
| [[Data:Monster/Anja|Anja]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Monster/Anja|Anja]] || 1 || 391/10000 (3.91%) ||  
|-
| [[Data:Monster/Ankou|Ankou]] || 60 || 550/4053 (13.57%) ||
|-
|-
| [[Data:Monster/Banshee|Banshee]] || 7 || 5/128 (3.91%) ||  
| [[Data:Monster/Banshee|Banshee]] || 7 || 5/128 (3.91%) ||  
Line 69: Line 67:
| [[Data:Monster/Farmer|Farmer]] || 1 || 5/128 (3.91%) ||  
| [[Data:Monster/Farmer|Farmer]] || 1 || 5/128 (3.91%) ||  
|-
|-
| [[Data:Monster/Farmer|Farmer]] || 1 || 391/12497 (3.13%) ||  
| [[Data:Monster/Farmer|Farmer]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Ghast|Ghast]] || 7 || 2031/10000 (20.31%) ||  
| [[Data:Monster/Ghast|Ghast]] || 7 || 2031/10000 (20.31%) ||  
Line 137: Line 135:
| [[Data:Monster/Zombie|Zombie]] || 5 || 23/64 (35.94%) ||  
| [[Data:Monster/Zombie|Zombie]] || 5 || 23/64 (35.94%) ||  
|-
|-
| [[Data:Monster/Zombie|Zombie]] || 5 || 2891/19062 (15.17%) ||  
| [[Data:Monster/Zombie|Zombie]] || 7 || 2031/10000 (20.31%) ||
|-
| [[Data:Monster/Zombie|Zombie]] || 5 || 2891/10000 (28.91%) ||  
|-
|-
| [[Data:Monster/Zombie|Zombie]] || 7 || 677/6354 (10.65%) ||  
| [[Data:Monster/Zombie pirate|Zombie pirate]] || 10 || 2/27 (7.41%) ||  
|-
|-
| [[Data:Monster/Zombie swab|Zombie swab]] || 7 || 1641/10000 (16.41%) ||  
| [[Data:Monster/Zombie swab|Zombie swab]] || 7 || 1641/10000 (16.41%) ||  

Revision as of 20:34, 10 October 2026

Item Fishing bait
Members No
Value 3 coins
High alch 1 coins
Low alch 1 coins

Where to get it

Shops

Shop Area Stock
Fernahei's Fishing Hut Shilo 200
Fishing Guild Shop Fishing Guild 2000
Gerrant's Fishy Business Port Sarim 1500
Harrys Fishing Shop Catherby 1200
Lovecraft's Tackle Ardougne East 1500

Monster drops

Monster Quantity Chance Notes
'Cuffs' 1 391/10000 (3.91%)
Afflicted 1 391/10000 (3.91%)
Al-Kharid warrior 1 5/128 (3.91%)
Anja 1 391/10000 (3.91%)
Banshee 7 5/128 (3.91%)
Banshee 15 11/64 (17.19%)
Breoca 1 5/128 (3.91%)
Ceolburg 1 5/128 (3.91%)
Dagannoth 50 39/2500 (1.56%)
Dagannoth spawn 3 781/10000 (7.81%)
Drunken man 1 5/128 (3.91%)
Farmer 1 5/128 (3.91%)
Farmer 1 391/10000 (3.91%)
Ghast 7 2031/10000 (20.31%)
Giant lobster 10 39/2500 (1.56%)
Giant Lobster 10 39/2500 (1.56%)
Giant Sea Snake 50 313/10000 (3.13%)
Hengel 1 391/10000 (3.91%)
Hygd 1 5/128 (3.91%)
Jeff 1 391/10000 (3.91%)
Man 1 5/128 (3.91%)
Man 1 391/10000 (3.91%)
Mugger 1 3/64 (4.69%)
Mugger 1 469/10000 (4.69%)
Narf 1 391/10000 (3.91%)
Ocga 1 5/128 (3.91%)
Outlaw 1 293/2500 (11.72%)
Penda 1 5/128 (3.91%)
River troll 5 703/3334 (21.09%)
River troll 15 703/10002 (7.03%)
River troll 30 508/5001 (10.16%)
River troll 50 26/1667 (1.56%)
Rock Crab 10 39/2500 (1.56%)
Rogue 1 5/128 (3.91%)
Rusty 1 391/10000 (3.91%)
Sea Snake Hatchling 50 313/10000 (3.13%)
Sea Snake Young 50 313/10000 (3.13%)
Servant 1 219/10000 (2.19%)
Sorebones 10 1719/10000 (17.19%)
Thief 1 5/128 (3.91%)
Thief 1 391/10000 (3.91%)
Woman 1 5/128 (3.91%)
Woman 1 391/10000 (3.91%)
Zombie 5 37/128 (28.91%)
Zombie 7 13/64 (20.31%)
Zombie 5 23/64 (35.94%)
Zombie 7 2031/10000 (20.31%)
Zombie 5 2891/10000 (28.91%)
Zombie pirate 10 2/27 (7.41%)
Zombie swab 7 1641/10000 (16.41%)
Zombie swab 10 391/10000 (3.91%)

Ground spawns

Location Count
2988, 3683 1
2998, 3705 1