Data:Item/Iron arrow: Difference between revisions
Appearance
wiki-sync da36d149 |
wiki-sync f3fd68b1 |
||
| Line 53: | Line 53: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Monster !! Quantity !! Chance !! Notes | ! Monster !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 3 || 469/10000 (4.69%) || | | [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 3 || 469/10000 (4.69%) || | ||
| Line 91: | Line 89: | ||
|- | |- | ||
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 313/10000 (3.13%) || | | [[Data:Monster/Skeleton|Skeleton]] || 1 || 313/10000 (3.13%) || | ||
|- | |||
| [[Data:Monster/Skeleton|Skeleton]] || 12 || 39/2500 (1.56%) || | |||
|- | |- | ||
| [[Data:Monster/Tower Archer|Tower Archer]] || 1 || 7/50 (14.00%) || | | [[Data:Monster/Tower Archer|Tower Archer]] || 1 || 7/50 (14.00%) || | ||
Revision as of 00:59, 11 October 2026
| Item | Iron arrow |
|---|---|
| Members | No |
| Value | 3 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
| Slot | Ammo |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Ava's Odds and Ends | Draynor | 40 |
| Dargaud's Bow and Arrows | Misc | 500 |
| Hicktons Archery Emporium | Catherby | 800 |
| Lowe's Archery Emporium | Varrock | 1500 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Black Knight Titan | 3 | 469/10000 (4.69%) | |
| Dagannoth Supreme | 200-700 | 313/10000 (3.13%) | |
| Giant frog | 22 | 4/257 (1.56%) | |
| Giant Mole | 690 | 763/10000 (7.63%) | |
| Gunthor the brave | 8 | 3/128 (2.34%) | |
| Hill Giant | 3 | 3/64 (4.69%) | |
| Hill Giant | 3 | 469/10000 (4.69%) | |
| Jail guard | 1-2 | 303/14114 (2.15%) | |
| Kalphite Queen | 1-335 | 3/128 (2.34%) | |
| King Black Dragon | 690 | 5/64 (7.81%) | |
| Minotaur | 5-14 | 5/52 (9.62%) | |
| Moss giant | 15 | 1/64 (1.56%) | |
| Moss giant | 15 | 39/2500 (1.56%) | |
| Rock lobster | 1-20 | 781/10000 (7.81%) | |
| Skeletal miner | 12 | 39/2500 (1.56%) | |
| Skeleton | 1 | 1/32 (3.13%) | |
| Skeleton | 12 | 1/64 (1.56%) | |
| Skeleton | 1 | 313/10000 (3.13%) | |
| Skeleton | 12 | 39/2500 (1.56%) | |
| Tower Archer | 1 | 7/50 (14.00%) | |
| Zombie | 5 | 7/128 (5.47%) | |
| Zombie | 8 | 1/32 (3.13%) | |
| Zombie | 5 | 547/10000 (5.47%) | |
| Zombie | 8 | 313/10000 (3.13%) |
Skills
- Fletching level 15