Data:Monster/Dark wizard: Difference between revisions
Appearance
wiki-sync 7cf983f86 |
wiki-sync fe584f2d7 |
||
| Line 10: | Line 10: | ||
|- | |- | ||
! Hitpoints | ! Hitpoints | ||
| | | 12-30 | ||
|- | |- | ||
! Members | ! Members | ||
| Line 36: | Line 36: | ||
| 3245 || 11 || 15 || 9 || 9 || 16 || — || 3 | | 3245 || 11 || 15 || 9 || 9 || 16 || — || 3 | ||
|- | |- | ||
| 4658 || 7 || | | 4658 || 7 || 12 || 5 || 2 || 5 || — || 0 | ||
|- | |- | ||
| 4659 || 7 || | | 4659 || 7 || 12 || 5 || 2 || 5 || — || 0 | ||
|- | |- | ||
| 4660 || 20 || | | 4660 || 20 || 24 || 17 || 17 || 14 || — || 0 | ||
|- | |- | ||
| 4661 || 20 || | | 4661 || 20 || 24 || 17 || 17 || 14 || — || 0 | ||
|} | |} | ||
Revision as of 15:44, 21 October 2026
| Monster | Dark wizard |
|---|---|
| Combat level | 7-23 |
| Hitpoints | 12-30 |
| Members | No |
| Spawns | 36 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 172 | 20 | 19 | 8 | 8 | 14 | 100 | 5 |
| 174 | 7 | 30 | 16 | 16 | 5 | 100 | 16 |
| 3242 | 23 | 25 | 18 | 18 | 25 | — | 5 |
| 3243 | 22 | 25 | 18 | 18 | 27 | — | 4 |
| 3244 | 11 | 15 | 9 | 9 | 16 | — | 3 |
| 3245 | 11 | 15 | 9 | 9 | 16 | — | 3 |
| 4658 | 7 | 12 | 5 | 2 | 5 | — | 0 |
| 4659 | 7 | 12 | 5 | 2 | 5 | — | 0 |
| 4660 | 20 | 24 | 17 | 17 | 14 | — | 0 |
| 4661 | 20 | 24 | 17 | 17 | 14 | — | 0 |
Drops
Ids 172
100% drop: Bones.
Source: ladder bearded_dark_wizard.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Wizard hat | 1 | 1/32 (3.13%) | |
| Staff | 1 | 1/32 (3.13%) | |
| Black robe | 1 | 3/128 (2.34%) | |
| Earth rune | 36 | 1/32 (3.13%) | |
| Air rune | 10 | 3/128 (2.34%) | |
| Water rune | 10 | 3/128 (2.34%) | |
| Earth rune | 10 | 3/128 (2.34%) | |
| Fire rune | 10 | 3/128 (2.34%) | |
| Air rune | 18 | 1/64 (1.56%) | |
| Water rune | 18 | 1/64 (1.56%) | |
| Earth rune | 18 | 1/64 (1.56%) | |
| Fire rune | 18 | 1/64 (1.56%) | |
| Nature rune | 4 | 7/128 (5.47%) | |
| Chaos rune | 4 | 3/64 (4.69%) | |
| Mind rune | 10 | 3/128 (2.34%) | |
| Body rune | 10 | 3/128 (2.34%) | |
| Mind rune | 18 | 1/64 (1.56%) | |
| Body rune | 18 | 1/64 (1.56%) | |
| Blood rune | 2 | 1/64 (1.56%) | Members worlds only |
| Wizard hat | 1 | 1/64 (1.56%) | Members worlds only |
| Cosmic rune | 2 | 1/128 (0.78%) | |
| Law rune | 3 | 1/128 (0.78%) | |
| Coins | 1 | 17/128 (13.28%) | |
| Coins | 2 | 1/8 (12.50%) | |
| Coins | 4 | 9/128 (7.03%) | |
| Coins | 29 | 3/128 (2.34%) | |
| Coins | 30 | 1/128 (0.78%) | |
| Water talisman | 1 | 1/64 (1.56%) | |
| Fire talisman | 1 | 1/64 (1.56%) |
Ids 174
100% drop: Bones.
Source: ladder young_dark_wizard.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Staff | 1 | 1/16 (6.25%) | |
| Wizard hat | 1 | 1/32 (3.13%) | |
| Black robe | 1 | 3/128 (2.34%) | |
| Earth rune | 36 | 1/32 (3.13%) | |
| Air rune | 10 | 3/128 (2.34%) | |
| Water rune | 10 | 3/128 (2.34%) | |
| Earth rune | 10 | 3/128 (2.34%) | |
| Fire rune | 10 | 3/128 (2.34%) | |
| Air rune | 18 | 1/64 (1.56%) | |
| Water rune | 18 | 1/64 (1.56%) | |
| Earth rune | 18 | 1/64 (1.56%) | |
| Fire rune | 18 | 1/64 (1.56%) | |
| Nature rune | 4 | 7/128 (5.47%) | |
| Chaos rune | 5 | 3/64 (4.69%) | |
| Mind rune | 10 | 3/128 (2.34%) | |
| Body rune | 10 | 3/128 (2.34%) | |
| Mind rune | 18 | 1/64 (1.56%) | |
| Body rune | 18 | 1/64 (1.56%) | |
| Blood rune | 2 | 1/64 (1.56%) | Members worlds only |
| Wizard hat | 1 | 1/64 (1.56%) | Members worlds only |
| Cosmic rune | 2 | 1/128 (0.78%) | |
| Law rune | 3 | 1/128 (0.78%) | |
| Coins | 1 | 17/128 (13.28%) | |
| Coins | 2 | 1/8 (12.50%) | |
| Coins | 4 | 7/128 (5.47%) | |
| Coins | 29 | 3/128 (2.34%) | |
| Coins | 30 | 1/128 (0.78%) | |
| Water talisman | 1 | 1/128 (0.78%) | |
| Fire talisman | 1 | 1/128 (0.78%) |
Ids 3242, 3243, 4660, 4661
100% drop: Bones.
Source: drop table bulk_dark_wizard_high_level_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Staff | 1 | 313/10000 (3.13%) | |
| Wizard hat | 1 | 313/10000 (3.13%) | |
| Black robe | 1 | 117/5000 (2.34%) | |
| Earth rune | 36 | 313/10000 (3.13%) | |
| Air rune | 10 | 117/5000 (2.34%) | |
| Water rune | 10 | 117/5000 (2.34%) | |
| Earth rune | 10 | 117/5000 (2.34%) | |
| Fire rune | 10 | 117/5000 (2.34%) | |
| Air rune | 18 | 39/2500 (1.56%) | |
| Water rune | 18 | 39/2500 (1.56%) | |
| Earth rune | 18 | 39/2500 (1.56%) | |
| Fire rune | 18 | 39/2500 (1.56%) | |
| Nature rune | 4 | 547/10000 (5.47%) | |
| Chaos rune | 4 | 469/10000 (4.69%) | |
| Mind rune | 10 | 117/5000 (2.34%) | |
| Body rune | 10 | 117/5000 (2.34%) | |
| Mind rune | 18 | 39/2500 (1.56%) | |
| Body rune | 18 | 39/2500 (1.56%) | |
| Blood rune | 2 | 39/2500 (1.56%) | |
| Cosmic rune | 2 | 39/5000 (0.78%) | |
| Law rune | 3 | 39/5000 (0.78%) | |
| Coins | 1 | 83/625 (13.28%) | |
| Coins | 2 | 1/8 (12.50%) | |
| Coins | 4 | 703/10000 (7.03%) | |
| Coins | 29 | 117/5000 (2.34%) | |
| Coins | 30 | 39/5000 (0.78%) | |
| Water talisman | 1 | 39/2500 (1.56%) | |
| Fire talisman | 1 | 39/2500 (1.56%) | |
| Nothing | 0 | 627/5000 (12.54%) |
Ids 3244, 3245, 4658, 4659
100% drop: Bones.
Source: drop table bulk_dark_wizard_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Staff | 1 | 1/16 (6.25%) | |
| Wizard hat | 1 | 313/10000 (3.13%) | |
| Black robe | 1 | 117/5000 (2.34%) | |
| Earth rune | 36 | 313/10000 (3.13%) | |
| Air rune | 10 | 117/5000 (2.34%) | |
| Water rune | 10 | 117/5000 (2.34%) | |
| Earth rune | 10 | 117/5000 (2.34%) | |
| Fire rune | 10 | 117/5000 (2.34%) | |
| Air rune | 18 | 39/2500 (1.56%) | |
| Water rune | 18 | 39/2500 (1.56%) | |
| Earth rune | 18 | 39/2500 (1.56%) | |
| Fire rune | 18 | 39/2500 (1.56%) | |
| Nature rune | 4 | 547/10000 (5.47%) | |
| Chaos rune | 5 | 469/10000 (4.69%) | |
| Mind rune | 10 | 117/5000 (2.34%) | |
| Body rune | 10 | 117/5000 (2.34%) | |
| Mind rune | 18 | 39/2500 (1.56%) | |
| Body rune | 18 | 39/2500 (1.56%) | |
| Blood rune | 2 | 39/2500 (1.56%) | |
| Cosmic rune | 2 | 39/5000 (0.78%) | |
| Law rune | 3 | 39/5000 (0.78%) | |
| Coins | 1 | 83/625 (13.28%) | |
| Coins | 2 | 1/8 (12.50%) | |
| Coins | 4 | 547/10000 (5.47%) | |
| Coins | 29 | 117/5000 (2.34%) | |
| Coins | 30 | 39/5000 (0.78%) | |
| Water talisman | 1 | 39/5000 (0.78%) | |
| Fire talisman | 1 | 39/5000 (0.78%) | |
| Nothing | 0 | 627/5000 (12.54%) |