Jump to content

Data:Monster/Basilisk: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
Line 39: Line 39:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Water rune|Water rune]] || 75-175 || 1/15 (6.67%) ||  
| [[Data:Item/Mithril axe|Mithril axe]] || 1 || 234/10019 (2.34%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 15-45 || 1/30 (3.33%) ||  
| [[Data:Item/Mithril spear|Mithril spear]] || 1 || 156/10019 (1.56%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 12 || 1/30 (3.33%) ||  
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 234/10019 (2.34%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 1/30 (3.33%) ||  
| [[Data:Item/Adamant full helm|Adamant full helm]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 1/30 (3.33%) ||  
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Item/Mithril spear|Mithril spear]] || 1 || 1/30 (3.33%) ||  
| [[Data:Item/Rune dagger|Rune dagger]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Item/Mithril axe|Mithril axe]] || 1 || 1/30 (3.33%) ||  
| [[Data:Item/Mystic hat|Mystic hat]] || 1 || 20/10019 (0.20%) ||  
|-
|-
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 1/30 (3.33%) ||  
| [[Data:Item/Water rune|Water rune]] || 75 || 625/10019 (6.24%) ||  
|-
|-
| [[Data:Item/Rune dagger|Rune dagger]] || 1 || 1/30 (3.33%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 15 || 391/10019 (3.90%) ||  
|-
|-
| [[Data:Item/Adamant full helm|Adamant full helm]] || 1 || 1/30 (3.33%) ||  
| [[Data:Item/Law rune|Law rune]] || 3 || 234/10019 (2.34%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/15 (6.67%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 37 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/15 (6.67%) ||  
| [[Data:Item/Adamantite ore|Adamantite ore]] || 1 || 234/10019 (2.34%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/15 (6.67%) ||  
| [[Data:Item/Coins|Coins]] || 44 || 2266/10019 (22.62%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/15 (6.67%) ||  
| [[Data:Item/Coins|Coins]] || 200 || 1328/10019 (13.25%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1-2 || 1/150 (0.67%) ||  
| [[Data:Item/Coins|Coins]] || 132 || 391/10019 (3.90%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/150 (0.67%) ||  
| [[Data:Item/Coins|Coins]] || 11 || 391/10019 (3.90%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/150 (0.67%) ||  
| [[Data:Item/Coins|Coins]] || 440 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1-2 || 1/150 (0.67%) ||  
| Herb drop table || — || 2734/10019 (27.29%) || Rolls a shared table
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/150 (0.67%) ||
| Gem drop table || — || 391/10019 (3.90%) || Rolls a shared table
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/150 (0.67%) ||
|-
| [[Data:Item/Herb|Herb]] || 1 || 1/150 (0.67%) ||
|-
| [[Data:Item/Coins|Coins]] || 11-495 || 1/15 (6.67%) ||
|-
| [[Data:Item/Chaos talisman|Chaos talisman]] || 1 || 1/30 (3.33%) ||
|-
| [[Data:Item/Earth talisman|Earth talisman]] || 1 || 1/30 (3.33%) ||
|-
| [[Data:Item/Adamantite ore|Adamantite ore]] || 1 || 1/30 (3.33%) ||
|-
| [[Data:Item/Lobster|Lobster]] || 1 || 1/150 (0.67%) ||
|-
| [[Data:Item/Mystic hat|Mystic hat]] || 1 || 1/150 (0.67%) ||
|-
| Nothing || 0 || 2/15 (13.33%) ||
|-
| Rare drop table || — || 1/150 (0.67%) || Rolls a shared table
|-
|-
| [[Data:Item/Basilisk head|Basilisk head]] || 1 || 1/2000 (0.05%) ||  
| [[Data:Item/Basilisk head|Basilisk head]] || 1 || 1/2000 (0.05%) ||  
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Basilisk
Combat level 61
Hitpoints 75
Members No
Spawns 8

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
1616 61 75 30 45 75 — 8
1617 61 75 30 45 75 — 0

Drops

100% drop: Bones.

Source: drop table slayer_basilisk_drops.

Item Quantity Chance Notes
Mithril axe 1 234/10019 (2.34%)
Mithril spear 1 156/10019 (1.56%)
Steel battleaxe 1 234/10019 (2.34%)
Adamant full helm 1 78/10019 (0.78%)
Mithril kiteshield 1 78/10019 (0.78%)
Rune dagger 1 78/10019 (0.78%)
Mystic hat 1 20/10019 (0.20%)
Water rune 75 625/10019 (6.24%)
Nature rune 15 391/10019 (3.90%)
Law rune 3 234/10019 (2.34%)
Nature rune 37 78/10019 (0.78%)
Adamantite ore 1 234/10019 (2.34%)
Coins 44 2266/10019 (22.62%)
Coins 200 1328/10019 (13.25%)
Coins 132 391/10019 (3.90%)
Coins 11 391/10019 (3.90%)
Coins 440 78/10019 (0.78%)
Herb drop table — 2734/10019 (27.29%) Rolls a shared table
Gem drop table — 391/10019 (3.90%) Rolls a shared table
Basilisk head 1 1/2000 (0.05%)