Jump to content

Data:Monster/Kalphite Queen: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Line 97: Line 97:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Battlestaff|Battlestaff]] || 10 || 397/10114 (3.93%) ||  
| [[Data:Item/Battlestaff|Battlestaff]] || 10 || 397/10193 (3.89%) ||  
|-
|-
| [[Data:Item/Rune chainbody|Rune chainbody]] || 1 || 317/10114 (3.13%) ||  
| [[Data:Item/Rune chainbody|Rune chainbody]] || 1 || 317/10193 (3.11%) ||  
|-
|-
| [[Data:Item/Red d'hide body|Red d'hide body]] || 1 || 317/10114 (3.13%) ||  
| [[Data:Item/Red d'hide body|Red d'hide body]] || 1 || 317/10193 (3.11%) ||  
|-
|-
| [[Data:Item/Rune knife(p)|Rune knife(p)]] || 25 || 317/10114 (3.13%) ||  
| [[Data:Item/Rune knife(p++)|Rune knife(p++)]] || 25 || 317/10193 (3.11%) ||  
|-
|-
| [[Data:Item/Lava battlestaff|Lava battlestaff]] || 1 || 159/10114 (1.57%) ||  
| [[Data:Item/Lava battlestaff|Lava battlestaff]] || 1 || 159/10193 (1.56%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 150 || 238/5057 (4.71%) ||  
| [[Data:Item/Death rune|Death rune]] || 150 || 476/10193 (4.67%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 100 || 238/5057 (4.71%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 100 || 476/10193 (4.67%) ||  
|-
|-
| [[Data:Item/Mithril arrow|Mithril arrow]] || 500 || 397/10114 (3.93%) ||  
| [[Data:Item/Mithril arrow|Mithril arrow]] || 500 || 397/10193 (3.89%) ||  
|-
|-
| [[Data:Item/Rune arrow|Rune arrow]] || 250 || 119/5057 (2.35%) ||  
| [[Data:Item/Rune arrow|Rune arrow]] || 250 || 238/10193 (2.33%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 25 || 159/10114 (1.57%) ||  
| [[Data:Item/Herb|Herb]] || 25 || 159/10193 (1.56%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 25 || 159/10114 (1.57%) ||  
| [[Data:Item/Herb|Herb]] || 25 || 159/10193 (1.56%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 25 || 159/10114 (1.57%) ||  
| [[Data:Item/Herb|Herb]] || 25 || 159/10193 (1.56%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 25 || 159/10114 (1.57%) ||  
| [[Data:Item/Herb|Herb]] || 25 || 159/10193 (1.56%) ||  
|-
|-
| [[Data:Item/Torstol seed|Torstol seed]] || 2 || 317/10114 (3.13%) ||  
| [[Data:Item/Torstol seed|Torstol seed]] || 2 || 317/10193 (3.11%) ||  
|-
|-
| [[Data:Item/Watermelon seed|Watermelon seed]] || 25 || 119/5057 (2.35%) ||  
| [[Data:Item/Watermelon seed|Watermelon seed]] || 25 || 238/10193 (2.33%) ||  
|-
|-
| [[Data:Item/Papaya tree seed|Papaya tree seed]] || 2 || 119/5057 (2.35%) ||  
| [[Data:Item/Papaya tree seed|Papaya tree seed]] || 2 || 238/10193 (2.33%) ||  
|-
|-
| [[Data:Item/Palm tree seed|Palm tree seed]] || 2 || 119/5057 (2.35%) ||  
| [[Data:Item/Palm tree seed|Palm tree seed]] || 2 || 238/10193 (2.33%) ||  
|-
|-
| [[Data:Item/Magic seed|Magic seed]] || 2 || 119/5057 (2.35%) ||  
| [[Data:Item/Magic seed|Magic seed]] || 2 || 238/10193 (2.33%) ||  
|-
|-
| [[Data:Item/Runite bar|Runite bar]] || 3 || 397/10114 (3.93%) ||  
| [[Data:Item/Runite bar|Runite bar]] || 3 || 397/10193 (3.89%) ||  
|-
|-
| [[Data:Item/Bucket of sand|Bucket of sand]] || 100 || 317/10114 (3.13%) ||  
| [[Data:Item/Bucket of sand|Bucket of sand]] || 100 || 317/10193 (3.11%) ||  
|-
|-
| [[Data:Item/Gold ore|Gold ore]] || 250 || 317/10114 (3.13%) ||  
| [[Data:Item/Gold ore|Gold ore]] || 250 || 317/10193 (3.11%) ||  
|-
|-
| [[Data:Item/Magic logs|Magic logs]] || 60 || 317/10114 (3.13%) ||  
| [[Data:Item/Magic logs|Magic logs]] || 60 || 317/10193 (3.11%) ||  
|-
|-
| [[Data:Item/Uncut emerald|Uncut emerald]] || 25 || 119/5057 (2.35%) ||  
| [[Data:Item/Uncut emerald|Uncut emerald]] || 25 || 238/10193 (2.33%) ||  
|-
|-
| [[Data:Item/Uncut ruby|Uncut ruby]] || 25 || 119/5057 (2.35%) ||  
| [[Data:Item/Uncut ruby|Uncut ruby]] || 25 || 238/10193 (2.33%) ||  
|-
|-
| [[Data:Item/Uncut diamond|Uncut diamond]] || 25 || 119/5057 (2.35%) ||  
| [[Data:Item/Uncut diamond|Uncut diamond]] || 25 || 238/10193 (2.33%) ||  
|-
|-
| [[Data:Item/Wine of zamorak|Wine of zamorak]] || 60 || 397/5057 (7.85%) ||  
| [[Data:Item/Wine of zamorak|Wine of zamorak]] || 60 || 794/10193 (7.79%) ||  
|-
|-
| [[Data:Item/Potato cactus|Potato cactus]] || 100 || 635/10114 (6.28%) ||  
| [[Data:Item/Potato cactus|Potato cactus]] || 100 || 635/10193 (6.23%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 15000-20000 || 397/10114 (3.93%) ||  
| [[Data:Item/Coins|Coins]] || 15000-20000 || 397/10193 (3.89%) ||  
|-
|-
| [[Data:Item/Grapes|Grapes]] || 100 || 397/10114 (3.93%) ||  
| [[Data:Item/Grapes|Grapes]] || 100 || 397/10193 (3.89%) ||  
|-
|-
| [[Data:Item/Weapon poison|Weapon poison]] || 5 || 397/10114 (3.93%) ||  
| [[Data:Item/Weapon poison(++)|Weapon poison(++)]] || 5 || 397/10193 (3.89%) ||  
|-
|-
| [[Data:Item/Cactus spine|Cactus spine]] || 10 || 119/5057 (2.35%) ||  
| [[Data:Item/Cactus spine|Cactus spine]] || 10 || 238/10193 (2.33%) ||  
|-
|-
| [[Data:Item/Kq head|Kq head]] || 1 || 3/389 (0.77%) ||  
| [[Data:Item/Kq head|Kq head]] || 1 || 78/10193 (0.77%) ||  
|-
|-
| [[Data:Item/Dragon chainbody|Dragon chainbody]] || 1 || 3/389 (0.77%) ||  
| [[Data:Item/Dragon chainbody|Dragon chainbody]] || 1 || 78/10193 (0.77%) ||  
|-
|-
| [[Data:Item/Dragon 2h sword|Dragon 2h sword]] || 1 || 3/778 (0.39%) ||  
| [[Data:Item/Dragon 2h sword|Dragon 2h sword]] || 1 || 39/10193 (0.38%) ||
|-
| Rare drop table || — || 79/10193 (0.78%) || Rolls a shared table
|}
|}

Revision as of 17:57, 16 November 2026


Monster Kalphite Queen
Combat level 333
Hitpoints 255
Members No
Spawns 1

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
1158 333 255 300 300 300 100 1
1160 333 255 300 300 300 — 0
3835 333 — — — — — 0
3836 333 — — — — — 0

Drops

Ids 1158

No 100% drop.

Ids 1160

No 100% drop.

Source: ladder kalphite_flyingqueen.

Item Quantity Chance Notes
Rune chainbody 1 7/64 (10.94%)
Lava battlestaff 1 1/64 (1.56%)
Rune warhammer 1 3/128 (2.34%)
Rune axe 1 3/128 (2.34%)
Adamant spear 1 5/64 (7.81%)
Mithril arrow 500 5/64 (7.81%)
Iron arrow 1-335 3/128 (2.34%)
Rune arrow 100 1/64 (1.56%)
Oyster pearls 40 3/128 (2.34%)
Blood rune 19 5/32 (15.63%)
Nature rune 75 7/64 (10.94%)
Fire rune 600 5/64 (7.81%)
Law rune 20 5/128 (3.91%)
Death rune 30 3/128 (2.34%)
Wine of zamorak 8 5/64 (7.81%)
Amulet of power 1 7/128 (5.47%)
Lobster 7 1/64 (1.56%)
Dragon chainbody 1 1/128 (0.78%)
Clue scroll (hard) — 1/128 (0.78%)

Ids 3835, 3836

No 100% drop.

Source: drop table bulk_kalphite_queen_drops.

Item Quantity Chance Notes
Battlestaff 10 397/10193 (3.89%)
Rune chainbody 1 317/10193 (3.11%)
Red d'hide body 1 317/10193 (3.11%)
Rune knife(p++) 25 317/10193 (3.11%)
Lava battlestaff 1 159/10193 (1.56%)
Death rune 150 476/10193 (4.67%)
Blood rune 100 476/10193 (4.67%)
Mithril arrow 500 397/10193 (3.89%)
Rune arrow 250 238/10193 (2.33%)
Herb 25 159/10193 (1.56%)
Herb 25 159/10193 (1.56%)
Herb 25 159/10193 (1.56%)
Herb 25 159/10193 (1.56%)
Torstol seed 2 317/10193 (3.11%)
Watermelon seed 25 238/10193 (2.33%)
Papaya tree seed 2 238/10193 (2.33%)
Palm tree seed 2 238/10193 (2.33%)
Magic seed 2 238/10193 (2.33%)
Runite bar 3 397/10193 (3.89%)
Bucket of sand 100 317/10193 (3.11%)
Gold ore 250 317/10193 (3.11%)
Magic logs 60 317/10193 (3.11%)
Uncut emerald 25 238/10193 (2.33%)
Uncut ruby 25 238/10193 (2.33%)
Uncut diamond 25 238/10193 (2.33%)
Wine of zamorak 60 794/10193 (7.79%)
Potato cactus 100 635/10193 (6.23%)
Coins 15000-20000 397/10193 (3.89%)
Grapes 100 397/10193 (3.89%)
Weapon poison(++) 5 397/10193 (3.89%)
Cactus spine 10 238/10193 (2.33%)
Kq head 1 78/10193 (0.77%)
Dragon chainbody 1 78/10193 (0.77%)
Dragon 2h sword 1 39/10193 (0.38%)
Rare drop table — 79/10193 (0.78%) Rolls a shared table