Jump to content

Data:Monster/Lesser demon: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 42: Line 42:
100% drop: Ashes.
100% drop: Ashes.


Source: ladder ai_queue3_lesser_demon.
Source: drop table bulk_lesser_demon_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| randomjewel table || — || 1/32 (3.13%) || Rolls a shared table
| [[Data:Item/Steel full helm|Steel full helm]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Rune med helm|Rune med helm]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Steel axe|Steel axe]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Steel scimitar|Steel scimitar]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Mithril chainbody|Mithril chainbody]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 450 || 1/128 (0.78%) ||  
| [[Data:Item/Mithril chainbody|Mithril chainbody]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Steel axe|Steel axe]] || 1 || 1/32 (3.13%) ||  
| [[Data:Item/Rune med helm|Rune med helm]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Jug of wine|Jug of wine]] || 1 || 1/64 (1.56%) ||
| [[Data:Item/Fire rune|Fire rune]] || 60 || 1/16 (6.25%) ||  
|-
| [[Data:Item/Jug of wine|Jug of wine]] || 1 || 1/128 (0.78%) ||
|-
| [[Data:Item/Steel full helm|Steel full helm]] || 1 || 1/32 (3.13%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 200 || 5/64 (7.81%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 12 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 60 || 1/16 (6.25%) ||  
| [[Data:Item/Death rune|Death rune]] || 3 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Steel scimitar|Steel scimitar]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 30 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 120 || 5/16 (31.25%) ||  
| [[Data:Item/Coins|Coins]] || 120 || 5/16 (31.25%) ||  
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 30 || 1/128 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 40 || 1133/5000 (22.66%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 40 || 29/128 (22.66%) ||  
| [[Data:Item/Coins|Coins]] || 200 || 781/10000 (7.81%) ||  
|-
|-
| randomherb table || — || 1/128 (0.78%) || Rolls a shared table
| [[Data:Item/Coins|Coins]] || 10 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Gold ore|Gold ore]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Coins|Coins]] || 450 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 3 || 3/128 (2.34%) ||  
| [[Data:Item/Jug of wine|Jug of wine]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 12 || 5/128 (3.91%) ||  
| [[Data:Item/Gold ore|Gold ore]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 10 || 7/128 (5.47%) ||  
| Herb drop table || — || 39/5000 (0.78%) || Rolls a shared table
|-
|-
| [[Data:Item/Champion scroll|Champion scroll]] || 1 || 1/5000 (0.02%) || Members worlds only
| Gem drop table || — || 313/10000 (3.13%) || Rolls a shared table
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Lesser demon
Combat level 82
Hitpoints 79-80
Members No
Spawns 34

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
82 82 80 60 58 55 60 34
4694 82 79 68 70 71 — 0
4695 82 79 68 70 71 — 0
4696 82 79 68 70 71 — 0
4697 82 79 68 70 71 — 0
6101 82 79 68 70 71 — 0

Drops

100% drop: Ashes.

Source: drop table bulk_lesser_demon_drops.

Item Quantity Chance Notes
Steel full helm 1 313/10000 (3.13%)
Steel axe 1 313/10000 (3.13%)
Steel scimitar 1 117/5000 (2.34%)
Mithril sq shield 1 39/5000 (0.78%)
Mithril chainbody 1 39/5000 (0.78%)
Rune med helm 1 39/5000 (0.78%)
Fire rune 60 1/16 (6.25%)
Chaos rune 12 391/10000 (3.91%)
Death rune 3 117/5000 (2.34%)
Fire rune 30 39/5000 (0.78%)
Coins 120 5/16 (31.25%)
Coins 40 1133/5000 (22.66%)
Coins 200 781/10000 (7.81%)
Coins 10 547/10000 (5.47%)
Coins 450 39/5000 (0.78%)
Jug of wine 1 117/5000 (2.34%)
Gold ore 1 39/2500 (1.56%)
Herb drop table — 39/5000 (0.78%) Rolls a shared table
Gem drop table — 313/10000 (3.13%) Rolls a shared table