Data:Monster/Giant Rock Crab: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 31bd1f03 |
||
| Line 38: | Line 38: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Steel platebody || 1 || 391/10000 (3.91%) || | | [[Data:Item/Steel platebody|Steel platebody]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Black claws || 1 || 391/10000 (3.91%) || | | [[Data:Item/Black claws|Black claws]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Black platebody || 1 || 391/10000 (3.91%) || | | [[Data:Item/Black platebody|Black platebody]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Mithril axe || 1 || 781/10000 (7.81%) || | | [[Data:Item/Mithril axe|Mithril axe]] || 1 || 781/10000 (7.81%) || | ||
|- | |- | ||
| Rock-shell gloves || 1 || 39/2500 (1.56%) || | | [[Data:Item/Rock-shell gloves|Rock-shell gloves]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Rock-shell boots || 1 || 39/2500 (1.56%) || | | [[Data:Item/Rock-shell boots|Rock-shell boots]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Black warhammer || 1 || 391/10000 (3.91%) || | | [[Data:Item/Black warhammer|Black warhammer]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Adamant longsword || 1 || 391/10000 (3.91%) || | | [[Data:Item/Adamant longsword|Adamant longsword]] || 1 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Water rune || 1-40 || 781/10000 (7.81%) || | | [[Data:Item/Water rune|Water rune]] || 1-40 || 781/10000 (7.81%) || | ||
|- | |- | ||
| Earth rune || 1-40 || 781/10000 (7.81%) || | | [[Data:Item/Earth rune|Earth rune]] || 1-40 || 781/10000 (7.81%) || | ||
|- | |- | ||
| Coins || 1-140 || 781/10000 (7.81%) || | | [[Data:Item/Coins|Coins]] || 1-140 || 781/10000 (7.81%) || | ||
|- | |- | ||
| Raw lobster || 1 || 781/10000 (7.81%) || | | [[Data:Item/Raw lobster|Raw lobster]] || 1 || 781/10000 (7.81%) || | ||
|- | |- | ||
| Raw bass || 1 || 781/10000 (7.81%) || | | [[Data:Item/Raw bass|Raw bass]] || 1 || 781/10000 (7.81%) || | ||
|- | |- | ||
| Tinderbox || 1 || 781/10000 (7.81%) || | | [[Data:Item/Tinderbox|Tinderbox]] || 1 || 781/10000 (7.81%) || | ||
|- | |- | ||
| Casket || 1 || 39/2500 (1.56%) || | | [[Data:Item/Casket|Casket]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Rock-shell splinter || 1 || 39/2500 (1.56%) || | | [[Data:Item/Rock-shell splinter|Rock-shell splinter]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Rock-shell chunk || 1 || 39/2500 (1.56%) || | | [[Data:Item/Rock-shell chunk|Rock-shell chunk]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Rock-shell shard || 1 || 39/2500 (1.56%) || | | [[Data:Item/Rock-shell shard|Rock-shell shard]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Nothing || 0 || 821/5000 (16.42%) || | | Nothing || 0 || 821/5000 (16.42%) || | ||
|} | |} | ||
Revision as of 00:12, 5 October 2026
| Monster | Giant Rock Crab |
|---|---|
| Combat level | 137 |
| Hitpoints | 240 |
| Members | No |
| Spawns | 3 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 2452 | 137 | — | — | — | — | — | 0 |
| 2885 | 137 | 240 | 50 | 80 | 200 | — | 3 |
Drops
100% drop: Bones.
Source: drop table bulk_giant_rock_crab_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Steel platebody | 1 | 391/10000 (3.91%) | |
| Black claws | 1 | 391/10000 (3.91%) | |
| Black platebody | 1 | 391/10000 (3.91%) | |
| Mithril axe | 1 | 781/10000 (7.81%) | |
| Rock-shell gloves | 1 | 39/2500 (1.56%) | |
| Rock-shell boots | 1 | 39/2500 (1.56%) | |
| Black warhammer | 1 | 391/10000 (3.91%) | |
| Adamant longsword | 1 | 391/10000 (3.91%) | |
| Water rune | 1-40 | 781/10000 (7.81%) | |
| Earth rune | 1-40 | 781/10000 (7.81%) | |
| Coins | 1-140 | 781/10000 (7.81%) | |
| Raw lobster | 1 | 781/10000 (7.81%) | |
| Raw bass | 1 | 781/10000 (7.81%) | |
| Tinderbox | 1 | 781/10000 (7.81%) | |
| Casket | 1 | 39/2500 (1.56%) | |
| Rock-shell splinter | 1 | 39/2500 (1.56%) | |
| Rock-shell chunk | 1 | 39/2500 (1.56%) | |
| Rock-shell shard | 1 | 39/2500 (1.56%) | |
| Nothing | 0 | 821/5000 (16.42%) |