Data:Monster/Ice troll: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 31bd1f03 |
||
| Line 48: | Line 48: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Black platebody || 1 || 313/10000 (3.13%) || | | [[Data:Item/Black platebody|Black platebody]] || 1 || 313/10000 (3.13%) || | ||
|- | |- | ||
| Adamant axe || 1 || 39/2500 (1.56%) || | | [[Data:Item/Adamant axe|Adamant axe]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Adamant kiteshield || 1 || 39/5000 (0.78%) || | | [[Data:Item/Adamant kiteshield|Adamant kiteshield]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Black warhammer || 1 || 39/5000 (0.78%) || | | [[Data:Item/Black warhammer|Black warhammer]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Mithril platebody || 1 || 39/5000 (0.78%) || | | [[Data:Item/Mithril platebody|Mithril platebody]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Rune battleaxe || 1 || 39/5000 (0.78%) || | | [[Data:Item/Rune battleaxe|Rune battleaxe]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Blood rune || 2 || 1/16 (6.25%) || | | [[Data:Item/Blood rune|Blood rune]] || 2 || 1/16 (6.25%) || | ||
|- | |- | ||
| Blood rune || 5 || 391/10000 (3.91%) || | | [[Data:Item/Blood rune|Blood rune]] || 5 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Law rune || 4 || 117/5000 (2.34%) || | | [[Data:Item/Law rune|Law rune]] || 4 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Death rune || 15 || 39/5000 (0.78%) || | | [[Data:Item/Death rune|Death rune]] || 15 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Water rune || 65 || 39/5000 (0.78%) || | | [[Data:Item/Water rune|Water rune]] || 65 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Coins || 30 || 1133/5000 (22.66%) || | | [[Data:Item/Coins|Coins]] || 30 || 1133/5000 (22.66%) || | ||
|- | |- | ||
| Coins || 136 || 1953/10000 (19.53%) || | | [[Data:Item/Coins|Coins]] || 136 || 1953/10000 (19.53%) || | ||
|- | |- | ||
| Coins || 200 || 781/10000 (7.81%) || | | [[Data:Item/Coins|Coins]] || 200 || 781/10000 (7.81%) || | ||
|- | |- | ||
| Coins || 20 || 313/10000 (3.13%) || | | [[Data:Item/Coins|Coins]] || 20 || 313/10000 (3.13%) || | ||
|- | |- | ||
| Lobster || 6 || 117/5000 (2.34%) || | | [[Data:Item/Lobster|Lobster]] || 6 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Raw tuna || 4 || 39/2500 (1.56%) || | | [[Data:Item/Raw tuna|Raw tuna]] || 4 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Long bone || 1 || 1/400 (0.25%) || | | [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) || | ||
|- | |- | ||
| Nothing || 0 || 417/2000 (20.85%) || | | Nothing || 0 || 417/2000 (20.85%) || | ||
|- | |- | ||
| Curved bone || 1 || 1/5013 (0.02%) || | | [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) || | ||
|} | |} | ||
Revision as of 00:12, 5 October 2026
| Monster | Ice troll |
|---|---|
| Combat level | 120-124 |
| Hitpoints | 86-95 |
| Members | No |
| Spawns | 21 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 1936 | 124 | 86 | 64 | 64 | 64 | — | 3 |
| 1937 | 123 | 86 | 64 | 64 | 64 | — | 3 |
| 1938 | 120 | 95 | 64 | 64 | 64 | — | 3 |
| 1939 | 121 | 86 | 64 | 64 | 64 | — | 3 |
| 1940 | 120 | 95 | 64 | 64 | 64 | — | 3 |
| 1941 | 120 | 95 | 64 | 64 | 64 | — | 3 |
| 1942 | 121 | 86 | 64 | 64 | 64 | — | 3 |
Drops
100% drop: Big bones.
Source: drop table bulk_ice_troll_2_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Black platebody | 1 | 313/10000 (3.13%) | |
| Adamant axe | 1 | 39/2500 (1.56%) | |
| Adamant kiteshield | 1 | 39/5000 (0.78%) | |
| Black warhammer | 1 | 39/5000 (0.78%) | |
| Mithril platebody | 1 | 39/5000 (0.78%) | |
| Rune battleaxe | 1 | 39/5000 (0.78%) | |
| Blood rune | 2 | 1/16 (6.25%) | |
| Blood rune | 5 | 391/10000 (3.91%) | |
| Law rune | 4 | 117/5000 (2.34%) | |
| Death rune | 15 | 39/5000 (0.78%) | |
| Water rune | 65 | 39/5000 (0.78%) | |
| Coins | 30 | 1133/5000 (22.66%) | |
| Coins | 136 | 1953/10000 (19.53%) | |
| Coins | 200 | 781/10000 (7.81%) | |
| Coins | 20 | 313/10000 (3.13%) | |
| Lobster | 6 | 117/5000 (2.34%) | |
| Raw tuna | 4 | 39/2500 (1.56%) | |
| Long bone | 1 | 1/400 (0.25%) | |
| Nothing | 0 | 417/2000 (20.85%) | |
| Curved bone | 1 | 1/5013 (0.02%) |