Jump to content

Data:Item/Champion scroll: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Line 54: Line 54:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 1 || 1/5000 (0.02%) ||
|-
| [[Data:Monster/Ghoul|Ghoul]] || 1 || 1/5000 (0.02%) ||
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 1 || 1/5000 (0.02%) || Members worlds only
| [[Data:Monster/Goblin|Goblin]] || 1 || 1/5000 (0.02%) || Members worlds only
|-
|-
| [[Data:Monster/Goblin guard|Goblin guard]] || 1 || 1/5000 (0.02%) || Members worlds only
| [[Data:Monster/Goblin guard|Goblin guard]] || 1 || 1/5000 (0.02%) || Members worlds only
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 1 || 1/5000 (0.02%) ||
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 1/5000 (0.02%) || Members worlds only
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 1 || 1/5000 (0.02%) || Members worlds only
|-
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 1/5000 (0.02%) ||
|-
|-
| [[Data:Monster/Imp|Imp]] || 1 || 1/5000 (0.02%) || Members worlds only
| [[Data:Monster/Imp|Imp]] || 1 || 1/5000 (0.02%) || Members worlds only
Line 66: Line 74:
|-
|-
| [[Data:Monster/Lesser demon|Lesser demon]] || 1 || 1/5000 (0.02%) || Members worlds only
| [[Data:Monster/Lesser demon|Lesser demon]] || 1 || 1/5000 (0.02%) || Members worlds only
|-
| [[Data:Monster/Moss giant|Moss giant]] || 1 || 1/5000 (0.02%) ||
|-
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 1/5000 (0.02%) ||
|-
| [[Data:Monster/Skeleton brute|Skeleton brute]] || 1 || 1/5000 (0.02%) ||
|-
| [[Data:Monster/Skeleton heavy|Skeleton heavy]] || 1 || 1/5000 (0.02%) ||
|-
| [[Data:Monster/Skeleton hero|Skeleton hero]] || 1 || 1/5000 (0.02%) ||
|-
| [[Data:Monster/Skeleton Mage|Skeleton Mage]] || 1 || 1/5000 (0.02%) ||
|-
| [[Data:Monster/Skeleton thug|Skeleton thug]] || 1 || 1/5000 (0.02%) ||
|-
| [[Data:Monster/Skeleton warlord|Skeleton warlord]] || 1 || 1/5000 (0.02%) ||
|-
| [[Data:Monster/Undead one|Undead one]] || 1 || 1/5000 (0.02%) ||
|-
|-
| [[Data:Monster/Zombie|Zombie]] || 1 || 1/5000 (0.02%) || Members worlds only
| [[Data:Monster/Zombie|Zombie]] || 1 || 1/5000 (0.02%) || Members worlds only
|}
|}

Revision as of 17:58, 16 November 2026

Item Champion scroll
Members Yes
Value 1 coins
High alch 1 coins
Low alch 1 coins

Variants

Id Members Value High alch Low alch Slot
6798 Yes 1 coins 1 coins 1 coins —
6799 Yes 1 coins 1 coins 1 coins —
6800 Yes 1 coins 1 coins 1 coins —
6801 Yes 1 coins 1 coins 1 coins —
6802 Yes 1 coins 1 coins 1 coins —
6803 Yes 1 coins 1 coins 1 coins —
6804 Yes 1 coins 1 coins 1 coins —
6805 Yes 1 coins 1 coins 1 coins —
6806 Yes 1 coins 1 coins 1 coins —
6807 Yes 1 coins 1 coins 1 coins —
6808 Yes 1 coins 1 coins 1 coins —

Where to get it

Monster drops

Monster Quantity Chance Notes
Black Knight Titan 1 1/5000 (0.02%)
Ghoul 1 1/5000 (0.02%)
Goblin 1 1/5000 (0.02%) Members worlds only
Goblin guard 1 1/5000 (0.02%) Members worlds only
Hill Giant 1 1/5000 (0.02%)
Hobgoblin 1 1/5000 (0.02%) Members worlds only
Ice giant 1 1/5000 (0.02%)
Imp 1 1/5000 (0.02%) Members worlds only
Jogre 1 1/5000 (0.02%)
Lesser demon 1 1/5000 (0.02%) Members worlds only
Moss giant 1 1/5000 (0.02%)
Skeleton 1 1/5000 (0.02%)
Skeleton brute 1 1/5000 (0.02%)
Skeleton heavy 1 1/5000 (0.02%)
Skeleton hero 1 1/5000 (0.02%)
Skeleton Mage 1 1/5000 (0.02%)
Skeleton thug 1 1/5000 (0.02%)
Skeleton warlord 1 1/5000 (0.02%)
Undead one 1 1/5000 (0.02%)
Zombie 1 1/5000 (0.02%) Members worlds only