Data:Monster/Rockslug: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 31bd1f03 |
||
| Line 38: | Line 38: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Steel platelegs || 1 || 95000/2015011 (4.71%) || | | [[Data:Item/Steel platelegs|Steel platelegs]] || 1 || 95000/2015011 (4.71%) || | ||
|- | |- | ||
| Mithril axe || 1 || 40000/2015011 (1.99%) || | | [[Data:Item/Mithril axe|Mithril axe]] || 1 || 40000/2015011 (1.99%) || | ||
|- | |- | ||
| Mithril kiteshield || 1 || 15000/2015011 (0.74%) || | | [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 15000/2015011 (0.74%) || | ||
|- | |- | ||
| Adamant full helm || 1 || 15000/2015011 (0.74%) || | | [[Data:Item/Adamant full helm|Adamant full helm]] || 1 || 15000/2015011 (0.74%) || | ||
|- | |- | ||
| Rune dagger || 1 || 15000/2015011 (0.74%) || | | [[Data:Item/Rune dagger|Rune dagger]] || 1 || 15000/2015011 (0.74%) || | ||
|- | |- | ||
| Mystic robe bottom || 1 || 5000/2015011 (0.25%) || | | [[Data:Item/Mystic robe bottom|Mystic robe bottom]] || 1 || 5000/2015011 (0.25%) || | ||
|- | |- | ||
| Law rune || 1-3 || 85000/2015011 (4.22%) || | | [[Data:Item/Law rune|Law rune]] || 1-3 || 85000/2015011 (4.22%) || | ||
|- | |- | ||
| Nature rune || 15 || 70000/2015011 (3.47%) || | | [[Data:Item/Nature rune|Nature rune]] || 15 || 70000/2015011 (3.47%) || | ||
|- | |- | ||
| Nature rune || 37 || 15000/2015011 (0.74%) || | | [[Data:Item/Nature rune|Nature rune]] || 37 || 15000/2015011 (0.74%) || | ||
|- | |- | ||
| Herb || 1-3 || 110000/2015011 (5.46%) || | | [[Data:Item/Herb|Herb]] || 1-3 || 110000/2015011 (5.46%) || | ||
|- | |- | ||
| Herb || 1-3 || 80000/2015011 (3.97%) || | | [[Data:Item/Herb|Herb]] || 1-3 || 80000/2015011 (3.97%) || | ||
|- | |- | ||
| Herb || 1-3 || 60000/2015011 (2.98%) || | | [[Data:Item/Herb|Herb]] || 1-3 || 60000/2015011 (2.98%) || | ||
|- | |- | ||
| Herb || 1-3 || 45000/2015011 (2.23%) || | | [[Data:Item/Herb|Herb]] || 1-3 || 45000/2015011 (2.23%) || | ||
|- | |- | ||
| Herb || 1-3 || 35000/2015011 (1.74%) || | | [[Data:Item/Herb|Herb]] || 1-3 || 35000/2015011 (1.74%) || | ||
|- | |- | ||
| Herb || 1-3 || 25000/2015011 (1.24%) || | | [[Data:Item/Herb|Herb]] || 1-3 || 25000/2015011 (1.24%) || | ||
|- | |- | ||
| Herb || 1-3 || 20000/2015011 (0.99%) || | | [[Data:Item/Herb|Herb]] || 1-3 || 20000/2015011 (0.99%) || | ||
|- | |- | ||
| Herb || 1-3 || 20000/2015011 (0.99%) || | | [[Data:Item/Herb|Herb]] || 1-3 || 20000/2015011 (0.99%) || | ||
|- | |- | ||
| Herb || 1-3 || 15000/2015011 (0.74%) || | | [[Data:Item/Herb|Herb]] || 1-3 || 15000/2015011 (0.74%) || | ||
|- | |- | ||
| Herb || 1-3 || 10000/2015011 (0.50%) || | | [[Data:Item/Herb|Herb]] || 1-3 || 10000/2015011 (0.50%) || | ||
|- | |- | ||
| Herb || 1-3 || 10000/2015011 (0.50%) || | | [[Data:Item/Herb|Herb]] || 1-3 || 10000/2015011 (0.50%) || | ||
|- | |- | ||
| Coins || 44 || 385000/2015011 (19.11%) || | | [[Data:Item/Coins|Coins]] || 44 || 385000/2015011 (19.11%) || | ||
|- | |- | ||
| Coins || 132 || 160000/2015011 (7.94%) || | | [[Data:Item/Coins|Coins]] || 132 || 160000/2015011 (7.94%) || | ||
|- | |- | ||
| Coins || 440 || 15000/2015011 (0.74%) || | | [[Data:Item/Coins|Coins]] || 440 || 15000/2015011 (0.74%) || | ||
|- | |- | ||
| Toadflax seed || 1 || 50000/2015011 (2.48%) || | | [[Data:Item/Toadflax seed|Toadflax seed]] || 1 || 50000/2015011 (2.48%) || | ||
|- | |- | ||
| Irit seed || 1 || 35000/2015011 (1.74%) || | | [[Data:Item/Irit seed|Irit seed]] || 1 || 35000/2015011 (1.74%) || | ||
|- | |- | ||
| Belladonna seed || 1 || 35000/2015011 (1.74%) || | | [[Data:Item/Belladonna seed|Belladonna seed]] || 1 || 35000/2015011 (1.74%) || | ||
|- | |- | ||
| Poison ivy seed || 1 || 25000/2015011 (1.24%) || | | [[Data:Item/Poison ivy seed|Poison ivy seed]] || 1 || 25000/2015011 (1.24%) || | ||
|- | |- | ||
| Avantoe seed || 1 || 25000/2015011 (1.24%) || | | [[Data:Item/Avantoe seed|Avantoe seed]] || 1 || 25000/2015011 (1.24%) || | ||
|- | |- | ||
| Kwuarm seed || 1 || 15000/2015011 (0.74%) || | | [[Data:Item/Kwuarm seed|Kwuarm seed]] || 1 || 15000/2015011 (0.74%) || | ||
|- | |- | ||
| Snapdragon seed || 1 || 10000/2015011 (0.50%) || | | [[Data:Item/Snapdragon seed|Snapdragon seed]] || 1 || 10000/2015011 (0.50%) || | ||
|- | |- | ||
| Cadantine seed || 1 || 10000/2015011 (0.50%) || | | [[Data:Item/Cadantine seed|Cadantine seed]] || 1 || 10000/2015011 (0.50%) || | ||
|- | |- | ||
| Lantadyme seed || 1 || 5000/2015011 (0.25%) || | | [[Data:Item/Lantadyme seed|Lantadyme seed]] || 1 || 5000/2015011 (0.25%) || | ||
|- | |- | ||
| Dwarf weed seed || 1 || 5000/2015011 (0.25%) || | | [[Data:Item/Dwarf weed seed|Dwarf weed seed]] || 1 || 5000/2015011 (0.25%) || | ||
|- | |- | ||
| Torstol seed || 1 || 5000/2015011 (0.25%) || | | [[Data:Item/Torstol seed|Torstol seed]] || 1 || 5000/2015011 (0.25%) || | ||
|- | |- | ||
| Limpwurt root || 1 || 95000/2015011 (4.71%) || | | [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 95000/2015011 (4.71%) || | ||
|- | |- | ||
| Cactus seed || 1 || 25000/2015011 (1.24%) || | | [[Data:Item/Cactus seed|Cactus seed]] || 1 || 25000/2015011 (1.24%) || | ||
|- | |- | ||
| Nature rune || 45 || 5000/2015011 (0.25%) || | | [[Data:Item/Nature rune|Nature rune]] || 45 || 5000/2015011 (0.25%) || | ||
|- | |- | ||
| Nothing || 0 || 320011/2015011 (15.88%) || | | Nothing || 0 || 320011/2015011 (15.88%) || | ||
Revision as of 00:13, 5 October 2026
| Monster | Rockslug |
|---|---|
| Combat level | 29 |
| Hitpoints | 27 |
| Members | No |
| Spawns | 12 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 1622 | 29 | 27 | 22 | 27 | 27 | — | 10 |
| 1623 | 29 | 27 | 22 | 27 | 27 | — | 2 |
Drops
No 100% drop.
Source: drop table slayer_rockslug_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Steel platelegs | 1 | 95000/2015011 (4.71%) | |
| Mithril axe | 1 | 40000/2015011 (1.99%) | |
| Mithril kiteshield | 1 | 15000/2015011 (0.74%) | |
| Adamant full helm | 1 | 15000/2015011 (0.74%) | |
| Rune dagger | 1 | 15000/2015011 (0.74%) | |
| Mystic robe bottom | 1 | 5000/2015011 (0.25%) | |
| Law rune | 1-3 | 85000/2015011 (4.22%) | |
| Nature rune | 15 | 70000/2015011 (3.47%) | |
| Nature rune | 37 | 15000/2015011 (0.74%) | |
| Herb | 1-3 | 110000/2015011 (5.46%) | |
| Herb | 1-3 | 80000/2015011 (3.97%) | |
| Herb | 1-3 | 60000/2015011 (2.98%) | |
| Herb | 1-3 | 45000/2015011 (2.23%) | |
| Herb | 1-3 | 35000/2015011 (1.74%) | |
| Herb | 1-3 | 25000/2015011 (1.24%) | |
| Herb | 1-3 | 20000/2015011 (0.99%) | |
| Herb | 1-3 | 20000/2015011 (0.99%) | |
| Herb | 1-3 | 15000/2015011 (0.74%) | |
| Herb | 1-3 | 10000/2015011 (0.50%) | |
| Herb | 1-3 | 10000/2015011 (0.50%) | |
| Coins | 44 | 385000/2015011 (19.11%) | |
| Coins | 132 | 160000/2015011 (7.94%) | |
| Coins | 440 | 15000/2015011 (0.74%) | |
| Toadflax seed | 1 | 50000/2015011 (2.48%) | |
| Irit seed | 1 | 35000/2015011 (1.74%) | |
| Belladonna seed | 1 | 35000/2015011 (1.74%) | |
| Poison ivy seed | 1 | 25000/2015011 (1.24%) | |
| Avantoe seed | 1 | 25000/2015011 (1.24%) | |
| Kwuarm seed | 1 | 15000/2015011 (0.74%) | |
| Snapdragon seed | 1 | 10000/2015011 (0.50%) | |
| Cadantine seed | 1 | 10000/2015011 (0.50%) | |
| Lantadyme seed | 1 | 5000/2015011 (0.25%) | |
| Dwarf weed seed | 1 | 5000/2015011 (0.25%) | |
| Torstol seed | 1 | 5000/2015011 (0.25%) | |
| Limpwurt root | 1 | 95000/2015011 (4.71%) | |
| Cactus seed | 1 | 25000/2015011 (1.24%) | |
| Nature rune | 45 | 5000/2015011 (0.25%) | |
| Nothing | 0 | 320011/2015011 (15.88%) | |
| Rare drop table | — | 5000/2015011 (0.25%) | Rolls a shared table |