Data:Monster/Thrower Troll: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync 31bd1f03 |
||
| Line 44: | Line 44: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Steel med helm || 1 || 313/10000 (3.13%) || | | [[Data:Item/Steel med helm|Steel med helm]] || 1 || 313/10000 (3.13%) || | ||
|- | |- | ||
| Black warhammer || 1 || 117/5000 (2.34%) || | | [[Data:Item/Black warhammer|Black warhammer]] || 1 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Steel warhammer || 1 || 117/5000 (2.34%) || | | [[Data:Item/Steel warhammer|Steel warhammer]] || 1 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Adamant med helm || 1 || 39/5000 (0.78%) || | | [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Addy warhammer || 1 || 39/5000 (0.78%) || | | [[Data:Item/Addy warhammer|Addy warhammer]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Mithril sq shield || 1 || 39/5000 (0.78%) || | | [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Earth rune || 60 || 1/16 (6.25%) || | | [[Data:Item/Earth rune|Earth rune]] || 60 || 1/16 (6.25%) || | ||
|- | |- | ||
| Nature rune || 7 || 391/10000 (3.91%) || | | [[Data:Item/Nature rune|Nature rune]] || 7 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Law rune || 2 || 117/5000 (2.34%) || | | [[Data:Item/Law rune|Law rune]] || 2 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Earth rune || 45 || 39/5000 (0.78%) || | | [[Data:Item/Earth rune|Earth rune]] || 45 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Earth rune || 25 || 39/5000 (0.78%) || | | [[Data:Item/Earth rune|Earth rune]] || 25 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Coins || 35 || 1133/5000 (22.66%) || | | [[Data:Item/Coins|Coins]] || 35 || 1133/5000 (22.66%) || | ||
|- | |- | ||
| Coins || 100 || 781/10000 (7.81%) || | | [[Data:Item/Coins|Coins]] || 100 || 781/10000 (7.81%) || | ||
|- | |- | ||
| Coins || 8 || 547/10000 (5.47%) || | | [[Data:Item/Coins|Coins]] || 8 || 547/10000 (5.47%) || | ||
|- | |- | ||
| Coins || 50 || 469/10000 (4.69%) || | | [[Data:Item/Coins|Coins]] || 50 || 469/10000 (4.69%) || | ||
|- | |- | ||
| Coins || 250 || 39/5000 (0.78%) || | | [[Data:Item/Coins|Coins]] || 250 || 39/5000 (0.78%) || | ||
|- | |- | ||
| Coal || 3 || 117/5000 (2.34%) || | | [[Data:Item/Coal|Coal]] || 3 || 117/5000 (2.34%) || | ||
|- | |- | ||
| Raw mackerel || 3 || 39/2500 (1.56%) || | | [[Data:Item/Raw mackerel|Raw mackerel]] || 3 || 39/2500 (1.56%) || | ||
|- | |- | ||
| Long bone || 1 || 1/400 (0.25%) || | | [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) || | ||
|- | |- | ||
| Nothing || 0 || 3023/10000 (30.23%) || | | Nothing || 0 || 3023/10000 (30.23%) || | ||
|- | |- | ||
| Curved bone || 1 || 1/5013 (0.02%) || | | [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) || | ||
|} | |} | ||
Revision as of 00:13, 5 October 2026
| Monster | Thrower Troll |
|---|---|
| Combat level | 67 |
| Hitpoints | 96 |
| Members | No |
| Spawns | 6 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 1101 | 67 | 96 | 30 | 95 | 15 | — | 1 |
| 1102 | 67 | 96 | 30 | 95 | 15 | — | 1 |
| 1103 | 67 | 96 | 30 | 95 | 15 | — | 1 |
| 1104 | 67 | 96 | 30 | 95 | 15 | — | 1 |
| 1105 | 67 | 96 | 30 | 95 | 15 | — | 2 |
Drops
100% drop: Big bones.
Source: drop table bulk_thrower_troll_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Steel med helm | 1 | 313/10000 (3.13%) | |
| Black warhammer | 1 | 117/5000 (2.34%) | |
| Steel warhammer | 1 | 117/5000 (2.34%) | |
| Adamant med helm | 1 | 39/5000 (0.78%) | |
| Addy warhammer | 1 | 39/5000 (0.78%) | |
| Mithril sq shield | 1 | 39/5000 (0.78%) | |
| Earth rune | 60 | 1/16 (6.25%) | |
| Nature rune | 7 | 391/10000 (3.91%) | |
| Law rune | 2 | 117/5000 (2.34%) | |
| Earth rune | 45 | 39/5000 (0.78%) | |
| Earth rune | 25 | 39/5000 (0.78%) | |
| Coins | 35 | 1133/5000 (22.66%) | |
| Coins | 100 | 781/10000 (7.81%) | |
| Coins | 8 | 547/10000 (5.47%) | |
| Coins | 50 | 469/10000 (4.69%) | |
| Coins | 250 | 39/5000 (0.78%) | |
| Coal | 3 | 117/5000 (2.34%) | |
| Raw mackerel | 3 | 39/2500 (1.56%) | |
| Long bone | 1 | 1/400 (0.25%) | |
| Nothing | 0 | 3023/10000 (30.23%) | |
| Curved bone | 1 | 1/5013 (0.02%) |