Data:Monster/Ankou: Difference between revisions
Appearance
wiki-sync 76abe52f |
wiki-sync da36d149 |
||
| Line 41: | Line 41: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| [[Data:Item/Black knife|Black knife]] || 1 || | | [[Data:Item/Black knife|Black knife]] || 1 || 1/100 (1.00%) || | ||
|- | |- | ||
| [[Data:Item/Black robe|Black robe]] || 1 || | | [[Data:Item/Black robe|Black robe]] || 1 || 1/100 (1.00%) || | ||
|- | |- | ||
| [[Data:Item/Death rune|Death rune]] || 10 || | | [[Data:Item/Death rune|Death rune]] || 10 || 1/10 (10.00%) || | ||
|- | |- | ||
| [[Data:Item/Blood rune|Blood rune]] || 11 || | | [[Data:Item/Blood rune|Blood rune]] || 11 || 3/50 (6.00%) || | ||
|- | |- | ||
| [[Data:Item/Adamant arrow|Adamant arrow]] || 5-14 || | | [[Data:Item/Adamant arrow|Adamant arrow]] || 5-14 || 1/25 (4.00%) || | ||
|- | |- | ||
| [[Data:Item/Law rune|Law rune]] || 2 || | | [[Data:Item/Law rune|Law rune]] || 2 || 7/100 (7.00%) || | ||
|- | |- | ||
| [[Data:Item/Blood rune|Blood rune]] || 5 || | | [[Data:Item/Blood rune|Blood rune]] || 5 || 3/100 (3.00%) || | ||
|- | |- | ||
| [[Data:Item/Pure essence|Pure essence]] || 15 || | | [[Data:Item/Pure essence|Pure essence]] || 15 || 1/20 (5.00%) || | ||
|- | |- | ||
| [[Data:Item/Mithril ore|Mithril ore]] || 3-7 || | | [[Data:Item/Mithril ore|Mithril ore]] || 3-7 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 8 || | | [[Data:Item/Coins|Coins]] || 8 || 33/100 (33.00%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 5-204 || | | [[Data:Item/Coins|Coins]] || 5-204 || 1/10 (10.00%) || | ||
|- | |- | ||
| [[Data:Item/Left skull half|Left skull half]] || 1 || | | [[Data:Item/Left skull half|Left skull half]] || 1 || 3/100 (3.00%) || | ||
|- | |- | ||
| [[Data:Item/Bass|Bass]] || 1 || | | [[Data:Item/Bass|Bass]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Weapon poison|Weapon poison]] || 1 || | | [[Data:Item/Weapon poison|Weapon poison]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Fried mushrooms|Fried mushrooms]] || 1 || | | [[Data:Item/Fried mushrooms|Fried mushrooms]] || 1 || 1/100 (1.00%) || | ||
|- | |- | ||
| | | Nothing || 0 || 1/10 (10.00%) || | ||
|} | |} | ||
Revision as of 20:34, 10 October 2026
| Monster | Ankou |
|---|---|
| Combat level | 75-86 |
| Hitpoints | 60-66 |
| Members | No |
| Spawns | 32 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 4381 | 75 | 60 | 60 | 60 | 60 | — | 9 |
| 4382 | 82 | 65 | 66 | 66 | 66 | — | 11 |
| 4383 | 86 | 66 | 69 | 69 | 69 | — | 12 |
Drops
100% drop: Bones.
Source: drop table bulk_ankou_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Black knife | 1 | 1/100 (1.00%) | |
| Black robe | 1 | 1/100 (1.00%) | |
| Death rune | 10 | 1/10 (10.00%) | |
| Blood rune | 11 | 3/50 (6.00%) | |
| Adamant arrow | 5-14 | 1/25 (4.00%) | |
| Law rune | 2 | 7/100 (7.00%) | |
| Blood rune | 5 | 3/100 (3.00%) | |
| Pure essence | 15 | 1/20 (5.00%) | |
| Mithril ore | 3-7 | 1/50 (2.00%) | |
| Coins | 8 | 33/100 (33.00%) | |
| Coins | 5-204 | 1/10 (10.00%) | |
| Left skull half | 1 | 3/100 (3.00%) | |
| Bass | 1 | 1/50 (2.00%) | |
| Weapon poison | 1 | 1/50 (2.00%) | |
| Fried mushrooms | 1 | 1/100 (1.00%) | |
| Nothing | 0 | 1/10 (10.00%) |