Data:Monster/Cyclops: Difference between revisions
Appearance
wiki-sync 76abe52f |
wiki-sync da36d149 |
||
| Line 51: | Line 51: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| [[Data:Item/Black knife|Black knife]] || 4-13 || | | [[Data:Item/Black knife|Black knife]] || 4-13 || 4/25 (16.00%) || | ||
|- | |- | ||
| [[Data:Item/Steel chainbody|Steel chainbody]] || 1 || | | [[Data:Item/Steel chainbody|Steel chainbody]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Iron 2h sword|Iron 2h sword]] || 1 || | | [[Data:Item/Iron 2h sword|Iron 2h sword]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Iron chainbody|Iron chainbody]] || 1 || | | [[Data:Item/Iron chainbody|Iron chainbody]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Steel dagger|Steel dagger]] || 1 || | | [[Data:Item/Steel dagger|Steel dagger]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Steel mace|Steel mace]] || 1 || | | [[Data:Item/Steel mace|Steel mace]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Steel sword|Steel sword]] || 1 || | | [[Data:Item/Steel sword|Steel sword]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || | | [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Steel 2h sword|Steel 2h sword]] || 1 || | | [[Data:Item/Steel 2h sword|Steel 2h sword]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Steel longsword|Steel longsword]] || 1 || | | [[Data:Item/Steel longsword|Steel longsword]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || | | [[Data:Item/Steel med helm|Steel med helm]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Black 2h sword|Black 2h sword]] || 1 || | | [[Data:Item/Black 2h sword|Black 2h sword]] || 1 || 1/100 (1.00%) || | ||
|- | |- | ||
| [[Data:Item/Mithril dagger|Mithril dagger]] || 1 || | | [[Data:Item/Mithril dagger|Mithril dagger]] || 1 || 1/100 (1.00%) || | ||
|- | |- | ||
| [[Data:Item/Mithril longsword|Mithril longsword]] || 1 || | | [[Data:Item/Mithril longsword|Mithril longsword]] || 1 || 1/100 (1.00%) || | ||
|- | |- | ||
| [[Data:Item/Adamant mace|Adamant mace]] || 1 || | | [[Data:Item/Adamant mace|Adamant mace]] || 1 || 1/100 (1.00%) || | ||
|- | |- | ||
| [[Data:Item/Black sword|Black sword]] || 1 || | | [[Data:Item/Black sword|Black sword]] || 1 || 1/100 (1.00%) || | ||
|- | |- | ||
| [[Data:Item/Black longsword|Black longsword]] || 1 || | | [[Data:Item/Black longsword|Black longsword]] || 1 || 1/100 (1.00%) || | ||
|- | |- | ||
| [[Data:Item/Black dagger|Black dagger]] || 1 || | | [[Data:Item/Black dagger|Black dagger]] || 1 || 1/100 (1.00%) || | ||
|- | |- | ||
| [[Data:Item/Adamant 2h sword|Adamant 2h sword]] || 1 || | | [[Data:Item/Adamant 2h sword|Adamant 2h sword]] || 1 || 1/100 (1.00%) || | ||
|- | |- | ||
| Bronze defender || 1 || | | Bronze defender || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| Iron defender || 1 || | | Iron defender || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| Steel defender || 1 || | | Steel defender || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| Black defender || 1 || | | Black defender || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| Mithril defender || 1 || | | Mithril defender || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| Adamant defender || 1 || | | Adamant defender || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| Rune defender || 1 || | | Rune defender || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 3-102 || | | [[Data:Item/Coins|Coins]] || 3-102 || 31/100 (31.00%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 5-204 || | | [[Data:Item/Coins|Coins]] || 5-204 || 1/10 (10.00%) || | ||
|- | |- | ||
| [[Data:Item/Long bone|Long bone]] || 1 || 1/ | | [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) || | ||
|- | |- | ||
| | | Nothing || 0 || 3/400 (0.75%) || | ||
| | |||
| | |||
|- | |- | ||
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) || | | [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) || | ||
Revision as of 20:34, 10 October 2026
| Monster | Cyclops |
|---|---|
| Combat level | 56-76 |
| Hitpoints | 57-90 |
| Members | No |
| Spawns | 18 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 116 | 56 | 57 | 47 | 50 | 46 | 60 | 1 |
| 4291 | 56 | 65 | 50 | 50 | 50 | — | 8 |
| 4292 | 76 | 90 | 70 | 70 | 70 | — | 9 |
| 6078 | 56 | — | — | — | — | — | 0 |
| 6079 | 76 | — | — | — | — | — | 0 |
| 6080 | 56 | — | — | — | — | — | 0 |
| 6081 | 76 | — | — | — | — | — | 0 |
Drops
Ids 116, 6078, 6079, 6080, 6081
100% drop: Big bones.
Source: drop table bulk_cyclops_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Black knife | 4-13 | 4/25 (16.00%) | |
| Steel chainbody | 1 | 1/50 (2.00%) | |
| Iron 2h sword | 1 | 1/50 (2.00%) | |
| Iron chainbody | 1 | 1/50 (2.00%) | |
| Steel dagger | 1 | 1/50 (2.00%) | |
| Steel mace | 1 | 1/50 (2.00%) | |
| Steel sword | 1 | 1/50 (2.00%) | |
| Steel battleaxe | 1 | 1/50 (2.00%) | |
| Steel 2h sword | 1 | 1/50 (2.00%) | |
| Steel longsword | 1 | 1/50 (2.00%) | |
| Steel med helm | 1 | 1/50 (2.00%) | |
| Black 2h sword | 1 | 1/100 (1.00%) | |
| Mithril dagger | 1 | 1/100 (1.00%) | |
| Mithril longsword | 1 | 1/100 (1.00%) | |
| Adamant mace | 1 | 1/100 (1.00%) | |
| Black sword | 1 | 1/100 (1.00%) | |
| Black longsword | 1 | 1/100 (1.00%) | |
| Black dagger | 1 | 1/100 (1.00%) | |
| Adamant 2h sword | 1 | 1/100 (1.00%) | |
| Bronze defender | 1 | 1/50 (2.00%) | |
| Iron defender | 1 | 1/50 (2.00%) | |
| Steel defender | 1 | 1/50 (2.00%) | |
| Black defender | 1 | 1/50 (2.00%) | |
| Mithril defender | 1 | 1/50 (2.00%) | |
| Adamant defender | 1 | 1/50 (2.00%) | |
| Rune defender | 1 | 1/50 (2.00%) | |
| Coins | 3-102 | 31/100 (31.00%) | |
| Coins | 5-204 | 1/10 (10.00%) | |
| Long bone | 1 | 1/400 (0.25%) | |
| Nothing | 0 | 3/400 (0.75%) | |
| Curved bone | 1 | 1/5013 (0.02%) |
Ids 4291, 4292
100% drop: Big bones.
Source: drop table warriors_guild_cyclops_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Black knife | 4-13 | 16/105 (15.24%) | |
| Steel chainbody | 1 | 2/105 (1.90%) | |
| Iron 2h sword | 1 | 2/105 (1.90%) | |
| Iron chainbody | 1 | 2/105 (1.90%) | |
| Steel dagger | 1 | 2/105 (1.90%) | |
| Steel mace | 1 | 2/105 (1.90%) | |
| Steel sword | 1 | 2/105 (1.90%) | |
| Steel battleaxe | 1 | 2/105 (1.90%) | |
| Steel 2h sword | 1 | 2/105 (1.90%) | |
| Steel longsword | 1 | 2/105 (1.90%) | |
| Steel med helm | 1 | 2/105 (1.90%) | |
| Black 2h sword | 1 | 1/105 (0.95%) | |
| Mithril dagger | 1 | 1/105 (0.95%) | |
| Mithril longsword | 1 | 1/105 (0.95%) | |
| Adamant mace | 1 | 1/105 (0.95%) | |
| Black sword | 1 | 1/105 (0.95%) | |
| Black longsword | 1 | 1/105 (0.95%) | |
| Black dagger | 1 | 1/105 (0.95%) | |
| Adamant 2h sword | 1 | 1/105 (0.95%) | |
| Coins | 3-102 | 31/105 (29.52%) | |
| Coins | 5-204 | 2/21 (9.52%) | |
| Nothing | 0 | 2/15 (13.33%) | |
| Herb drop table | — | 1/35 (2.86%) | Rolls a shared table |
| Gem drop table | — | 2/105 (1.90%) | Rolls a shared table |
| Uncommon seed drop table | — | 1/105 (0.95%) | Rolls a shared table |
| Long bone | 1 | 1/400 (0.25%) | |
| Curved bone | 1 | 1/5013 (0.02%) |