Data:Monster/Dark wizard: Difference between revisions
Appearance
wiki-sync 76abe52f |
wiki-sync da36d149 |
||
| Line 184: | Line 184: | ||
|} | |} | ||
=== Ids 3242, 3243 | === Ids 3242, 3243, 4660, 4661 === | ||
100% drop: Bones. | 100% drop: Bones. | ||
Source: drop table | Source: drop table bulk_dark_wizard_high_level_drops. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| [[Data:Item/Staff|Staff]] || 1 || | | [[Data:Item/Staff|Staff]] || 1 || 313/10000 (3.13%) || | ||
|- | |||
| [[Data:Item/Wizard hat|Wizard hat]] || 1 || 313/10000 (3.13%) || | |||
|- | |||
| [[Data:Item/Black robe|Black robe]] || 1 || 117/5000 (2.34%) || | |||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Earth rune|Earth rune]] || 36 || 313/10000 (3.13%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Air rune|Air rune]] || 10 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Water rune|Water rune]] || 10 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Earth rune|Earth rune]] || 10 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Fire rune|Fire rune]] || 10 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Air rune|Air rune]] || 18 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Water rune|Water rune]] || 18 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Earth rune|Earth rune]] || 18 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Fire rune|Fire rune]] || 18 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Nature rune|Nature rune]] || 4 || 547/10000 (5.47%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Chaos rune|Chaos rune]] || 4 || 469/10000 (4.69%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Mind rune|Mind rune]] || 10 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Body rune|Body rune]] || 10 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/Mind rune|Mind rune]] || | | [[Data:Item/Mind rune|Mind rune]] || 18 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Body rune|Body rune]] || | | [[Data:Item/Body rune|Body rune]] || 18 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Blood rune|Blood rune]] || 2 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Law rune|Law rune]] || 3 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Coins|Coins]] || 1 || 83/625 (13.28%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Coins|Coins]] || 2 || 1/8 (12.50%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || | | [[Data:Item/Coins|Coins]] || 4 || 703/10000 (7.03%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || | | [[Data:Item/Coins|Coins]] || 29 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || | | [[Data:Item/Coins|Coins]] || 30 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Water talisman|Water talisman]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Fire talisman|Fire talisman]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| | | Nothing || 0 || 627/5000 (12.54%) || | ||
|} | |||
=== Ids 3244, 3245, 4658, 4659 === | |||
100% drop: Bones. | |||
Source: drop table bulk_dark_wizard_drops. | |||
{| class="wikitable sortable" | |||
! Item !! Quantity !! Chance !! Notes | |||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Staff|Staff]] || 1 || 1/16 (6.25%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Wizard hat|Wizard hat]] || 1 || 313/10000 (3.13%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Black robe|Black robe]] || 1 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Earth rune|Earth rune]] || 36 || 313/10000 (3.13%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Air rune|Air rune]] || 10 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Water rune|Water rune]] || 10 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Earth rune|Earth rune]] || 10 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Fire rune|Fire rune]] || 10 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Air rune|Air rune]] || 18 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Water rune|Water rune]] || 18 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Earth rune|Earth rune]] || 18 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Fire rune|Fire rune]] || 18 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Nature rune|Nature rune]] || 4 || 547/10000 (5.47%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Chaos rune|Chaos rune]] || 5 || 469/10000 (4.69%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Mind rune|Mind rune]] || 10 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Body rune|Body rune]] || 10 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Mind rune|Mind rune]] || 18 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Body rune|Body rune]] || 18 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Blood rune|Blood rune]] || 2 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Law rune|Law rune]] || 3 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Coins|Coins]] || 1 || 83/625 (13.28%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || | | [[Data:Item/Coins|Coins]] || 2 || 1/8 (12.50%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || | | [[Data:Item/Coins|Coins]] || 4 || 547/10000 (5.47%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || | | [[Data:Item/Coins|Coins]] || 29 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || | | [[Data:Item/Coins|Coins]] || 30 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Water talisman|Water talisman]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Fire talisman|Fire talisman]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| | | Nothing || 0 || 627/5000 (12.54%) || | ||
|} | |} | ||
Revision as of 20:34, 10 October 2026
| Monster | Dark wizard |
|---|---|
| Combat level | 7-23 |
| Hitpoints | 15-30 |
| Members | No |
| Spawns | 36 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 172 | 20 | 19 | 8 | 8 | 14 | 100 | 5 |
| 174 | 7 | 30 | 16 | 16 | 5 | 100 | 16 |
| 3242 | 23 | 25 | 18 | 18 | 25 | — | 5 |
| 3243 | 22 | 25 | 18 | 18 | 27 | — | 4 |
| 3244 | 11 | 15 | 9 | 9 | 16 | — | 3 |
| 3245 | 11 | 15 | 9 | 9 | 16 | — | 3 |
| 4658 | 7 | — | — | — | — | — | 0 |
| 4659 | 7 | — | — | — | — | — | 0 |
| 4660 | 20 | — | — | — | — | — | 0 |
| 4661 | 20 | — | — | — | — | — | 0 |
Drops
Ids 172
100% drop: Bones.
Source: ladder bearded_dark_wizard.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Wizard hat | 1 | 1/32 (3.13%) | |
| Staff | 1 | 1/32 (3.13%) | |
| Black robe | 1 | 3/128 (2.34%) | |
| Earth rune | 36 | 1/32 (3.13%) | |
| Air rune | 10 | 3/128 (2.34%) | |
| Water rune | 10 | 3/128 (2.34%) | |
| Earth rune | 10 | 3/128 (2.34%) | |
| Fire rune | 10 | 3/128 (2.34%) | |
| Air rune | 18 | 1/64 (1.56%) | |
| Water rune | 18 | 1/64 (1.56%) | |
| Earth rune | 18 | 1/64 (1.56%) | |
| Fire rune | 18 | 1/64 (1.56%) | |
| Nature rune | 4 | 7/128 (5.47%) | |
| Chaos rune | 4 | 3/64 (4.69%) | |
| Mind rune | 10 | 3/128 (2.34%) | |
| Body rune | 10 | 3/128 (2.34%) | |
| Mind rune | 18 | 1/64 (1.56%) | |
| Body rune | 18 | 1/64 (1.56%) | |
| Blood rune | 2 | 1/64 (1.56%) | Members worlds only |
| Wizard hat | 1 | 1/64 (1.56%) | Members worlds only |
| Cosmic rune | 2 | 1/128 (0.78%) | |
| Law rune | 3 | 1/128 (0.78%) | |
| Coins | 1 | 17/128 (13.28%) | |
| Coins | 2 | 1/8 (12.50%) | |
| Coins | 4 | 9/128 (7.03%) | |
| Coins | 29 | 3/128 (2.34%) | |
| Coins | 30 | 1/128 (0.78%) | |
| Water talisman | 1 | 1/64 (1.56%) | |
| Fire talisman | 1 | 1/64 (1.56%) |
Ids 174
100% drop: Bones.
Source: ladder young_dark_wizard.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Staff | 1 | 1/16 (6.25%) | |
| Wizard hat | 1 | 1/32 (3.13%) | |
| Black robe | 1 | 3/128 (2.34%) | |
| Earth rune | 36 | 1/32 (3.13%) | |
| Air rune | 10 | 3/128 (2.34%) | |
| Water rune | 10 | 3/128 (2.34%) | |
| Earth rune | 10 | 3/128 (2.34%) | |
| Fire rune | 10 | 3/128 (2.34%) | |
| Air rune | 18 | 1/64 (1.56%) | |
| Water rune | 18 | 1/64 (1.56%) | |
| Earth rune | 18 | 1/64 (1.56%) | |
| Fire rune | 18 | 1/64 (1.56%) | |
| Nature rune | 4 | 7/128 (5.47%) | |
| Chaos rune | 5 | 3/64 (4.69%) | |
| Mind rune | 10 | 3/128 (2.34%) | |
| Body rune | 10 | 3/128 (2.34%) | |
| Mind rune | 18 | 1/64 (1.56%) | |
| Body rune | 18 | 1/64 (1.56%) | |
| Blood rune | 2 | 1/64 (1.56%) | Members worlds only |
| Wizard hat | 1 | 1/64 (1.56%) | Members worlds only |
| Cosmic rune | 2 | 1/128 (0.78%) | |
| Law rune | 3 | 1/128 (0.78%) | |
| Coins | 1 | 17/128 (13.28%) | |
| Coins | 2 | 1/8 (12.50%) | |
| Coins | 4 | 7/128 (5.47%) | |
| Coins | 29 | 3/128 (2.34%) | |
| Coins | 30 | 1/128 (0.78%) | |
| Water talisman | 1 | 1/128 (0.78%) | |
| Fire talisman | 1 | 1/128 (0.78%) |
Ids 3242, 3243, 4660, 4661
100% drop: Bones.
Source: drop table bulk_dark_wizard_high_level_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Staff | 1 | 313/10000 (3.13%) | |
| Wizard hat | 1 | 313/10000 (3.13%) | |
| Black robe | 1 | 117/5000 (2.34%) | |
| Earth rune | 36 | 313/10000 (3.13%) | |
| Air rune | 10 | 117/5000 (2.34%) | |
| Water rune | 10 | 117/5000 (2.34%) | |
| Earth rune | 10 | 117/5000 (2.34%) | |
| Fire rune | 10 | 117/5000 (2.34%) | |
| Air rune | 18 | 39/2500 (1.56%) | |
| Water rune | 18 | 39/2500 (1.56%) | |
| Earth rune | 18 | 39/2500 (1.56%) | |
| Fire rune | 18 | 39/2500 (1.56%) | |
| Nature rune | 4 | 547/10000 (5.47%) | |
| Chaos rune | 4 | 469/10000 (4.69%) | |
| Mind rune | 10 | 117/5000 (2.34%) | |
| Body rune | 10 | 117/5000 (2.34%) | |
| Mind rune | 18 | 39/2500 (1.56%) | |
| Body rune | 18 | 39/2500 (1.56%) | |
| Blood rune | 2 | 39/2500 (1.56%) | |
| Cosmic rune | 2 | 39/5000 (0.78%) | |
| Law rune | 3 | 39/5000 (0.78%) | |
| Coins | 1 | 83/625 (13.28%) | |
| Coins | 2 | 1/8 (12.50%) | |
| Coins | 4 | 703/10000 (7.03%) | |
| Coins | 29 | 117/5000 (2.34%) | |
| Coins | 30 | 39/5000 (0.78%) | |
| Water talisman | 1 | 39/2500 (1.56%) | |
| Fire talisman | 1 | 39/2500 (1.56%) | |
| Nothing | 0 | 627/5000 (12.54%) |
Ids 3244, 3245, 4658, 4659
100% drop: Bones.
Source: drop table bulk_dark_wizard_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Staff | 1 | 1/16 (6.25%) | |
| Wizard hat | 1 | 313/10000 (3.13%) | |
| Black robe | 1 | 117/5000 (2.34%) | |
| Earth rune | 36 | 313/10000 (3.13%) | |
| Air rune | 10 | 117/5000 (2.34%) | |
| Water rune | 10 | 117/5000 (2.34%) | |
| Earth rune | 10 | 117/5000 (2.34%) | |
| Fire rune | 10 | 117/5000 (2.34%) | |
| Air rune | 18 | 39/2500 (1.56%) | |
| Water rune | 18 | 39/2500 (1.56%) | |
| Earth rune | 18 | 39/2500 (1.56%) | |
| Fire rune | 18 | 39/2500 (1.56%) | |
| Nature rune | 4 | 547/10000 (5.47%) | |
| Chaos rune | 5 | 469/10000 (4.69%) | |
| Mind rune | 10 | 117/5000 (2.34%) | |
| Body rune | 10 | 117/5000 (2.34%) | |
| Mind rune | 18 | 39/2500 (1.56%) | |
| Body rune | 18 | 39/2500 (1.56%) | |
| Blood rune | 2 | 39/2500 (1.56%) | |
| Cosmic rune | 2 | 39/5000 (0.78%) | |
| Law rune | 3 | 39/5000 (0.78%) | |
| Coins | 1 | 83/625 (13.28%) | |
| Coins | 2 | 1/8 (12.50%) | |
| Coins | 4 | 547/10000 (5.47%) | |
| Coins | 29 | 117/5000 (2.34%) | |
| Coins | 30 | 39/5000 (0.78%) | |
| Water talisman | 1 | 39/5000 (0.78%) | |
| Fire talisman | 1 | 39/5000 (0.78%) | |
| Nothing | 0 | 627/5000 (12.54%) |