Jump to content

Data:Monster/Ice giant: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
RuneBRBot (talk | contribs)
wiki-sync da36d149
Line 111: Line 111:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Iron 2h sword|Iron 2h sword]] || 1 || 391/16911 (2.31%) ||  
| [[Data:Item/Iron 2h sword|Iron 2h sword]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Black kiteshield|Black kiteshield]] || 1 || 391/16911 (2.31%) ||  
| [[Data:Item/Black kiteshield|Black kiteshield]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Steel axe|Steel axe]] || 1 || 313/16911 (1.85%) ||  
| [[Data:Item/Steel axe|Steel axe]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Steel sword|Steel sword]] || 1 || 313/16911 (1.85%) ||  
| [[Data:Item/Steel sword|Steel sword]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Iron platelegs|Iron platelegs]] || 1 || 26/5637 (0.46%) ||  
| [[Data:Item/Iron platelegs|Iron platelegs]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Mithril mace|Mithril mace]] || 1 || 26/5637 (0.46%) ||  
| [[Data:Item/Mithril mace|Mithril mace]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 26/5637 (0.46%) ||  
| [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Adamant arrow|Adamant arrow]] || 5 || 469/16911 (2.77%) ||  
| [[Data:Item/Adamant arrow|Adamant arrow]] || 5 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 6 || 313/16911 (1.85%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 6 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Mind rune|Mind rune]] || 24 || 26/1879 (1.38%) ||  
| [[Data:Item/Mind rune|Mind rune]] || 24 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Body rune|Body rune]] || 37 || 26/1879 (1.38%) ||  
| [[Data:Item/Body rune|Body rune]] || 37 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 52/5637 (0.92%) ||  
| [[Data:Item/Law rune|Law rune]] || 3 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 12 || 26/5637 (0.46%) ||  
| [[Data:Item/Water rune|Water rune]] || 12 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Cosmic rune|Cosmic rune]] || 4 || 26/5637 (0.46%) ||  
| [[Data:Item/Cosmic rune|Cosmic rune]] || 4 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 3 || 26/5637 (0.46%) ||  
| [[Data:Item/Death rune|Death rune]] || 3 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 2 || 26/5637 (0.46%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 117 || 2500/16911 (14.78%) ||  
| [[Data:Item/Coins|Coins]] || 117 || 1/4 (25.00%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 53 || 938/16911 (5.55%) ||  
| [[Data:Item/Coins|Coins]] || 53 || 469/5000 (9.38%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 196 || 781/16911 (4.62%) ||  
| [[Data:Item/Coins|Coins]] || 196 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 5 || 625/16911 (3.70%) ||  
| [[Data:Item/Coins|Coins]] || 8 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 8 || 547/16911 (3.23%) ||  
| [[Data:Item/Coins|Coins]] || 22 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 22 || 469/16911 (2.77%) ||  
| [[Data:Item/Coins|Coins]] || 400 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 400 || 52/5637 (0.92%) ||  
| [[Data:Item/Jug of wine|Jug of wine]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Jug of wine|Jug of wine]] || 1 || 26/1879 (1.38%) ||  
| [[Data:Item/Mithril ore|Mithril ore]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Mithril ore|Mithril ore]] || 1 || 26/5637 (0.46%) ||  
| [[Data:Item/Banana|Banana]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Banana|Banana]] || 1 || 26/5637 (0.46%) ||  
| [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) ||  
|-
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 25/16911 (0.15%) ||
| Nothing || 0 || 57/625 (9.12%) ||  
|-
| [[Data:Item/Mithril axe|Mithril axe]] || 1 || 215/5637 (3.81%) ||
|-
| [[Data:Item/Adamant sword|Adamant sword]] || 1 || 215/5637 (3.81%) ||
|-
| [[Data:Item/Mithril platelegs|Mithril platelegs]] || 1 || 161/16911 (0.95%) ||
|-
| [[Data:Item/Adamant dagger|Adamant dagger]] || 1 || 161/16911 (0.95%) ||
|-
| [[Data:Item/Adamant mace|Adamant mace]] || 1 || 161/16911 (0.95%) ||
|-
| [[Data:Item/Adamant sq shield|Adamant sq shield]] || 1 || 161/16911 (0.95%) ||
|-
| [[Data:Item/Adamant kiteshield|Adamant kiteshield]] || 1 || 161/16911 (0.95%) ||
|-
| [[Data:Item/Rune dagger|Rune dagger]] || 1 || 161/16911 (0.95%) ||
|-
| [[Data:Item/Adamant arrow|Adamant arrow]] || 5-14 || 968/16911 (5.72%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 6 || 215/5637 (3.81%) ||
|-
| [[Data:Item/Death rune|Death rune]] || 5 || 484/16911 (2.86%) ||
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 323/16911 (1.91%) ||
|-
| [[Data:Item/Blood rune|Blood rune]] || 5 || 323/16911 (1.91%) ||
|-
| [[Data:Item/Cosmic rune|Cosmic rune]] || 4 || 161/16911 (0.95%) ||
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 15 || 161/16911 (0.95%) ||
|-
| [[Data:Item/Death rune|Death rune]] || 3 || 161/16911 (0.95%) ||
|-
| [[Data:Item/Coins|Coins]] || 100 || 968/16911 (5.72%) ||
|-
| [[Data:Item/Jug of wine|Jug of wine]] || 1 || 484/16911 (2.86%) ||
|-
| [[Data:Item/Mithril ore|Mithril ore]] || 3 || 161/16911 (0.95%) ||
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 25/16911 (0.15%) ||
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|-
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|}
|}

Revision as of 20:34, 10 October 2026


Monster Ice giant
Combat level 53
Hitpoints 70
Members No
Spawns 23

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
111 53 70 40 40 40 — 20
3072 53 70 40 40 40 — 3
4685 53 — — — — — 0
4686 53 — — — — — 0
4687 53 — — — — — 0

Drops

Ids 111

100% drop: Big bones.

Source: ladder ice_giant.

Item Quantity Chance Notes
Iron 2h sword 1 5/128 (3.91%)
Black kiteshield 1 1/32 (3.13%)
Steel axe 1 1/32 (3.13%)
Steel sword 1 1/32 (3.13%)
Iron platelegs 1 1/128 (0.78%)
Mithril mace 1 1/128 (0.78%)
Mithril sq shield 1 1/128 (0.78%)
Nature rune 6 1/32 (3.13%)
Mind rune 24 3/128 (2.34%)
Body rune 37 3/128 (2.34%)
Law rune 3 1/64 (1.56%)
Water rune 12 1/128 (0.78%)
Cosmic rune 4 1/128 (0.78%)
Death rune 3 1/128 (0.78%)
Blood rune 2 1/128 (0.78%) Members worlds only
Black kiteshield 1 1/128 (0.78%) Members worlds only
Coins 117 1/4 (25.00%)
Coins 53 3/32 (9.38%)
Coins 196 5/64 (7.81%)
Coins 8 7/128 (5.47%)
Coins 22 3/64 (4.69%)
Coins 400 1/64 (1.56%)
Jug of wine 1 3/128 (2.34%)
Mithril ore 1 1/128 (0.78%)
Banana 1 1/128 (0.78%)
randomjewel table — 1/32 (3.13%) Rolls a shared table
Clue scroll (medium) — 1/128 (0.78%)

Ids 3072, 4685, 4686, 4687

100% drop: Big bones.

Source: drop table bulk_ice_giant_drops.

Item Quantity Chance Notes
Iron 2h sword 1 391/10000 (3.91%)
Black kiteshield 1 313/10000 (3.13%)
Steel axe 1 313/10000 (3.13%)
Steel sword 1 313/10000 (3.13%)
Iron platelegs 1 39/5000 (0.78%)
Mithril mace 1 39/5000 (0.78%)
Mithril sq shield 1 39/5000 (0.78%)
Adamant arrow 5 469/10000 (4.69%)
Nature rune 6 313/10000 (3.13%)
Mind rune 24 117/5000 (2.34%)
Body rune 37 117/5000 (2.34%)
Law rune 3 39/2500 (1.56%)
Water rune 12 39/5000 (0.78%)
Cosmic rune 4 39/5000 (0.78%)
Death rune 3 39/5000 (0.78%)
Blood rune 2 39/5000 (0.78%)
Coins 117 1/4 (25.00%)
Coins 53 469/5000 (9.38%)
Coins 196 781/10000 (7.81%)
Coins 8 547/10000 (5.47%)
Coins 22 469/10000 (4.69%)
Coins 400 39/2500 (1.56%)
Jug of wine 1 117/5000 (2.34%)
Mithril ore 1 39/5000 (0.78%)
Banana 1 39/5000 (0.78%)
Long bone 1 1/400 (0.25%)
Nothing 0 57/625 (9.12%)
Curved bone 1 1/5013 (0.02%)