Jump to content

Data:Item/Cosmic rune: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync da36d149
Line 55: Line 55:
| [[Data:Monster/Dark wizard|Dark wizard]] || 2 || 1/128 (0.78%) ||  
| [[Data:Monster/Dark wizard|Dark wizard]] || 2 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 2 || 39/8902 (0.44%) ||  
| [[Data:Monster/Dark wizard|Dark wizard]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Ghast|Ghast]] || 2 || 39/5000 (0.78%) ||  
| [[Data:Monster/Ghast|Ghast]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Giant frog|Giant frog]] || 5 || 117/5024 (2.33%) ||  
| [[Data:Monster/Giant frog|Giant frog]] || 5 || 6/257 (2.33%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 2 || 1/64 (1.56%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 2 || 1/64 (1.56%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 2 || 4/261 (1.53%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 2 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 2 || 1/128 (0.78%) ||  
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 2 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 2 || 78/24371 (0.32%) ||  
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 2 || 13/2070 (0.63%) ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 4 || 1/128 (0.78%) ||  
| [[Data:Monster/Ice giant|Ice giant]] || 4 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 4 || 26/5637 (0.46%) ||
| [[Data:Monster/Ice giant|Ice giant]] || 4 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Ice giant|Ice giant]] || 4 || 161/16911 (0.95%) ||  
|-
|-
| [[Data:Monster/Ice warrior|Ice warrior]] || 2 || 5/128 (3.91%) ||  
| [[Data:Monster/Ice warrior|Ice warrior]] || 2 || 5/128 (3.91%) ||  
Line 102: Line 100:
|-
|-
| [[Data:Monster/Skeleton|Skeleton]] || 2 || 1/128 (0.78%) ||  
| [[Data:Monster/Skeleton|Skeleton]] || 2 || 1/128 (0.78%) ||  
|-
| [[Data:Monster/Skeleton|Skeleton]] || 2 || 78/17735 (0.44%) ||
|-
|-
| [[Data:Monster/Skeleton fremennik|Skeleton fremennik]] || 4 || 39/5000 (0.78%) ||  
| [[Data:Monster/Skeleton fremennik|Skeleton fremennik]] || 4 || 39/5000 (0.78%) ||  
Line 117: Line 113:
| [[Data:Monster/Zombie|Zombie]] || 2 || 1/128 (0.78%) ||  
| [[Data:Monster/Zombie|Zombie]] || 2 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Zombie|Zombie]] || 2 || 13/3177 (0.41%) ||  
| [[Data:Monster/Zombie|Zombie]] || 2 || 39/5000 (0.78%) ||
|-
| [[Data:Monster/Zombie pirate|Zombie pirate]] || 5 || 1/27 (3.70%) ||  
|-
|-
| [[Data:Monster/Zombie swab|Zombie swab]] || 2 || 117/5000 (2.34%) ||  
| [[Data:Monster/Zombie swab|Zombie swab]] || 2 || 117/5000 (2.34%) ||  

Revision as of 20:34, 10 October 2026

Item Cosmic rune
Members No
Value 50 coins
High alch 30 coins
Low alch 20 coins

Where to get it

Shops

Shop Area Stock
Battle Runes Wilderness 500
Lundail's Arena-side Rune Shop Mage Arena 20

Monster drops

Monster Quantity Chance Notes
Banshee 2 23/1024 (2.25%)
Big frog 2 469/10000 (4.69%)
Black knight 7 1/128 (0.78%)
Black Knight 7 1/128 (0.78%)
Black Knight 7 39/5000 (0.78%)
Black Knight Titan 2 39/2500 (1.56%)
Catablepon 2 297/10000 (2.97%)
Chaos dwarf 3 1/64 (1.56%)
Dark wizard 2 1/128 (0.78%)
Dark wizard 2 39/5000 (0.78%)
Ghast 2 39/5000 (0.78%)
Giant frog 5 6/257 (2.33%)
Hill Giant 2 1/64 (1.56%)
Hill Giant 2 39/2500 (1.56%)
Hobgoblin 2 1/128 (0.78%)
Hobgoblin 2 13/2070 (0.63%)
Ice giant 4 1/128 (0.78%)
Ice giant 4 39/5000 (0.78%)
Ice warrior 2 5/128 (3.91%)
Ice warrior 2 391/10000 (3.91%)
Kalphite Worker 2 1/128 (0.78%)
Locust rider 35 39/2500 (1.56%)
Molanisk 1-7 1/90 (1.11%)
Moss giant 2 1/64 (1.56%)
Moss giant 3 39/2500 (1.56%)
Necromancer 2 1/128 (0.78%)
Otherworldly being 2 5/128 (3.91%)
Saradomin wizard 25 39/5000 (0.78%)
Scarab mage 35 39/2500 (1.56%)
Shadow warrior 3 9/128 (7.03%)
Skeletal miner 2 39/5000 (0.78%)
Skeleton 2 1/128 (0.78%)
Skeleton fremennik 4 39/5000 (0.78%)
Sorebones 5 117/5000 (2.34%)
Thug 2 1/128 (0.78%)
Wall beast 2 4/171 (2.34%)
Zamorak wizard 25 39/5000 (0.78%)
Zombie 2 1/128 (0.78%)
Zombie 2 39/5000 (0.78%)
Zombie pirate 5 1/27 (3.70%)
Zombie swab 2 117/5000 (2.34%)

Ground spawns

Location Count
2947, 3898 3

Skills

  • Runecrafting level 27
  • Runecrafting level 59