Jump to content

Data:Monster/Cave goblin: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
Line 38: Line 38:
100% drop: Bones.
100% drop: Bones.


Source: drop table srch_cave_goblin_drops.
Source: drop table bulk_cave_goblin_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Bat shish|Bat shish]] || 1 || 1/20 (5.00%) ||  
| [[Data:Item/Bones|Bones]] || 1 || 187/2000 (9.35%) ||  
|-
|-
| [[Data:Item/Coated frogs' legs|Coated frogs' legs]] || 1 || 1/20 (5.00%) ||  
| [[Data:Item/Water rune|Water rune]] || 6 || 467/10000 (4.67%) ||  
|-
|-
| [[Data:Item/Fingers|Fingers]] || 1 || 1/20 (5.00%) ||  
| [[Data:Item/Body rune|Body rune]] || 7 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Frogburger|Frogburger]] || 1 || 1/20 (5.00%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 4 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Frogspawn gumbo|Frogspawn gumbo]] || 1 || 1/20 (5.00%) ||  
| [[Data:Item/Mind rune|Mind rune]] || 13-19 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Green gloop soup|Green gloop soup]] || 1 || 1/20 (5.00%) ||  
| [[Data:Item/Air talisman|Air talisman]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 10-50 || 7/20 (35.00%) ||  
| [[Data:Item/Bronze bolts|Bronze bolts]] || 8 || 467/10000 (4.67%) ||  
|-
|-
| [[Data:Item/Bullseye lantern|Bullseye lantern]] || 1 || 1/20 (5.00%) ||  
| [[Data:Item/Cabbage|Cabbage]] || 1 || 467/10000 (4.67%) ||  
|-
|-
| [[Data:Item/Cave goblin wire|Cave goblin wire]] || 1-2 || 1/20 (5.00%) ||  
| [[Data:Item/Bone spear|Bone spear]] || 1 || 47/10000 (0.47%) ||  
|-
|-
| [[Data:Item/Iron ore|Iron ore]] || 1-4 || 1/20 (5.00%) ||  
| [[Data:Item/Bone club|Bone club]] || 1 || 47/10000 (0.47%) ||  
|-
|-
| [[Data:Item/Oil lantern|Oil lantern]] || 1 || 1/20 (5.00%) ||  
| [[Data:Item/Staff of air|Staff of air]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Swamp tar|Swamp tar]] || 1 || 1/20 (5.00%) ||  
| [[Data:Item/Brass necklace|Brass necklace]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Tinderbox|Tinderbox]] || 1 || 1/20 (5.00%) ||  
| [[Data:Item/Bronze spear|Bronze spear]] || 1 || 467/10000 (4.67%) ||  
|-
|-
| [[Data:Item/Unlit torch|Unlit torch]] || 1 || 1/20 (5.00%) ||  
| [[Data:Item/Bronze sq shield|Bronze sq shield]] || 1 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Cave goblin skull|Cave goblin skull]] || 1 || 467/10000 (4.67%) ||
|-
| [[Data:Item/Chef's hat|Chef's hat]] || 1 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Bread dough|Bread dough]] || 1 || 467/10000 (4.67%) ||
|-
| [[Data:Item/Beer|Beer]] || 1 || 47/10000 (0.47%) ||
|-
| [[Data:Item/Goblin book|Goblin book]] || 1 || 467/10000 (4.67%) ||
|-
| [[Data:Item/Goblin mail|Goblin mail]] || 1 || 467/10000 (4.67%) ||
|-
| [[Data:Item/Iron chainbody|Iron chainbody]] || 1 || 467/10000 (4.67%) ||
|-
| [[Data:Item/Tinderbox|Tinderbox]] || 1 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Toolkit|Toolkit]] || 1 || 47/10000 (0.47%) ||
|-
| [[Data:Item/Coins|Coins]] || 5-49 || 467/10000 (4.67%) ||
|-
| [[Data:Item/Grapes|Grapes]] || 3 || 117/5000 (2.34%) ||
|-
| Nothing || 0 || 1867/10000 (18.67%) ||  
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Cave goblin
Combat level 3
Hitpoints 13
Members No
Spawns 4

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
1822 3 13 1 1 1 — 1
1823 3 13 1 1 1 — 1
1824 3 13 1 1 1 — 1
1825 3 13 1 1 1 — 1

Drops

100% drop: Bones.

Source: drop table bulk_cave_goblin_drops.

Item Quantity Chance Notes
Bones 1 187/2000 (9.35%)
Water rune 6 467/10000 (4.67%)
Body rune 7 117/5000 (2.34%)
Earth rune 4 117/5000 (2.34%)
Mind rune 13-19 117/5000 (2.34%)
Air talisman 1 117/5000 (2.34%)
Bronze bolts 8 467/10000 (4.67%)
Cabbage 1 467/10000 (4.67%)
Bone spear 1 47/10000 (0.47%)
Bone club 1 47/10000 (0.47%)
Staff of air 1 117/5000 (2.34%)
Brass necklace 1 117/5000 (2.34%)
Bronze spear 1 467/10000 (4.67%)
Bronze sq shield 1 117/5000 (2.34%)
Cave goblin skull 1 467/10000 (4.67%)
Chef's hat 1 117/5000 (2.34%)
Bread dough 1 467/10000 (4.67%)
Beer 1 47/10000 (0.47%)
Goblin book 1 467/10000 (4.67%)
Goblin mail 1 467/10000 (4.67%)
Iron chainbody 1 467/10000 (4.67%)
Tinderbox 1 117/5000 (2.34%)
Toolkit 1 47/10000 (0.47%)
Coins 5-49 467/10000 (4.67%)
Grapes 3 117/5000 (2.34%)
Nothing 0 1867/10000 (18.67%)