Data:Monster/Ice giant: Difference between revisions
Appearance
wiki-sync df1fff111 Tag: Manual revert |
wiki-sync a376f070f |
||
| Line 111: | Line 111: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| [[Data:Item/Iron 2h sword|Iron 2h sword]] || 1 || 391/ | | [[Data:Item/Iron 2h sword|Iron 2h sword]] || 1 || 391/10026 (3.90%) || | ||
|- | |- | ||
| [[Data:Item/Black kiteshield|Black kiteshield]] || 1 || 313/ | | [[Data:Item/Black kiteshield|Black kiteshield]] || 1 || 313/10026 (3.12%) || | ||
|- | |- | ||
| [[Data:Item/Steel axe|Steel axe]] || 1 || 313/ | | [[Data:Item/Steel axe|Steel axe]] || 1 || 313/10026 (3.12%) || | ||
|- | |- | ||
| [[Data:Item/Steel sword|Steel sword]] || 1 || 313/ | | [[Data:Item/Steel sword|Steel sword]] || 1 || 313/10026 (3.12%) || | ||
|- | |- | ||
| [[Data:Item/Iron platelegs|Iron platelegs]] || 1 || | | [[Data:Item/Iron platelegs|Iron platelegs]] || 1 || 13/1671 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Mithril mace|Mithril mace]] || 1 || | | [[Data:Item/Mithril mace|Mithril mace]] || 1 || 13/1671 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || | | [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 13/1671 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Adamant arrow|Adamant arrow]] || 5 || 469/ | | [[Data:Item/Adamant arrow|Adamant arrow]] || 5 || 469/10026 (4.68%) || | ||
|- | |- | ||
| [[Data:Item/Nature rune|Nature rune]] || 6 || 313/ | | [[Data:Item/Nature rune|Nature rune]] || 6 || 313/10026 (3.12%) || | ||
|- | |- | ||
| [[Data:Item/Mind rune|Mind rune]] || 24 || | | [[Data:Item/Mind rune|Mind rune]] || 24 || 13/557 (2.33%) || | ||
|- | |- | ||
| [[Data:Item/Body rune|Body rune]] || 37 || | | [[Data:Item/Body rune|Body rune]] || 37 || 13/557 (2.33%) || | ||
|- | |- | ||
| [[Data:Item/Law rune|Law rune]] || 3 || | | [[Data:Item/Law rune|Law rune]] || 3 || 26/1671 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Water rune|Water rune]] || 12 || | | [[Data:Item/Water rune|Water rune]] || 12 || 13/1671 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Cosmic rune|Cosmic rune]] || 4 || | | [[Data:Item/Cosmic rune|Cosmic rune]] || 4 || 13/1671 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Death rune|Death rune]] || 3 || | | [[Data:Item/Death rune|Death rune]] || 3 || 13/1671 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Blood rune|Blood rune]] || 2 || | | [[Data:Item/Blood rune|Blood rune]] || 2 || 13/1671 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 117 || | | [[Data:Item/Coins|Coins]] || 117 || 1250/5013 (24.94%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 53 || 469/ | | [[Data:Item/Coins|Coins]] || 53 || 469/5013 (9.36%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 196 || 781/ | | [[Data:Item/Coins|Coins]] || 196 || 781/10026 (7.79%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 8 || 547/ | | [[Data:Item/Coins|Coins]] || 8 || 547/10026 (5.46%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 22 || 469/ | | [[Data:Item/Coins|Coins]] || 22 || 469/10026 (4.68%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 400 || | | [[Data:Item/Coins|Coins]] || 400 || 26/1671 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Jug of wine|Jug of wine]] || 1 || | | [[Data:Item/Jug of wine|Jug of wine]] || 1 || 13/557 (2.33%) || | ||
|- | |- | ||
| [[Data:Item/Mithril ore|Mithril ore]] || 1 || | | [[Data:Item/Mithril ore|Mithril ore]] || 1 || 13/1671 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Banana|Banana]] || 1 || | | [[Data:Item/Banana|Banana]] || 1 || 13/1671 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Long bone|Long bone]] || 1 || | | [[Data:Item/Long bone|Long bone]] || 1 || 25/10026 (0.25%) || | ||
|- | |- | ||
| | | Gem drop table || — || 313/10026 (3.12%) || Rolls a shared table | ||
|- | |||
| Uncommon seed drop table || — || 625/10026 (6.23%) || Rolls a shared table | |||
|- | |||
| [[Data:Item/Champion scroll|Champion scroll]] || 1 || 1/5000 (0.02%) || | |||
|- | |- | ||
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) || | | [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) || | ||
|} | |} | ||
Revision as of 17:57, 16 November 2026
| Monster | Ice giant |
|---|---|
| Combat level | 53 |
| Hitpoints | 70 |
| Members | No |
| Spawns | 23 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 111 | 53 | 70 | 40 | 40 | 40 | — | 20 |
| 3072 | 53 | 70 | 40 | 40 | 40 | — | 3 |
| 4685 | 53 | — | — | — | — | — | 0 |
| 4686 | 53 | — | — | — | — | — | 0 |
| 4687 | 53 | — | — | — | — | — | 0 |
Drops
Ids 111
100% drop: Big bones.
Source: ladder ice_giant.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Iron 2h sword | 1 | 5/128 (3.91%) | |
| Black kiteshield | 1 | 1/32 (3.13%) | |
| Steel axe | 1 | 1/32 (3.13%) | |
| Steel sword | 1 | 1/32 (3.13%) | |
| Iron platelegs | 1 | 1/128 (0.78%) | |
| Mithril mace | 1 | 1/128 (0.78%) | |
| Mithril sq shield | 1 | 1/128 (0.78%) | |
| Nature rune | 6 | 1/32 (3.13%) | |
| Mind rune | 24 | 3/128 (2.34%) | |
| Body rune | 37 | 3/128 (2.34%) | |
| Law rune | 3 | 1/64 (1.56%) | |
| Water rune | 12 | 1/128 (0.78%) | |
| Cosmic rune | 4 | 1/128 (0.78%) | |
| Death rune | 3 | 1/128 (0.78%) | |
| Blood rune | 2 | 1/128 (0.78%) | Members worlds only |
| Black kiteshield | 1 | 1/128 (0.78%) | Members worlds only |
| Coins | 117 | 1/4 (25.00%) | |
| Coins | 53 | 3/32 (9.38%) | |
| Coins | 196 | 5/64 (7.81%) | |
| Coins | 8 | 7/128 (5.47%) | |
| Coins | 22 | 3/64 (4.69%) | |
| Coins | 400 | 1/64 (1.56%) | |
| Jug of wine | 1 | 3/128 (2.34%) | |
| Mithril ore | 1 | 1/128 (0.78%) | |
| Banana | 1 | 1/128 (0.78%) | |
| randomjewel table | — | 1/32 (3.13%) | Rolls a shared table |
| Clue scroll (medium) | — | 1/128 (0.78%) |
Ids 3072, 4685, 4686, 4687
100% drop: Big bones.
Source: drop table bulk_ice_giant_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Iron 2h sword | 1 | 391/10026 (3.90%) | |
| Black kiteshield | 1 | 313/10026 (3.12%) | |
| Steel axe | 1 | 313/10026 (3.12%) | |
| Steel sword | 1 | 313/10026 (3.12%) | |
| Iron platelegs | 1 | 13/1671 (0.78%) | |
| Mithril mace | 1 | 13/1671 (0.78%) | |
| Mithril sq shield | 1 | 13/1671 (0.78%) | |
| Adamant arrow | 5 | 469/10026 (4.68%) | |
| Nature rune | 6 | 313/10026 (3.12%) | |
| Mind rune | 24 | 13/557 (2.33%) | |
| Body rune | 37 | 13/557 (2.33%) | |
| Law rune | 3 | 26/1671 (1.56%) | |
| Water rune | 12 | 13/1671 (0.78%) | |
| Cosmic rune | 4 | 13/1671 (0.78%) | |
| Death rune | 3 | 13/1671 (0.78%) | |
| Blood rune | 2 | 13/1671 (0.78%) | |
| Coins | 117 | 1250/5013 (24.94%) | |
| Coins | 53 | 469/5013 (9.36%) | |
| Coins | 196 | 781/10026 (7.79%) | |
| Coins | 8 | 547/10026 (5.46%) | |
| Coins | 22 | 469/10026 (4.68%) | |
| Coins | 400 | 26/1671 (1.56%) | |
| Jug of wine | 1 | 13/557 (2.33%) | |
| Mithril ore | 1 | 13/1671 (0.78%) | |
| Banana | 1 | 13/1671 (0.78%) | |
| Long bone | 1 | 25/10026 (0.25%) | |
| Gem drop table | — | 313/10026 (3.12%) | Rolls a shared table |
| Uncommon seed drop table | — | 625/10026 (6.23%) | Rolls a shared table |
| Champion scroll | 1 | 1/5000 (0.02%) | |
| Curved bone | 1 | 1/5013 (0.02%) |