Jump to content

Data:Monster/Scarab mage: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
Line 39: Line 39:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Coins|Coins]] || 15 || 1/128 (0.78%) ||  
| [[Data:Item/Adamant kiteshield|Adamant kiteshield]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 22 || 1/128 (0.78%) ||  
| [[Data:Item/Battlestaff|Battlestaff]] || 3 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 37 || 1/128 (0.78%) ||  
| [[Data:Item/Rune dagger|Rune dagger]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 60 || 1/128 (0.78%) ||  
| [[Data:Item/Rune mace|Rune mace]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 120 || 1/128 (0.78%) ||  
| [[Data:Item/Rune sq shield|Rune sq shield]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 3000 || 1/128 (0.78%) ||  
| [[Data:Item/Adamant arrow|Adamant arrow]] || 36 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 18 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Adamant arrow|Adamant arrow]] || 16 || 1/64 (1.56%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 250 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Battlestaff|Battlestaff]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Cosmic rune|Cosmic rune]] || 35 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 5 || 1/64 (1.56%) ||  
| [[Data:Item/Lava rune|Lava rune]] || 150 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 37 || 1/64 (1.56%) ||  
| [[Data:Item/Rune arrow|Rune arrow]] || 18 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Desert goat horn|Desert goat horn]] || 3 || 1/64 (1.56%) ||  
| [[Data:Item/Raw lobster|Raw lobster]] || 15 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Rune arrow|Rune arrow]] || 7-8 || 1/128 (0.78%) ||  
| [[Data:Item/Adamantite ore|Adamantite ore]] || 14 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Cosmic rune|Cosmic rune]] || 3 || 1/128 (0.78%) ||  
| [[Data:Item/Coal|Coal]] || 32 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Lava rune|Lava rune]] || 20 || 1/128 (0.78%) ||  
| [[Data:Item/Desert goat horn|Desert goat horn]] || 6 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Lobster|Lobster]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Mithril bar|Mithril bar]] || 22 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Bass|Bass]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Raw bass|Raw bass]] || 24 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Raw bass|Raw bass]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Uncut sapphire|Uncut sapphire]] || 4 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Marrentill tar|Marrentill tar]] || 7 || 1/128 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 2000-3000 || 1/4 (25.00%) ||  
|-
|-
| [[Data:Item/Rune mace|Rune mace]] || 1 || 1/256 (0.39%) ||  
| [[Data:Item/Waterskin(4)|Waterskin(4)]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Rune 2h sword|Rune 2h sword]] || 1 || 1/256 (0.39%) ||  
| [[Data:Item/Bass|Bass]] || 6 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Rune sq shield|Rune sq shield]] || 1 || 1/256 (0.39%) ||  
| [[Data:Item/Lobster|Lobster]] || 5 || 39/5000 (0.78%) ||  
|-
|-
| Nothing || 0 || 183/256 (71.48%) ||  
| [[Data:Item/Marrentill tar|Marrentill tar]] || 80 || 39/5000 (0.78%) ||  
|-
|-
| Herb drop table || — || 9/128 (7.03%) || Rolls a shared table
| Nothing || 0 || 1/10000 (0.01%) ||  
|-
|-
| Rare drop table || — || 1/128 (0.78%) || Rolls a shared table
| Rare drop table || — || 39/5000 (0.78%) || Rolls a shared table
|-
| Herb drop table || — || 1563/10000 (15.63%) || Rolls a shared table
|-
| Gem drop table || — || 293/2500 (11.72%) || Rolls a shared table
|-
| Rare seed drop table || — || 39/2500 (1.56%) || Rolls a shared table
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Scarab mage
Combat level 66-93
Hitpoints —
Members No
Spawns 0

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
5250 93 — — — — — 0
5254 66 — — — — — 0

Drops

100% drop: Bones.

Source: drop table bulk_scarab_mage_drops.

Item Quantity Chance Notes
Adamant kiteshield 1 117/5000 (2.34%)
Battlestaff 3 39/2500 (1.56%)
Rune dagger 1 39/2500 (1.56%)
Rune mace 1 39/5000 (0.78%)
Rune sq shield 1 39/5000 (0.78%)
Adamant arrow 36 313/10000 (3.13%)
Blood rune 18 313/10000 (3.13%)
Fire rune 250 39/2500 (1.56%)
Cosmic rune 35 39/2500 (1.56%)
Lava rune 150 39/2500 (1.56%)
Rune arrow 18 39/2500 (1.56%)
Raw lobster 15 547/10000 (5.47%)
Adamantite ore 14 39/2500 (1.56%)
Coal 32 469/10000 (4.69%)
Desert goat horn 6 39/2500 (1.56%)
Mithril bar 22 39/2500 (1.56%)
Raw bass 24 313/10000 (3.13%)
Uncut sapphire 4 117/5000 (2.34%)
Coins 2000-3000 1/4 (25.00%)
Waterskin(4) 1 39/5000 (0.78%)
Bass 6 313/10000 (3.13%)
Lobster 5 39/5000 (0.78%)
Marrentill tar 80 39/5000 (0.78%)
Nothing 0 1/10000 (0.01%)
Rare drop table — 39/5000 (0.78%) Rolls a shared table
Herb drop table — 1563/10000 (15.63%) Rolls a shared table
Gem drop table — 293/2500 (11.72%) Rolls a shared table
Rare seed drop table — 39/2500 (1.56%) Rolls a shared table