Jump to content

Data:Item/Eye of newt: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync a376f070f
Line 43: Line 43:
| [[Data:Monster/Alexis|Alexis]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Alexis|Alexis]] || 1 || 39/10000 (0.39%) ||  
|-
|-
| [[Data:Monster/Banshee|Banshee]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Banshee|Banshee]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Boris|Boris]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Boris|Boris]] || 1 || 39/10000 (0.39%) ||  
Line 51: Line 51:
| [[Data:Monster/Catablepon|Catablepon]] || 1 || 693/10000 (6.93%) ||  
| [[Data:Monster/Catablepon|Catablepon]] || 1 || 693/10000 (6.93%) ||  
|-
|-
| [[Data:Monster/Cave bug|Cave bug]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Cave bug|Cave bug]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Cave crawler|Cave crawler]] || 1 || 1/26 (3.85%) ||  
| [[Data:Monster/Cave crawler|Cave crawler]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Eduard|Eduard]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Eduard|Eduard]] || 1 || 39/10000 (0.39%) ||  
Line 97: Line 97:
| [[Data:Monster/Vera|Vera]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Vera|Vera]] || 1 || 39/10000 (0.39%) ||  
|-
|-
| [[Data:Monster/Wall beast|Wall beast]] || 1 || 4/513 (0.78%) ||  
| [[Data:Monster/Wall beast|Wall beast]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Yadviga|Yadviga]] || 1 || 39/10000 (0.39%) ||  
| [[Data:Monster/Yadviga|Yadviga]] || 1 || 39/10000 (0.39%) ||  

Revision as of 17:58, 16 November 2026

Item Eye of newt
Members No
Value 3 coins
High alch 1 coins
Low alch 1 coins

Where to get it

Shops

Shop Area Stock
Betty's Magic Emporium Port Sarim 300
Frincos Fabulous Herb Store Entrana 50
Grud's Herblore Stall Yanille 50
Jatix's Herblore Shop Taverly 800

Monster drops

Monster Quantity Chance Notes
Alexis 1 39/10000 (0.39%)
Banshee 1 39/5000 (0.78%)
Boris 1 39/10000 (0.39%)
Borrokar 1 39/5000 (0.78%)
Catablepon 1 693/10000 (6.93%)
Cave bug 1 39/2500 (1.56%)
Cave crawler 1 39/5000 (0.78%)
Eduard 1 39/10000 (0.39%)
Freidir 1 39/5000 (0.78%)
Galina 1 39/10000 (0.39%)
Georgy 1 39/10000 (0.39%)
Ghast 1 39/5000 (0.78%)
Imre 1 39/10000 (0.39%)
Irina 1 39/10000 (0.39%)
Jennella 1 39/5000 (0.78%)
Joseph 1 39/10000 (0.39%)
Ksenia 1 39/10000 (0.39%)
Lanzig 1 39/5000 (0.78%)
Lensa 1 39/5000 (0.78%)
Lev 1 39/10000 (0.39%)
Liliya 1 39/10000 (0.39%)
Milla 1 39/10000 (0.39%)
Newtroost 4-10 Always
Nikita 1 39/10000 (0.39%)
Nikolai 1 39/10000 (0.39%)
Sofiya 1 39/10000 (0.39%)
Svetlana 1 39/10000 (0.39%)
Vera 1 39/10000 (0.39%)
Wall beast 1 39/5000 (0.78%)
Yadviga 1 39/10000 (0.39%)
Yuri 1 39/10000 (0.39%)
Zoja 1 39/10000 (0.39%)
Zombie 1 1/128 (0.78%)
Zombie 1 39/5000 (0.78%)

Skills

  • Herblore level 3
  • Herblore level 45