Data:Item/Tinderbox: Difference between revisions
Appearance
wiki-sync 4023c7faa |
wiki-sync a376f070f |
||
| Line 103: | Line 103: | ||
| [[Data:Monster/Borrokar|Borrokar]] || 1 || 977/10000 (9.77%) || | | [[Data:Monster/Borrokar|Borrokar]] || 1 || 977/10000 (9.77%) || | ||
|- | |- | ||
| [[Data:Monster/Cave bug|Cave bug]] || 1 || | | [[Data:Monster/Cave bug|Cave bug]] || 1 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Monster/Cave goblin|Cave goblin]] || 1 || | | [[Data:Monster/Cave goblin|Cave goblin]] || 1 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Monster/Cave goblin guard|Cave goblin guard]] || 1 || 1563/10000 (15.63%) || | | [[Data:Monster/Cave goblin guard|Cave goblin guard]] || 1 || 1563/10000 (15.63%) || | ||
| Line 159: | Line 159: | ||
| [[Data:Monster/Vera|Vera]] || 2 || 391/10000 (3.91%) || | | [[Data:Monster/Vera|Vera]] || 2 || 391/10000 (3.91%) || | ||
|- | |- | ||
| [[Data:Monster/Wall beast|Wall beast]] || 1 || | | [[Data:Monster/Wall beast|Wall beast]] || 1 || 1641/10000 (16.41%) || | ||
|- | |- | ||
| [[Data:Monster/Yadviga|Yadviga]] || 2 || 391/10000 (3.91%) || | | [[Data:Monster/Yadviga|Yadviga]] || 2 || 391/10000 (3.91%) || | ||
Revision as of 17:59, 16 November 2026
| Item | Tinderbox |
|---|---|
| Members | No |
| Value | 1 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 590 | No | 1 coins | 1 coins | 1 coins | — |
| 7156 | Yes | 1 coins | 1 coins | 1 coins | — |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Aemad's Adventuring Supplies | Ardougne East | 2 |
| Al-Kharid General Store | Alkharid | 2 |
| Ali's Discount Wares | Alkharid | 11 |
| Arhein Store | Catherby | 2 |
| Bandit Duty Free | Wilderness | 2 |
| Bolkoy's Village Shop | Gnome | 2 |
| Burthorpe Supplies | Burthorpe | 10 |
| Dal's General Ogre Supplies | Yanille | 2 |
| Dwarven shopping store | Falador | 2 |
| Edgeville General Store | Edgeville | 2 |
| Falador General Store | Falador | 2 |
| Frenita's Cookery Shop | Yanille | 4 |
| General Store | Canifis | 2 |
| Ifaba's General Store | Ape Atoll | 5 |
| Jiminua's Jungle Store | Karamja | 2 |
| Karamja General Store | Karamja | 2 |
| Khazard General Store | Ardougne East | 2 |
| Lumbridge General Store | Lumbridge | 2 |
| Nardah General Store | Desert | 2 |
| Obli's General Store | Shilo | 2 |
| Rimmington General Store | Rimmington | 2 |
| Sigmund the Merchant | Rellekka | 2 |
| The Lighthouse Store | Lighthouse | 5 |
| Varrock General Store | Varrock | 2 |
| Void Knight General Store | Pest Control | 10 |
| West Ardougne General Store | Ardougne West | 2 |
| Zanaris General Store | Lostcity | 2 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Alexis | 2 | 391/10000 (3.91%) | |
| Boris | 2 | 391/10000 (3.91%) | |
| Borrokar | 1 | 977/10000 (9.77%) | |
| Cave bug | 1 | 117/5000 (2.34%) | |
| Cave goblin | 1 | 117/5000 (2.34%) | |
| Cave goblin guard | 1 | 1563/10000 (15.63%) | |
| Cave goblin miner | 1 | 1563/10000 (15.63%) | |
| Eduard | 2 | 391/10000 (3.91%) | |
| Freidir | 1 | 977/10000 (9.77%) | |
| Galina | 2 | 391/10000 (3.91%) | |
| Georgy | 2 | 391/10000 (3.91%) | |
| Ghast | 1 | 39/2500 (1.56%) | |
| Giant Rock Crab | 1 | 781/10000 (7.81%) | |
| H.A.M. Guard | 1 | 91/5000 (1.82%) | |
| Imp | 1 | 5/128 (3.91%) | |
| Imre | 2 | 391/10000 (3.91%) | |
| Irina | 2 | 391/10000 (3.91%) | |
| Jennella | 1 | 977/10000 (9.77%) | |
| Joseph | 2 | 391/10000 (3.91%) | |
| Ksenia | 2 | 391/10000 (3.91%) | |
| Lanzig | 1 | 977/10000 (9.77%) | |
| Lensa | 1 | 977/10000 (9.77%) | |
| Lev | 2 | 391/10000 (3.91%) | |
| Liliya | 2 | 391/10000 (3.91%) | |
| Milla | 2 | 391/10000 (3.91%) | |
| Nikita | 2 | 391/10000 (3.91%) | |
| Nikolai | 2 | 391/10000 (3.91%) | |
| Rock lobster | 1 | 781/10000 (7.81%) | |
| Sofiya | 2 | 391/10000 (3.91%) | |
| Svetlana | 2 | 391/10000 (3.91%) | |
| Vera | 2 | 391/10000 (3.91%) | |
| Wall beast | 1 | 1641/10000 (16.41%) | |
| Yadviga | 2 | 391/10000 (3.91%) | |
| Yuri | 2 | 391/10000 (3.91%) | |
| Zoja | 2 | 391/10000 (3.91%) | |
| Zombie | 1 | 1/64 (1.56%) | |
| Zombie | 1 | 39/2500 (1.56%) |
Ground spawns
| Location | Count |
|---|---|
| 2368, 3135 | 1 |
| 2376, 3127, plane 1 | 1 |
| 2423, 3080, plane 1 | 1 |
| 2431, 3072 | 1 |
| 3112, 3369, plane 2 | 1 |