Jump to content

Data:Monster/Black dragon: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 40: Line 40:
100% drop: Dragon bones.
100% drop: Dragon bones.


Source: ladder black_dragon_drops.
Source: drop table bulk_black_dragon_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 47: Line 47:
| [[Data:Item/Black dragonhide|Black dragonhide]] || 1 || Always ||  
| [[Data:Item/Black dragonhide|Black dragonhide]] || 1 || Always ||  
|-
|-
| [[Data:Item/Mithril 2h sword|Mithril 2h sword]] || 1 || 1/32 (3.13%) ||  
| [[Data:Item/Mithril 2h sword|Mithril 2h sword]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Mithril axe|Mithril axe]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Mithril axe|Mithril axe]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Mithril battleaxe|Mithril battleaxe]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Mithril battleaxe|Mithril battleaxe]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Rune knife|Rune knife]] || 2 || 3/128 (2.34%) ||  
| [[Data:Item/Rune knife|Rune knife]] || 2 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Adamant platebody|Adamant platebody]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Adamant platebody|Adamant platebody]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Rune longsword|Rune longsword]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Rune longsword|Rune longsword]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Adamant javelin|Adamant javelin]] || 30 || 5/32 (15.63%) ||  
| [[Data:Item/Adamant javelin|Adamant javelin]] || 30 || 1563/10000 (15.63%) ||
|-
| [[Data:Item/Adamant dart(p)|Adamant dart(p)]] || 16 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 50 || 1/16 (6.25%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 50 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Item/Adamant dart(p)|Adamant dart(p)]] || 16 || 7/128 (5.47%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 15 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 10 || 5/128 (3.91%) ||  
| [[Data:Item/Air rune|Air rune]] || 75 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 15 || 3/128 (2.34%) ||  
| [[Data:Item/Law rune|Law rune]] || 10 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Air rune|Air rune]] || 75 || 1/128 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 196 || 5/16 (31.25%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 196 || 5/16 (31.25%) ||  
| [[Data:Item/Coins|Coins]] || 330 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 330 || 5/64 (7.81%) ||  
| [[Data:Item/Coins|Coins]] || 690 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 690 || 1/128 (0.78%) ||  
| [[Data:Item/Adamantite bar|Adamantite bar]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Adamantite bar|Adamantite bar]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Chocolate cake|Chocolate cake]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Chocolate cake|Chocolate cake]] || 1 || 3/128 (2.34%) ||  
| Nothing || 0 || 471/10000 (4.71%) ||  
|-
|-
| randomjewel table || — || 3/128 (2.34%) || Rolls a shared table
| Rare drop table || — || 39/2500 (1.56%) || Rolls a shared table
|-
|-
| ultrarare_getitem table || — || 1/64 (1.56%) || Rolls a shared table
| Gem drop table || — || 117/5000 (2.34%) || Rolls a shared table
|-
|-
| [[Data:Item/Draconic visage|Draconic visage]] || 1 || 1/10000 (0.01%) ||  
| [[Data:Item/Draconic visage|Draconic visage]] || 1 || 1/10000 (0.01%) ||  
|-
| Clue scroll (hard) || — || 1/128 (0.78%) ||
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Black dragon
Combat level 227
Hitpoints 190-199
Members No
Spawns 8

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
54 227 199 200 200 200 60 8
4673 227 190 200 200 200 — 0
4674 227 190 200 200 200 — 0
4675 227 190 200 200 200 — 0
4676 227 190 200 200 200 — 0

Drops

100% drop: Dragon bones.

Source: drop table bulk_black_dragon_drops.

Item Quantity Chance Notes
Black dragonhide 1 Always
Mithril 2h sword 1 313/10000 (3.13%)
Mithril axe 1 117/5000 (2.34%)
Mithril battleaxe 1 117/5000 (2.34%)
Rune knife 2 117/5000 (2.34%)
Mithril kiteshield 1 39/5000 (0.78%)
Adamant platebody 1 39/5000 (0.78%)
Rune longsword 1 39/5000 (0.78%)
Adamant javelin 30 1563/10000 (15.63%)
Adamant dart(p) 16 547/10000 (5.47%)
Fire rune 50 1/16 (6.25%)
Blood rune 15 117/5000 (2.34%)
Air rune 75 39/5000 (0.78%)
Law rune 10 391/10000 (3.91%)
Coins 196 5/16 (31.25%)
Coins 330 781/10000 (7.81%)
Coins 690 39/5000 (0.78%)
Adamantite bar 1 117/5000 (2.34%)
Chocolate cake 1 117/5000 (2.34%)
Nothing 0 471/10000 (4.71%)
Rare drop table — 39/2500 (1.56%) Rolls a shared table
Gem drop table — 117/5000 (2.34%) Rolls a shared table
Draconic visage 1 1/10000 (0.01%)