Jump to content

Data:Monster/Kurask: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 9bc0c01be
 
Line 39: Line 39:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 121/5011 (2.41%) ||  
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 121/5024 (2.41%) ||  
|-
|-
| [[Data:Item/Rune longsword|Rune longsword]] || 1 || 121/5011 (2.41%) ||  
| [[Data:Item/Rune longsword|Rune longsword]] || 1 || 121/5024 (2.41%) ||  
|-
|-
| [[Data:Item/Adamant platebody|Adamant platebody]] || 1 || 121/5011 (2.41%) ||  
| [[Data:Item/Adamant platebody|Adamant platebody]] || 1 || 121/5024 (2.41%) ||  
|-
|-
| [[Data:Item/Rune axe|Rune axe]] || 1 || 121/5011 (2.41%) ||  
| [[Data:Item/Rune axe|Rune axe]] || 1 || 121/5024 (2.41%) ||  
|-
|-
| [[Data:Item/Mystic robe top|Mystic robe top]] || 1 || 10/5011 (0.20%) ||  
| [[Data:Item/Leaf-bladed sword|Leaf-bladed sword]] || 1 || 13/5024 (0.26%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 10 || 403/5011 (8.04%) ||  
| [[Data:Item/Mystic robe top|Mystic robe top]] || 1 || 5/2512 (0.20%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 15 || 565/10022 (5.64%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 10 || 403/5024 (8.02%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 30 || 323/10022 (3.22%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 15 || 565/10048 (5.62%) ||  
|-
|-
| [[Data:Item/Limpwurt seed|Limpwurt seed]] || 1 || 242/5011 (4.83%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 30 || 323/10048 (3.21%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 2000-3000 || 645/5011 (12.87%) ||  
| [[Data:Item/Limpwurt seed|Limpwurt seed]] || 1 || 121/2512 (4.82%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 10000 || 403/10022 (4.02%) ||  
| [[Data:Item/Coins|Coins]] || 2000-3000 || 645/5024 (12.84%) ||  
|-
|-
| [[Data:Item/Flax|Flax]] || 100 || 242/5011 (4.83%) ||  
| [[Data:Item/Coins|Coins]] || 10000 || 403/10048 (4.01%) ||  
|-
|-
| [[Data:Item/White berries|White berries]] || 12 || 242/5011 (4.83%) ||  
| [[Data:Item/Flax|Flax]] || 100 || 121/2512 (4.82%) ||  
|-
|-
| [[Data:Item/Papaya fruit|Papaya fruit]] || 10 || 323/10022 (3.22%) ||  
| [[Data:Item/White berries|White berries]] || 12 || 121/2512 (4.82%) ||  
|-
|-
| [[Data:Item/Coconut|Coconut]] || 10 || 323/10022 (3.22%) ||  
| [[Data:Item/Papaya fruit|Papaya fruit]] || 10 || 323/10048 (3.21%) ||  
|-
|-
| [[Data:Item/Big bones|Big bones]] || 20 || 403/10022 (4.02%) ||  
| [[Data:Item/Coconut|Coconut]] || 10 || 323/10048 (3.21%) ||  
|-
|-
| Gem drop table || — || 242/5011 (4.83%) || Rolls a shared table
| [[Data:Item/Big bones|Big bones]] || 20 || 403/10048 (4.01%) ||  
|-
|-
| Rare seed drop table || — || 605/5011 (12.07%) || Rolls a shared table
| Gem drop table || — || 121/2512 (4.82%) || Rolls a shared table
|-
|-
| Herb drop table || — || 726/5011 (14.49%) || Rolls a shared table 3 times
| Rare seed drop table || — || 605/5024 (12.04%) || Rolls a shared table
|-
| Herb drop table || — || 363/2512 (14.45%) || Rolls a shared table 3 times
|-
| [[Data:Item/Leaf-bladed battleaxe|Leaf-bladed battleaxe]] || 1 || 1/1026 (0.10%) ||
|-
|-
| [[Data:Item/Kurask head|Kurask head]] || 1 || 1/3000 (0.03%) ||  
| [[Data:Item/Kurask head|Kurask head]] || 1 || 1/3000 (0.03%) ||  
|}
|}

Latest revision as of 01:37, 18 November 2026


Monster Kurask
Combat level 106
Hitpoints 97
Members No
Spawns 5

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
1608 106 97 67 105 105 — 4
1609 106 97 67 105 105 — 1

Drops

100% drop: Bones.

Source: drop table slayer_kurask_drops.

Item Quantity Chance Notes
Mithril kiteshield 1 121/5024 (2.41%)
Rune longsword 1 121/5024 (2.41%)
Adamant platebody 1 121/5024 (2.41%)
Rune axe 1 121/5024 (2.41%)
Leaf-bladed sword 1 13/5024 (0.26%)
Mystic robe top 1 5/2512 (0.20%)
Nature rune 10 403/5024 (8.02%)
Nature rune 15 565/10048 (5.62%)
Nature rune 30 323/10048 (3.21%)
Limpwurt seed 1 121/2512 (4.82%)
Coins 2000-3000 645/5024 (12.84%)
Coins 10000 403/10048 (4.01%)
Flax 100 121/2512 (4.82%)
White berries 12 121/2512 (4.82%)
Papaya fruit 10 323/10048 (3.21%)
Coconut 10 323/10048 (3.21%)
Big bones 20 403/10048 (4.01%)
Gem drop table — 121/2512 (4.82%) Rolls a shared table
Rare seed drop table — 605/5024 (12.04%) Rolls a shared table
Herb drop table — 363/2512 (14.45%) Rolls a shared table 3 times
Leaf-bladed battleaxe 1 1/1026 (0.10%)
Kurask head 1 1/3000 (0.03%)