Jump to content

Data:Item/Herb

From RuneBR Wiki
Revision as of 00:59, 11 October 2026 by RuneBRBot (talk | contribs) (wiki-sync f3fd68b1)

Item Herb
Members Yes
Value 1 coins
High alch 1 coins
Low alch 1 coins

Variants

Id Members Value High alch Low alch Slot
199 Yes 1 coins 1 coins 1 coins —
201 Yes 1 coins 1 coins 1 coins —
203 Yes 1 coins 1 coins 1 coins —
205 Yes 1 coins 1 coins 1 coins —
207 Yes 1 coins 1 coins 1 coins —
209 Yes 1 coins 1 coins 1 coins —
211 Yes 1 coins 1 coins 1 coins —
213 Yes 1 coins 1 coins 1 coins —
215 Yes 1 coins 1 coins 1 coins —
217 Yes 1 coins 1 coins 1 coins —
219 Yes 1 coins 1 coins 1 coins —
2485 Yes 1 coins 1 coins 1 coins —
3049 Yes 1 coins 1 coins 1 coins —
3051 Yes 1 coins 1 coins 1 coins —

Where to get it

Monster drops

Monster Quantity Chance Notes
Basilisk 1 1/15 (6.67%)
Basilisk 1-2 1/150 (0.67%)
Basilisk 1 1/150 (0.67%)
Cave crawler 1-2 1/26 (3.85%)
Cave crawler 1-2 1/52 (1.92%)
Cave crawler 1-2 1/260 (0.38%)
Cave horror 1 5000000/136373581 (3.67%)
Cave horror 1 2500000/136373581 (1.83%)
Cave horror 1 1000000/136373581 (0.73%)
Chaos Elemental 5-8 313/10984 (2.85%)
Chaos Elemental 5-8 117/5492 (2.13%)
Dagannoth Prime 1 391/10000 (3.91%)
Dagannoth Rex 1 547/10000 (5.47%)
Dagannoth Supreme 1 391/10000 (3.91%)
Desert Lizard 1 1/24 (4.17%)
Desert Lizard 1 1/48 (2.08%)
Desert Lizard 1 1/240 (0.42%)
Dust devil 1 5000000/92502823 (5.41%)
Dust devil 1 2500000/92502823 (2.70%)
Dust devil 1 500000/92502823 (0.54%)
Experiment No.2 1-3 2109/10000 (21.09%)
Fever spider 1 1/6 (16.67%)
Flesh Crawler 1 877/10000 (8.77%)
Flesh Crawler 1 329/5000 (6.58%)
Flesh Crawler 1 493/10000 (4.93%)
Flesh Crawler 1 383/10000 (3.83%)
Flesh Crawler 1 301/10000 (3.01%)
Flesh Crawler 1 219/10000 (2.19%)
Flesh Crawler 1 41/2500 (1.64%)
Flesh Crawler 1 137/10000 (1.37%)
Flesh Crawler 1 109/10000 (1.09%)
Flesh Crawler 1 41/5000 (0.82%)
H.A.M. Guard 1 91/10000 (0.91%)
H.A.M. Guard 1 9/2000 (0.45%)
H.A.M. Guard 1 3/1000 (0.30%)
Jail guard 1 39/14114 (0.28%)
Jogre 1 5/128 (3.91%)
Kalphite Queen 25 159/10114 (1.57%)
Killerwatt 1 10/183 (5.46%)
Killerwatt 1 5/183 (2.73%)
Killerwatt 1 1/183 (0.55%)
Lizard 1 1/24 (4.17%)
Lizard 1 1/48 (2.08%)
Lizard 1 1/240 (0.42%)
Molanisk 1 1/9 (11.11%)
Molanisk 1 1/18 (5.56%)
Molanisk 1 1/90 (1.11%)
Mummy 1 1/1429 (0.07%)
Rockslug 1-3 110000/2015011 (5.46%)
Rockslug 1-3 80000/2015011 (3.97%)
Rockslug 1-3 60000/2015011 (2.98%)
Rockslug 1-3 45000/2015011 (2.23%)
Rockslug 1-3 35000/2015011 (1.74%)
Rockslug 1-3 25000/2015011 (1.24%)
Rockslug 1-3 20000/2015011 (0.99%)
Rockslug 1-3 15000/2015011 (0.74%)
Rockslug 1-3 10000/2015011 (0.50%)
Small Lizard 1 1/24 (4.17%)
Small Lizard 1 1/48 (2.08%)
Small Lizard 1 1/240 (0.42%)
Suqah 1 1163/5000 (23.26%)
Suqah 1 969/5000 (19.38%)
Terror dog 1 5/171 (2.92%)
Terror dog 1 1/171 (0.58%)
Tortured soul 1 391/10000 (3.91%)
Tortured soul 1 117/5000 (2.34%)
Tortured soul 1 39/2500 (1.56%)
Tortured soul 1 39/5000 (0.78%)
Tree spirit 1 469/10000 (4.69%)
Tribesman 1 5/138 (3.62%)
Vampire 1 73/10000 (0.73%)
Vampire 1 9/2500 (0.36%)
Vampire 1 1/1429 (0.07%)
Wall beast 1 128/513 (24.95%)
Zombie pirate 1 2/27 (7.41%)
Zombie pirate 1 1/27 (3.70%)
Zombie pirate 1 1/135 (0.74%)
Zygomite 1 5/199 (2.51%)

Ground spawns

Location Count
3044, 10313 1