Data:Item/Swamp toad
Appearance
| Item | Swamp toad |
|---|---|
| Members | Yes |
| Value | 2 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Where to get it
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Tortoise | 1 | 521/6328 (8.23%) | |
| Tortoise | 1 | 391/18984 (2.06%) |
Ground spawns
| Location | Count |
|---|---|
| 2381, 3414 | 1 |
| 2382, 3412 | 1 |
| 2391, 3406 | 1 |
| 2399, 3406 | 1 |
| 2401, 3404 | 1 |
| 2406, 3405 | 1 |
| 2407, 3516 | 1 |
| 2408, 3408 | 1 |
| 2409, 3514 | 1 |
| 2411, 3512 | 1 |
| 2412, 3519 | 1 |
| 2413, 3511 | 1 |
| 2415, 3518 | 1 |
| 2416, 3512 | 1 |
| 2417, 3508 | 1 |
| 2417, 3512 | 1 |
| 2417, 3515 | 1 |
| 2417, 3516 | 1 |
| 2418, 3511 | 1 |
| 2418, 3517 | 1 |
| 2421, 3509 | 1 |
| 2421, 3519 | 1 |
| 2424, 3514 | 1 |
| 2424, 3517 | 1 |
| 2428, 3510 | 1 |
| 2903, 3400 | 1 |
| 2907, 3394 | 1 |
| 2908, 3410 | 1 |
Skills
- Agility level 1