Data:Item/Beer glass
Appearance
| Item | Beer glass |
|---|---|
| Members | No |
| Value | 2 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 1919 | No | 2 coins | 1 coins | 1 coins | — |
| 6123 | Yes | 1 coins | 1 coins | 1 coins | — |
| 7742 | No | 2 coins | 1 coins | 1 coins | — |
Where to get it
Ground spawns
| Location | Count |
|---|---|
| 2794, 3165 | 1 |
| 2795, 3160 | 1 |
| 2795, 3165 | 1 |
| 2798, 3156 | 1 |
| 2798, 3160 | 1 |
| 2798, 3161 | 1 |
| 2799, 3155 | 1 |
| 2906, 3538 | 1 |
| 3358, 2955 | 1 |
Skills
- Crafting level 1