Data:Item/Bob shirt
Appearance
| Item | Bob shirt |
|---|---|
| Members | Yes |
| Value | 3 coins |
| High alch | 1 coins |
| Low alch | 1 coins |
| Slot | Body |
Variants
| Id | Members | Value | High alch | Low alch | Slot |
|---|---|---|---|---|---|
| 10316 | Yes | 3 coins | 1 coins | 1 coins | Body |
| 10318 | Yes | 3 coins | 1 coins | 1 coins | Body |
| 10320 | Yes | 3 coins | 1 coins | 1 coins | Body |
| 10322 | Yes | 3 coins | 1 coins | 1 coins | Body |
| 10324 | Yes | 3 coins | 1 coins | 1 coins | Body |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |