Data:Item/Seed dibber
Appearance
| Item | Seed dibber |
|---|---|
| Members | Yes |
| Value | 6 coins |
| High alch | 3 coins |
| Low alch | 2 coins |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Farming Shop (Ardougne East) | Ardougne East | 500 |
| Farming Shop (Catherby) | Catherby | 500 |
| Farming Shop (Falador) | Falador | 500 |
| Farming Shop (Phasmatys) | Phasmatys | 500 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| Farmer | 1 | 39/2500 (1.56%) |